2021 Audi A4 vs 2022 Honda Civic
Overview | |
MSRP$39,100 | MSRP$22,550 |
Average price$26,785 | Average price$23,945 |
Listings374 | Listings2350 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews | Expert reviews7.7 out of 10 |
Pros
| |
2021 Audi A4 Reviews Summary | |
2022 Honda Civic Reviews SummaryAccording to Honda, 75 percent of Civic owners return in the future to buy another one of the company’s vehicles. That represents a significant opportunity, and it makes the redesigned 2022 Honda Civic sedan crucial to the automaker’s long-term health. With so much riding on this car’s success, we’re happy to report that Honda nailed the redesign, engineering, and technology with few exceptions. And that makes the 2022 Civic sedan one of the best compact cars you can buy. | |
No video found | |
Popular Features & Specs | |
Engine2.0L 201 hp I4 | Engine2.0L 158 hp I4 |
Drive TrainAWD | Drive TrainFWD |
Seating Capacity5 | Seating Capacity5 |
Horsepower201 hp @ 4200 rpm | Horsepower158 hp @ 6500 rpm |
MPG City25 | MPG City31 |
MPG Highway34 | MPG Highway40 |
Engine | |
Engine Name2.0L 201 hp I4 | Engine Name2.0L 158 hp I4 |
Torque236 lb-ft @ 1450 rpm | Torque138 lb-ft @ 4200 rpm |
Horsepower201 hp @ 4200 rpm | Horsepower158 hp @ 6500 rpm |
DrivetrainAWD | DrivetrainFWD |
Fuel Economy | |
MPG City25 | MPG City31 |
MPG Highway34 | MPG Highway40 |
Interior | |
Leather SeatsStandard | Leather Seats |
Seating Capacity5 | Seating Capacity5 |
Key Features | |
Sunroof/MoonroofStandard | Sunroof/Moonroof |
Safety | |
Front Crash Overall4 | Front Crash Overall4 |
Side Crash Overall5 | Side Crash Overall5 |
Dimensions & Capacity | |
Cargo Space12.0 cu ft | Cargo Space14.8 cu ft |
Curb Weight3682 lbs | Curb Weight2877 lbs |
Height56.2 in | Height55.7 in |
Length187.5 in | Length184.0 in |
Width79.6 in | Width70.9 in |
Wheelbase111.0 in | Wheelbase107.7 in |
Maximum Payload1014 lbs | Maximum Payload |
Number of doors4 | Number of doors4 |
Overview | ||
MSRP | $39,100 | $22,550 |
Average price | $26,785 | $23,945 |
Listings | ||
Ratings & Reviews | ||
User reviews | 4.8 | 4.9 |
Expert reviews | 7.7 out of 10Read full review | |
Pros & cons | Pros
| |
Summary | According to Honda, 75 percent of Civic owners return in the future to buy another one of the company’s vehicles. That represents a significant opportunity, and it makes the redesigned 2022 Honda Civic sedan crucial to the automaker’s long-term health. With so much riding on this car’s success, we’re happy to report that Honda nailed the redesign, engineering, and technology with few exceptions. And that makes the 2022 Civic sedan one of the best compact cars you can buy. | |
Video | No video found | |
Popular Features & Specs | ||
Engine | 2.0L 201 hp I4 | 2.0L 158 hp I4 |
Drive Train | AWD | FWD |
Seating Capacity | 5 | 5 |
Horsepower | 201 hp @ 4200 rpm | 158 hp @ 6500 rpm |
MPG City | 25 | 31 |
MPG Highway | 34 | 40 |
Engine | ||
Engine Name | 2.0L 201 hp I4 | 2.0L 158 hp I4 |
Torque | 236 lb-ft @ 1450 rpm | 138 lb-ft @ 4200 rpm |
Horsepower | 201 hp @ 4200 rpm | 158 hp @ 6500 rpm |
Drivetrain | AWD | FWD |
Fuel Economy | ||
MPG City | 25 | 31 |
MPG Highway | 34 | 40 |
Interior | ||
Leather Seats | Standard | |
Seating Capacity | 5 | 5 |
Key Features | ||
Sunroof/Moonroof | Standard | |
Safety | ||
Front Crash Overall | 4 | 4 |
Side Crash Overall | 5 | 5 |
Dimensions & Capacity | ||
Cargo Space | 12.0 cu ft | 14.8 cu ft |
Curb Weight | 3682 lbs | 2877 lbs |
Height | 56.2 in | 55.7 in |
Length | 187.5 in | 184.0 in |
Width | 79.6 in | 70.9 in |
Wheelbase | 111.0 in | 107.7 in |
Maximum Payload | 1014 lbs | |
Number of doors | 4 | 4 |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.