Toyota Tacoma vs Mercedes-Benz GL-Class
Overview | |
Years produced1995-Present | Years produced2006-2016 |
MSRP$31,500 | MSRP$64,550 |
Listings714 | Listings123 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews7.8 out of 10 | Expert reviews |
Pros
Cons
| |
Reviews SummaryThe fourth-gen Tacoma is also the first Tacoma to share a platform with the larger Toyota Tundra. (The TNGA-F platform also underpins the Sequoia and the just-revived Land Cruiser.) It launches in six trim levels, each powered by a turbocharged four-cylinder engine, and the Tacoma's first-ever hybrid powertrain is due in the spring of 2024, along with two additional trims. We traveled to Malibu, CA to drive the all-new Tacoma in all of its gas-only guises. | |
Reviews Summary | |
No video found | |
Popular Features & Specs | |
Engine2.4L 228 hp I4 | Engine3.0L 240 hp V6 Diesel |
Drive Train4X2 | Drive TrainAWD |
Seating Capacity2 | Seating Capacity7 |
Horsepower228 hp @ 6000 rpm | Horsepower240 hp @ 3600 rpm |
MPG City20 | MPG City19 |
MPG Highway26 | MPG Highway26 |
Engine | |
Engine Name2.4L 228 hp I4 | Engine Name3.0L 240 hp V6 Diesel |
Torque243 lb-ft @ 1600 rpm | Torque455 lb-ft @ 1600 rpm |
Horsepower228 hp @ 6000 rpm | Horsepower240 hp @ 3600 rpm |
Drivetrain4X2 | DrivetrainAWD |
Fuel Economy | |
MPG City20 | MPG City19 |
MPG Highway26 | MPG Highway26 |
Interior | |
Seating Capacity2 | Seating Capacity7 |
Key Features | |
Sunroof/Moonroof | Sunroof/MoonroofStandard |
Dimensions & Capacity | |
Bed Length73.5 in | Bed Length |
Cargo Space | Cargo Space16.0 cu ft |
Curb Weight4145 lbs | Curb Weight5467 lbs |
Height74.0 in | Height72.8 in |
Length213.0 in | Length201.6 in |
Width76.9 in | Width84.3 in |
Wheelbase131.9 in | Wheelbase121.1 in |
Maximum Payload1460 lbs | Maximum Payload1698 lbs |
Number of doors2 | Number of doors4 |
Maximum Towing Capacity3500 lbs | Maximum Towing Capacity7500 lbs |
Standard Towing Capacity3500 lbs | Standard Towing Capacity |
Overview | ||
Years produced | 1995-Present | 2006-2016 |
MSRP | $31,500 | $64,550 |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Expert reviews | 7.8 out of 10Read full review | |
Pros & cons | Pros
Cons
| |
Summary | The fourth-gen Tacoma is also the first Tacoma to share a platform with the larger Toyota Tundra. (The TNGA-F platform also underpins the Sequoia and the just-revived Land Cruiser.) It launches in six trim levels, each powered by a turbocharged four-cylinder engine, and the Tacoma's first-ever hybrid powertrain is due in the spring of 2024, along with two additional trims. We traveled to Malibu, CA to drive the all-new Tacoma in all of its gas-only guises. | |
Video | No video found | |
Popular Features & Specs | ||
Engine | 2.4L 228 hp I4 | 3.0L 240 hp V6 Diesel |
Drive Train | 4X2 | AWD |
Seating Capacity | 2 | 7 |
Horsepower | 228 hp @ 6000 rpm | 240 hp @ 3600 rpm |
MPG City | 20 | 19 |
MPG Highway | 26 | 26 |
Engine | ||
Engine Name | 2.4L 228 hp I4 | 3.0L 240 hp V6 Diesel |
Torque | 243 lb-ft @ 1600 rpm | 455 lb-ft @ 1600 rpm |
Horsepower | 228 hp @ 6000 rpm | 240 hp @ 3600 rpm |
Drivetrain | 4X2 | AWD |
Fuel Economy | ||
MPG City | 20 | 19 |
MPG Highway | 26 | 26 |
Interior | ||
Seating Capacity | 2 | 7 |
Key Features | ||
Sunroof/Moonroof | Standard | |
Dimensions & Capacity | ||
Bed Length | 73.5 in | |
Cargo Space | 16.0 cu ft | |
Curb Weight | 4145 lbs | 5467 lbs |
Height | 74.0 in | 72.8 in |
Length | 213.0 in | 201.6 in |
Width | 76.9 in | 84.3 in |
Wheelbase | 131.9 in | 121.1 in |
Maximum Payload | 1460 lbs | 1698 lbs |
Number of doors | 2 | 4 |
Maximum Towing Capacity | 3500 lbs | 7500 lbs |
Standard Towing Capacity | 3500 lbs | |

By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.







































