2020 Hyundai Sonata vs 2020 Audi A4
Overview | |
MSRP$23,600 | MSRP$37,400 |
Average price$18,948 | Average price$23,442 |
Listings617 | Listings87 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews | Expert reviews |
2020 Hyundai Sonata Reviews Summary | |
2020 Audi A4 Reviews Summary | |
No video found | |
Popular Features & Specs | |
Engine2.5L 191 hp I4 | Engine2.0L 188 hp I4 |
Drive TrainFWD | Drive TrainFWD |
Seating Capacity5 | Seating Capacity5 |
Horsepower191 hp @ 6100 rpm | Horsepower188 hp @ 4200 rpm |
MPG City27 | MPG City27 |
MPG Highway37 | MPG Highway35 |
Engine | |
Engine Name2.5L 191 hp I4 | Engine Name2.0L 188 hp I4 |
Torque181 lb-ft @ 4000 rpm | Torque236 lb-ft @ 1450 rpm |
Horsepower191 hp @ 6100 rpm | Horsepower188 hp @ 4200 rpm |
DrivetrainFWD | DrivetrainFWD |
Fuel Economy | |
MPG City27 | MPG City27 |
MPG Highway37 | MPG Highway35 |
Interior | |
Leather Seats | Leather SeatsStandard |
Seating Capacity5 | Seating Capacity5 |
Key Features | |
Sunroof/Moonroof | Sunroof/MoonroofStandard |
Safety | |
Front Crash Overall4 | Front Crash Overall4 |
Side Crash Overall5 | Side Crash Overall5 |
Dimensions & Capacity | |
Cargo Space16.3 cu ft | Cargo Space12.0 cu ft |
Curb Weight3120 lbs | Curb Weight3417 lbs |
Height56.9 in | Height56.2 in |
Length192.9 in | Length187.5 in |
Width73.2 in | Width79.6 in |
Wheelbase111.8 in | Wheelbase111.0 in |
Maximum Payload1234 lbs | Maximum Payload1058 lbs |
Number of doors4 | Number of doors4 |
Overview | ||
MSRP | $23,600 | $37,400 |
Average price | $18,948 | $23,442 |
Listings | ||
Ratings & Reviews | ||
User reviews | 4.8 | 4.7 |
Expert reviews | ||
Pros & cons | ||
Summary | ||
Video | No video found | |
Popular Features & Specs | ||
Engine | 2.5L 191 hp I4 | 2.0L 188 hp I4 |
Drive Train | FWD | FWD |
Seating Capacity | 5 | 5 |
Horsepower | 191 hp @ 6100 rpm | 188 hp @ 4200 rpm |
MPG City | 27 | 27 |
MPG Highway | 37 | 35 |
Engine | ||
Engine Name | 2.5L 191 hp I4 | 2.0L 188 hp I4 |
Torque | 181 lb-ft @ 4000 rpm | 236 lb-ft @ 1450 rpm |
Horsepower | 191 hp @ 6100 rpm | 188 hp @ 4200 rpm |
Drivetrain | FWD | FWD |
Fuel Economy | ||
MPG City | 27 | 27 |
MPG Highway | 37 | 35 |
Interior | ||
Leather Seats | Standard | |
Seating Capacity | 5 | 5 |
Key Features | ||
Sunroof/Moonroof | Standard | |
Safety | ||
Front Crash Overall | 4 | 4 |
Side Crash Overall | 5 | 5 |
Dimensions & Capacity | ||
Cargo Space | 16.3 cu ft | 12.0 cu ft |
Curb Weight | 3120 lbs | 3417 lbs |
Height | 56.9 in | 56.2 in |
Length | 192.9 in | 187.5 in |
Width | 73.2 in | 79.6 in |
Wheelbase | 111.8 in | 111.0 in |
Maximum Payload | 1234 lbs | 1058 lbs |
Number of doors | 4 | 4 |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.