2021 Hyundai Sonata vs 2020 Audi A4
Overview | |
MSRP$37,400 | MSRP$23,950 |
Average price$23,431 | Average price$19,987 |
Listings80 | Listings1552 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews | Expert reviews8.5 out of 10 |
Pros
| |
2020 Audi A4 Reviews Summary | |
2021 Hyundai Sonata Reviews SummaryIn a shrinking car market, the traditional sport sedan is increasingly rare. Designed and developed for people who prefer on-pavement performance but need passenger and cargo practicality, only a handful of dedicated non-premium sport sedans still exist, and most of those barely qualify for membership in the club. Enter the new 2021 Hyundai Sonata N Line, which addresses both performance and practicality in a compelling midsize package and at a bargain price. | |
No video found | |
Popular Features & Specs | |
Engine2.0L 188 hp I4 | Engine2.5L 191 hp I4 |
Drive TrainFWD | Drive TrainFWD |
Seating Capacity5 | Seating Capacity5 |
Horsepower188 hp @ 4200 rpm | Horsepower191 hp @ 6100 rpm |
MPG City27 | MPG City27 |
MPG Highway35 | MPG Highway37 |
Engine | |
Engine Name2.0L 188 hp I4 | Engine Name2.5L 191 hp I4 |
Torque236 lb-ft @ 1450 rpm | Torque181 lb-ft @ 4000 rpm |
Horsepower188 hp @ 4200 rpm | Horsepower191 hp @ 6100 rpm |
DrivetrainFWD | DrivetrainFWD |
Fuel Economy | |
MPG City27 | MPG City27 |
MPG Highway35 | MPG Highway37 |
Interior | |
Leather SeatsStandard | Leather Seats |
Seating Capacity5 | Seating Capacity5 |
Key Features | |
Sunroof/MoonroofStandard | Sunroof/Moonroof |
Safety | |
Front Crash Overall4 | Front Crash Overall4 |
Side Crash Overall5 | Side Crash Overall5 |
Dimensions & Capacity | |
Cargo Space12.0 cu ft | Cargo Space16.3 cu ft |
Curb Weight3417 lbs | Curb Weight3120 lbs |
Height56.2 in | Height56.9 in |
Length187.5 in | Length192.9 in |
Width79.6 in | Width73.2 in |
Wheelbase111.0 in | Wheelbase111.8 in |
Maximum Payload1058 lbs | Maximum Payload1234 lbs |
Number of doors4 | Number of doors4 |
Overview | ||
MSRP | $37,400 | $23,950 |
Average price | $23,431 | $19,987 |
Listings | ||
Ratings & Reviews | ||
User reviews | 4.7 | 4.9 |
Expert reviews | 8.5 out of 10Read full review | |
Pros & cons | Pros
| |
Summary | In a shrinking car market, the traditional sport sedan is increasingly rare. Designed and developed for people who prefer on-pavement performance but need passenger and cargo practicality, only a handful of dedicated non-premium sport sedans still exist, and most of those barely qualify for membership in the club. Enter the new 2021 Hyundai Sonata N Line, which addresses both performance and practicality in a compelling midsize package and at a bargain price. | |
Video | No video found | |
Popular Features & Specs | ||
Engine | 2.0L 188 hp I4 | 2.5L 191 hp I4 |
Drive Train | FWD | FWD |
Seating Capacity | 5 | 5 |
Horsepower | 188 hp @ 4200 rpm | 191 hp @ 6100 rpm |
MPG City | 27 | 27 |
MPG Highway | 35 | 37 |
Engine | ||
Engine Name | 2.0L 188 hp I4 | 2.5L 191 hp I4 |
Torque | 236 lb-ft @ 1450 rpm | 181 lb-ft @ 4000 rpm |
Horsepower | 188 hp @ 4200 rpm | 191 hp @ 6100 rpm |
Drivetrain | FWD | FWD |
Fuel Economy | ||
MPG City | 27 | 27 |
MPG Highway | 35 | 37 |
Interior | ||
Leather Seats | Standard | |
Seating Capacity | 5 | 5 |
Key Features | ||
Sunroof/Moonroof | Standard | |
Safety | ||
Front Crash Overall | 4 | 4 |
Side Crash Overall | 5 | 5 |
Dimensions & Capacity | ||
Cargo Space | 12.0 cu ft | 16.3 cu ft |
Curb Weight | 3417 lbs | 3120 lbs |
Height | 56.2 in | 56.9 in |
Length | 187.5 in | 192.9 in |
Width | 79.6 in | 73.2 in |
Wheelbase | 111.0 in | 111.8 in |
Maximum Payload | 1058 lbs | 1234 lbs |
Number of doors | 4 | 4 |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.