2019 Honda Civic vs 2020 Audi A4
Overview | |
MSRP$19,550 | MSRP$37,400 |
Average price$19,225 | Average price$23,725 |
Listings1286 | Listings81 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews7.8 out of 10 | Expert reviews |
2019 Honda Civic Reviews SummaryThe tenth-generation Civic has been out since 2016, and for 2019, Honda makes only minor tweaks to this compact car's winning formula of style, value, and performance. Lots of cars are good these days, but the Civic has been consistently good for more than 45 years. This is a car that drives and feels like a more expensive car, and whether you choose a sedan, coupe, or hatchback among four engines and two transmissions—hooray for variety—the Civic rewards you. The 2019 model reminds us why. | |
2020 Audi A4 Reviews Summary | |
No video found | |
Popular Features & Specs | |
Engine2.0L 158 hp I4 | Engine2.0L 188 hp I4 |
Drive TrainFWD | Drive TrainFWD |
Seating Capacity5 | Seating Capacity5 |
Horsepower158 hp @ 6500 rpm | Horsepower188 hp @ 4200 rpm |
MPG City25 | MPG City27 |
MPG Highway36 | MPG Highway35 |
Engine | |
Engine Name2.0L 158 hp I4 | Engine Name2.0L 188 hp I4 |
Torque138 lb-ft @ 4200 rpm | Torque236 lb-ft @ 1450 rpm |
Horsepower158 hp @ 6500 rpm | Horsepower188 hp @ 4200 rpm |
DrivetrainFWD | DrivetrainFWD |
Fuel Economy | |
MPG City25 | MPG City27 |
MPG Highway36 | MPG Highway35 |
Interior | |
Leather Seats | Leather SeatsStandard |
Seating Capacity5 | Seating Capacity5 |
Key Features | |
Sunroof/Moonroof | Sunroof/MoonroofStandard |
Safety | |
Front Crash Overall5 | Front Crash Overall4 |
Side Crash Overall5 | Side Crash Overall5 |
Dimensions & Capacity | |
Cargo Space15.1 cu ft | Cargo Space12.0 cu ft |
Curb Weight2761 lbs | Curb Weight3417 lbs |
Height55.7 in | Height56.2 in |
Length182.3 in | Length187.5 in |
Width70.8 in | Width79.6 in |
Wheelbase106.3 in | Wheelbase111.0 in |
Maximum Payload | Maximum Payload1058 lbs |
Number of doors4 | Number of doors4 |
Overview | ||
MSRP | $19,550 | $37,400 |
Average price | $19,225 | $23,725 |
Listings | ||
Ratings & Reviews | ||
User reviews | 4.6 | 4.7 |
Expert reviews | 7.8 out of 10Read full review | |
Pros & cons | ||
Summary | The tenth-generation Civic has been out since 2016, and for 2019, Honda makes only minor tweaks to this compact car's winning formula of style, value, and performance. Lots of cars are good these days, but the Civic has been consistently good for more than 45 years. This is a car that drives and feels like a more expensive car, and whether you choose a sedan, coupe, or hatchback among four engines and two transmissions—hooray for variety—the Civic rewards you. The 2019 model reminds us why. | |
Video | No video found | |
Popular Features & Specs | ||
Engine | 2.0L 158 hp I4 | 2.0L 188 hp I4 |
Drive Train | FWD | FWD |
Seating Capacity | 5 | 5 |
Horsepower | 158 hp @ 6500 rpm | 188 hp @ 4200 rpm |
MPG City | 25 | 27 |
MPG Highway | 36 | 35 |
Engine | ||
Engine Name | 2.0L 158 hp I4 | 2.0L 188 hp I4 |
Torque | 138 lb-ft @ 4200 rpm | 236 lb-ft @ 1450 rpm |
Horsepower | 158 hp @ 6500 rpm | 188 hp @ 4200 rpm |
Drivetrain | FWD | FWD |
Fuel Economy | ||
MPG City | 25 | 27 |
MPG Highway | 36 | 35 |
Interior | ||
Leather Seats | Standard | |
Seating Capacity | 5 | 5 |
Key Features | ||
Sunroof/Moonroof | Standard | |
Safety | ||
Front Crash Overall | 5 | 4 |
Side Crash Overall | 5 | 5 |
Dimensions & Capacity | ||
Cargo Space | 15.1 cu ft | 12.0 cu ft |
Curb Weight | 2761 lbs | 3417 lbs |
Height | 55.7 in | 56.2 in |
Length | 182.3 in | 187.5 in |
Width | 70.8 in | 79.6 in |
Wheelbase | 106.3 in | 111.0 in |
Maximum Payload | 1058 lbs | |
Number of doors | 4 | 4 |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.