2020 Hyundai Sonata vs 2019 BMW 5 Series
Overview | |
MSRP$53,400 | MSRP$23,600 |
Average price$25,652 | Average price$19,224 |
Listings411 | Listings566 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews | Expert reviews |
2019 BMW 5 Series Reviews Summary | |
2020 Hyundai Sonata Reviews Summary | |
No video found | |
Popular Features & Specs | |
Engine2.0L 248 hp I4 | Engine2.5L 191 hp I4 |
Drive TrainRWD | Drive TrainFWD |
Seating Capacity5 | Seating Capacity5 |
Horsepower248 hp @ 5200 rpm | Horsepower191 hp @ 6100 rpm |
MPG City24 | MPG City27 |
MPG Highway34 | MPG Highway37 |
Engine | |
Engine Name2.0L 248 hp I4 | Engine Name2.5L 191 hp I4 |
Torque257 lb-ft @ 1500 rpm | Torque181 lb-ft @ 4000 rpm |
Horsepower248 hp @ 5200 rpm | Horsepower191 hp @ 6100 rpm |
DrivetrainRWD | DrivetrainFWD |
Fuel Economy | |
MPG City24 | MPG City27 |
MPG Highway34 | MPG Highway37 |
Interior | |
Seating Capacity5 | Seating Capacity5 |
Key Features | |
Navigation SystemStandard | Navigation System |
Sunroof/MoonroofStandard | Sunroof/Moonroof |
Safety | |
Front Crash Overall | Front Crash Overall4 |
Side Crash Overall | Side Crash Overall5 |
Dimensions & Capacity | |
Cargo Space14.0 cu ft | Cargo Space16.3 cu ft |
Curb Weight3746 lbs | Curb Weight3120 lbs |
Height58.2 in | Height56.9 in |
Length194.6 in | Length192.9 in |
Width83.7 in | Width73.2 in |
Wheelbase117.1 in | Wheelbase111.8 in |
Maximum Payload | Maximum Payload1234 lbs |
Number of doors4 | Number of doors4 |
Overview | ||
MSRP | $53,400 | $23,600 |
Average price | $25,652 | $19,224 |
Listings | ||
Ratings & Reviews | ||
User reviews | 4.7 | 4.8 |
Expert reviews | ||
Pros & cons | ||
Summary | ||
Video | No video found | |
Popular Features & Specs | ||
Engine | 2.0L 248 hp I4 | 2.5L 191 hp I4 |
Drive Train | RWD | FWD |
Seating Capacity | 5 | 5 |
Horsepower | 248 hp @ 5200 rpm | 191 hp @ 6100 rpm |
MPG City | 24 | 27 |
MPG Highway | 34 | 37 |
Engine | ||
Engine Name | 2.0L 248 hp I4 | 2.5L 191 hp I4 |
Torque | 257 lb-ft @ 1500 rpm | 181 lb-ft @ 4000 rpm |
Horsepower | 248 hp @ 5200 rpm | 191 hp @ 6100 rpm |
Drivetrain | RWD | FWD |
Fuel Economy | ||
MPG City | 24 | 27 |
MPG Highway | 34 | 37 |
Interior | ||
Seating Capacity | 5 | 5 |
Key Features | ||
Navigation System | Standard | |
Sunroof/Moonroof | Standard | |
Safety | ||
Front Crash Overall | 4 | |
Side Crash Overall | 5 | |
Dimensions & Capacity | ||
Cargo Space | 14.0 cu ft | 16.3 cu ft |
Curb Weight | 3746 lbs | 3120 lbs |
Height | 58.2 in | 56.9 in |
Length | 194.6 in | 192.9 in |
Width | 83.7 in | 73.2 in |
Wheelbase | 117.1 in | 111.8 in |
Maximum Payload | 1234 lbs | |
Number of doors | 4 | 4 |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.