2023 Audi A4 vs 2022 Honda Civic
Overview | |
MSRP$22,550 | MSRP$40,300 |
Average price$23,706 | Average price$29,765 |
Listings2342 | Listings287 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews7.7 out of 10 | Expert reviews |
Pros
| |
2022 Honda Civic Reviews SummaryAccording to Honda, 75 percent of Civic owners return in the future to buy another one of the company’s vehicles. That represents a significant opportunity, and it makes the redesigned 2022 Honda Civic sedan crucial to the automaker’s long-term health. With so much riding on this car’s success, we’re happy to report that Honda nailed the redesign, engineering, and technology with few exceptions. And that makes the 2022 Civic sedan one of the best compact cars you can buy. | |
2023 Audi A4 Reviews Summary | |
No video found | |
Popular Features & Specs | |
Engine2.0L 158 hp I4 | Engine2.0L 201 hp I4 |
Drive TrainFWD | Drive TrainAWD |
Seating Capacity5 | Seating Capacity5 |
Horsepower158 hp @ 6500 rpm | Horsepower201 hp @ 4200 rpm |
MPG City31 | MPG City24 |
MPG Highway40 | MPG Highway33 |
Engine | |
Engine Name2.0L 158 hp I4 | Engine Name2.0L 201 hp I4 |
Torque138 lb-ft @ 4200 rpm | Torque236 lb-ft @ 1450 rpm |
Horsepower158 hp @ 6500 rpm | Horsepower201 hp @ 4200 rpm |
DrivetrainFWD | DrivetrainAWD |
Fuel Economy | |
MPG City31 | MPG City24 |
MPG Highway40 | MPG Highway33 |
Interior | |
Leather Seats | Leather SeatsStandard |
Seating Capacity5 | Seating Capacity5 |
Key Features | |
Sunroof/Moonroof | Sunroof/MoonroofStandard |
Safety | |
Front Crash Overall4 | Front Crash Overall4 |
Side Crash Overall5 | Side Crash Overall5 |
Dimensions & Capacity | |
Cargo Space14.8 cu ft | Cargo Space12.0 cu ft |
Curb Weight2877 lbs | Curb Weight3638 lbs |
Height55.7 in | Height56.2 in |
Length184.0 in | Length187.5 in |
Width70.9 in | Width79.6 in |
Wheelbase107.7 in | Wheelbase111.0 in |
Maximum Payload | Maximum Payload1014 lbs |
Number of doors4 | Number of doors4 |
Overview | ||
MSRP | $22,550 | $40,300 |
Average price | $23,706 | $29,765 |
Listings | ||
Ratings & Reviews | ||
User reviews | 4.9 | 5.0 |
Expert reviews | 7.7 out of 10Read full review | |
Pros & cons | Pros
| |
Summary | According to Honda, 75 percent of Civic owners return in the future to buy another one of the company’s vehicles. That represents a significant opportunity, and it makes the redesigned 2022 Honda Civic sedan crucial to the automaker’s long-term health. With so much riding on this car’s success, we’re happy to report that Honda nailed the redesign, engineering, and technology with few exceptions. And that makes the 2022 Civic sedan one of the best compact cars you can buy. | |
Video | No video found | |
Popular Features & Specs | ||
Engine | 2.0L 158 hp I4 | 2.0L 201 hp I4 |
Drive Train | FWD | AWD |
Seating Capacity | 5 | 5 |
Horsepower | 158 hp @ 6500 rpm | 201 hp @ 4200 rpm |
MPG City | 31 | 24 |
MPG Highway | 40 | 33 |
Engine | ||
Engine Name | 2.0L 158 hp I4 | 2.0L 201 hp I4 |
Torque | 138 lb-ft @ 4200 rpm | 236 lb-ft @ 1450 rpm |
Horsepower | 158 hp @ 6500 rpm | 201 hp @ 4200 rpm |
Drivetrain | FWD | AWD |
Fuel Economy | ||
MPG City | 31 | 24 |
MPG Highway | 40 | 33 |
Interior | ||
Leather Seats | Standard | |
Seating Capacity | 5 | 5 |
Key Features | ||
Sunroof/Moonroof | Standard | |
Safety | ||
Front Crash Overall | 4 | 4 |
Side Crash Overall | 5 | 5 |
Dimensions & Capacity | ||
Cargo Space | 14.8 cu ft | 12.0 cu ft |
Curb Weight | 2877 lbs | 3638 lbs |
Height | 55.7 in | 56.2 in |
Length | 184.0 in | 187.5 in |
Width | 70.9 in | 79.6 in |
Wheelbase | 107.7 in | 111.0 in |
Maximum Payload | 1014 lbs | |
Number of doors | 4 | 4 |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.