2020 Hyundai Sonata vs 2021 Subaru Legacy
Overview | |
MSRP$23,600 | MSRP$22,895 |
Average price$19,185 | Average price$22,913 |
Listings572 | Listings260 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews | Expert reviews8.3 out of 10 |
Pros
| |
2020 Hyundai Sonata Reviews Summary | |
2021 Subaru Legacy Reviews SummaryThe Subaru Legacy delivers a lot of what the typical Subaru customer is looking for, including standard all-wheel drive (AWD)—it's the only vehicle in its class to offer that. It is also fuel-efficient, has comfortable seats, and ranks as one of the safest vehicles on the market today. But, fit-and-finish questions linger, and the EyeSight safety technology can prove annoying, with frequent beeps and chimes. | |
No video found | |
Popular Features & Specs | |
Engine2.5L 191 hp I4 | Engine2.5L 182 hp H4 |
Drive TrainFWD | Drive TrainAWD |
Seating Capacity5 | Seating Capacity5 |
Horsepower191 hp @ 6100 rpm | Horsepower182 hp @ 5800 rpm |
MPG City27 | MPG City27 |
MPG Highway37 | MPG Highway35 |
Engine | |
Engine Name2.5L 191 hp I4 | Engine Name2.5L 182 hp H4 |
Torque181 lb-ft @ 4000 rpm | Torque178 lb-ft @ 4400 rpm |
Horsepower191 hp @ 6100 rpm | Horsepower182 hp @ 5800 rpm |
DrivetrainFWD | DrivetrainAWD |
Fuel Economy | |
MPG City27 | MPG City27 |
MPG Highway37 | MPG Highway35 |
Interior | |
Seating Capacity5 | Seating Capacity5 |
Safety | |
Front Crash Overall4 | Front Crash Overall5 |
Side Crash Overall5 | Side Crash Overall5 |
Dimensions & Capacity | |
Cargo Space16.3 cu ft | Cargo Space15.1 cu ft |
Curb Weight3120 lbs | Curb Weight3499 lbs |
Height56.9 in | Height59.1 in |
Length192.9 in | Length190.6 in |
Width73.2 in | Width82.0 in |
Wheelbase111.8 in | Wheelbase108.3 in |
Maximum Payload1234 lbs | Maximum Payload |
Number of doors4 | Number of doors4 |
Overview | ||
MSRP | $23,600 | $22,895 |
Average price | $19,185 | $22,913 |
Listings | ||
Ratings & Reviews | ||
User reviews | 4.8 | 4.8 |
Expert reviews | 8.3 out of 10Read full review | |
Pros & cons | Pros
| |
Summary | The Subaru Legacy delivers a lot of what the typical Subaru customer is looking for, including standard all-wheel drive (AWD)—it's the only vehicle in its class to offer that. It is also fuel-efficient, has comfortable seats, and ranks as one of the safest vehicles on the market today. But, fit-and-finish questions linger, and the EyeSight safety technology can prove annoying, with frequent beeps and chimes. | |
Video | No video found | |
Popular Features & Specs | ||
Engine | 2.5L 191 hp I4 | 2.5L 182 hp H4 |
Drive Train | FWD | AWD |
Seating Capacity | 5 | 5 |
Horsepower | 191 hp @ 6100 rpm | 182 hp @ 5800 rpm |
MPG City | 27 | 27 |
MPG Highway | 37 | 35 |
Engine | ||
Engine Name | 2.5L 191 hp I4 | 2.5L 182 hp H4 |
Torque | 181 lb-ft @ 4000 rpm | 178 lb-ft @ 4400 rpm |
Horsepower | 191 hp @ 6100 rpm | 182 hp @ 5800 rpm |
Drivetrain | FWD | AWD |
Fuel Economy | ||
MPG City | 27 | 27 |
MPG Highway | 37 | 35 |
Interior | ||
Seating Capacity | 5 | 5 |
Safety | ||
Front Crash Overall | 4 | 5 |
Side Crash Overall | 5 | 5 |
Dimensions & Capacity | ||
Cargo Space | 16.3 cu ft | 15.1 cu ft |
Curb Weight | 3120 lbs | 3499 lbs |
Height | 56.9 in | 59.1 in |
Length | 192.9 in | 190.6 in |
Width | 73.2 in | 82.0 in |
Wheelbase | 111.8 in | 108.3 in |
Maximum Payload | 1234 lbs | |
Number of doors | 4 | 4 |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.