2019 Lincoln Navigator vs 2019 Honda Passport
Overview | |
MSRP$73,205 | MSRP$31,990 |
Average price$38,560 | Average price$23,793 |
Listings232 | Listings257 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews | Expert reviews7.5 out of 10 |
2019 Lincoln Navigator Reviews Summary | |
2019 Honda Passport Reviews SummaryWith four SUVs currently in its lineup, it may be hard to imagine, but there was a time when Honda had no idea how to build one. In 1993, Isuzu did the hard work, offering its body-on-frame Rodeo, which Honda rebadged as the Passport until 2002. Today's modern Passport is a Honda Pilot without a third-row seat, and like the Pilot (and the Ridgeline pickup), it's based on the Odyssey minivan chassis. And despite being tailored to families and outdoorsy types, the Passport is one of the most simplistic, unadorned new SUVs on sale. Offering basic transportation with gobs of space, all-wheel drive, and high ground clearance, the Passport hasn’t altered its original formula—and that's a good thing. | |
No video found | |
Popular Features & Specs | |
Engine3.5L 450 hp V6 | Engine3.5L 280 hp V6 |
Drive Train4X2 | Drive TrainFWD |
Seating Capacity8 | Seating Capacity5 |
Horsepower450 hp @ 5500 rpm | Horsepower280 hp @ 6000 rpm |
MPG City16 | MPG City20 |
MPG Highway23 | MPG Highway25 |
Engine | |
Engine Name3.5L 450 hp V6 | Engine Name3.5L 280 hp V6 |
Torque510 lb-ft @ 3000 rpm | Torque262 lb-ft @ 4700 rpm |
Horsepower450 hp @ 5500 rpm | Horsepower280 hp @ 6000 rpm |
Drivetrain4X2 | DrivetrainFWD |
Fuel Economy | |
MPG City16 | MPG City20 |
MPG Highway23 | MPG Highway25 |
Interior | |
Seating Capacity8 | Seating Capacity5 |
Key Features | |
Navigation SystemStandard | Navigation System |
Safety | |
Front Crash Overall5 | Front Crash Overall4 |
Side Crash Overall5 | Side Crash Overall5 |
Dimensions & Capacity | |
Cargo Space20.9 cu ft | Cargo Space41.2 cu ft |
Curb Weight5673 lbs | Curb Weight3959 lbs |
Height76.4 in | Height71.6 in |
Length210.0 in | Length190.5 in |
Width93.8 in | Width78.6 in |
Wheelbase122.5 in | Wheelbase111.0 in |
Maximum Payload1620 lbs | Maximum Payload1332 lbs |
Number of doors4 | Number of doors4 |
Maximum Towing Capacity8700 lbs | Maximum Towing Capacity3500 lbs |
Standard Towing Capacity6200 lbs | Standard Towing Capacity |
Overview | ||
MSRP | $73,205 | $31,990 |
Average price | $38,560 | $23,793 |
Listings | ||
Ratings & Reviews | ||
User reviews | 4.8 | 4.6 |
Expert reviews | 7.5 out of 10Read full review | |
Pros & cons | ||
Summary | With four SUVs currently in its lineup, it may be hard to imagine, but there was a time when Honda had no idea how to build one. In 1993, Isuzu did the hard work, offering its body-on-frame Rodeo, which Honda rebadged as the Passport until 2002. Today's modern Passport is a Honda Pilot without a third-row seat, and like the Pilot (and the Ridgeline pickup), it's based on the Odyssey minivan chassis. And despite being tailored to families and outdoorsy types, the Passport is one of the most simplistic, unadorned new SUVs on sale. Offering basic transportation with gobs of space, all-wheel drive, and high ground clearance, the Passport hasn’t altered its original formula—and that's a good thing. | |
Video | No video found | |
Popular Features & Specs | ||
Engine | 3.5L 450 hp V6 | 3.5L 280 hp V6 |
Drive Train | 4X2 | FWD |
Seating Capacity | 8 | 5 |
Horsepower | 450 hp @ 5500 rpm | 280 hp @ 6000 rpm |
MPG City | 16 | 20 |
MPG Highway | 23 | 25 |
Engine | ||
Engine Name | 3.5L 450 hp V6 | 3.5L 280 hp V6 |
Torque | 510 lb-ft @ 3000 rpm | 262 lb-ft @ 4700 rpm |
Horsepower | 450 hp @ 5500 rpm | 280 hp @ 6000 rpm |
Drivetrain | 4X2 | FWD |
Fuel Economy | ||
MPG City | 16 | 20 |
MPG Highway | 23 | 25 |
Interior | ||
Seating Capacity | 8 | 5 |
Key Features | ||
Navigation System | Standard | |
Safety | ||
Front Crash Overall | 5 | 4 |
Side Crash Overall | 5 | 5 |
Dimensions & Capacity | ||
Cargo Space | 20.9 cu ft | 41.2 cu ft |
Curb Weight | 5673 lbs | 3959 lbs |
Height | 76.4 in | 71.6 in |
Length | 210.0 in | 190.5 in |
Width | 93.8 in | 78.6 in |
Wheelbase | 122.5 in | 111.0 in |
Maximum Payload | 1620 lbs | 1332 lbs |
Number of doors | 4 | 4 |
Maximum Towing Capacity | 8700 lbs | 3500 lbs |
Standard Towing Capacity | 6200 lbs | |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.