2019 Chrysler Pacifica vs 2020 Honda Passport
Overview | |
MSRP$27,235 | MSRP$31,990 |
Average price$20,083 | Average price$25,809 |
Listings706 | Listings183 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews | Expert reviews8.8 out of 10 |
Pros
| |
2019 Chrysler Pacifica Reviews Summary | |
2020 Honda Passport Reviews SummaryHonda has brought back the Passport name for its latest SUV offering. The two-row crossover is an upmarket take on transport that proves just as comfortable on the road as it is on the trail. Though the model doesn’t break the Honda mold, it has a lot to like, including off-road capability and thoughtful interior functionality. | |
No video found | No video found |
Popular Features & Specs | |
Engine3.6L 287 hp V6 | Engine3.5L 280 hp V6 |
Drive TrainFWD | Drive TrainFWD |
Seating Capacity7 | Seating Capacity5 |
Horsepower287 hp @ 6400 rpm | Horsepower280 hp @ 6000 rpm |
MPG City18 | MPG City20 |
MPG Highway28 | MPG Highway25 |
Engine | |
Engine Name3.6L 287 hp V6 | Engine Name3.5L 280 hp V6 |
Torque262 lb-ft @ 4000 rpm | Torque262 lb-ft @ 4700 rpm |
Horsepower287 hp @ 6400 rpm | Horsepower280 hp @ 6000 rpm |
DrivetrainFWD | DrivetrainFWD |
Fuel Economy | |
MPG City18 | MPG City20 |
MPG Highway28 | MPG Highway25 |
Interior | |
Seating Capacity7 | Seating Capacity5 |
Safety | |
Front Crash Overall5 | Front Crash Overall4 |
Side Crash Overall5 | Side Crash Overall5 |
Dimensions & Capacity | |
Cargo Space32.3 cu ft | Cargo Space41.2 cu ft |
Curb Weight4330 lbs | Curb Weight3959 lbs |
Height69.9 in | Height71.6 in |
Length203.8 in | Length190.5 in |
Width90.4 in | Width78.6 in |
Wheelbase121.6 in | Wheelbase111.0 in |
Maximum Payload1725 lbs | Maximum Payload1332 lbs |
Number of doors4 | Number of doors4 |
Maximum Towing Capacity | Maximum Towing Capacity3500 lbs |
Overview | ||
MSRP | $27,235 | $31,990 |
Average price | $20,083 | $25,809 |
Listings | ||
Ratings & Reviews | ||
User reviews | 4.6 | 4.8 |
Expert reviews | 8.8 out of 10Read full review | |
Pros & cons | Pros
| |
Summary | Honda has brought back the Passport name for its latest SUV offering. The two-row crossover is an upmarket take on transport that proves just as comfortable on the road as it is on the trail. Though the model doesn’t break the Honda mold, it has a lot to like, including off-road capability and thoughtful interior functionality. | |
Video | No video found | No video found |
Popular Features & Specs | ||
Engine | 3.6L 287 hp V6 | 3.5L 280 hp V6 |
Drive Train | FWD | FWD |
Seating Capacity | 7 | 5 |
Horsepower | 287 hp @ 6400 rpm | 280 hp @ 6000 rpm |
MPG City | 18 | 20 |
MPG Highway | 28 | 25 |
Engine | ||
Engine Name | 3.6L 287 hp V6 | 3.5L 280 hp V6 |
Torque | 262 lb-ft @ 4000 rpm | 262 lb-ft @ 4700 rpm |
Horsepower | 287 hp @ 6400 rpm | 280 hp @ 6000 rpm |
Drivetrain | FWD | FWD |
Fuel Economy | ||
MPG City | 18 | 20 |
MPG Highway | 28 | 25 |
Interior | ||
Seating Capacity | 7 | 5 |
Safety | ||
Front Crash Overall | 5 | 4 |
Side Crash Overall | 5 | 5 |
Dimensions & Capacity | ||
Cargo Space | 32.3 cu ft | 41.2 cu ft |
Curb Weight | 4330 lbs | 3959 lbs |
Height | 69.9 in | 71.6 in |
Length | 203.8 in | 190.5 in |
Width | 90.4 in | 78.6 in |
Wheelbase | 121.6 in | 111.0 in |
Maximum Payload | 1725 lbs | 1332 lbs |
Number of doors | 4 | 4 |
Maximum Towing Capacity | 3500 lbs | |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.