Volkswagen Jetta vs Volkswagen Golf SportWagen
Overview | |
MSRP$18,745 | MSRP$21,895 |
Listings318 | Listings33 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews8.2 out of 10 | Expert reviews8.0 out of 10 |
Pros
Cons
| Pros
Cons
|
Reviews SummarySmall cars aren't asked to do much beyond the basics: provide efficient, reliable transportation at a manageable price. Plenty of models fit this form, and in some rare cases, they manage to do it while also being fun to drive, like the Mazda3. In other cases, the vehicle manages to feel more upscale than the competition, like the Honda Civic. But the Volkswagen Jetta's legacy has historically been defined by its ability to offer both an upscale interior and a rewarding driving experience. But then something happened with the Jetta. Starting with the 2011 model year, Volkswagen attempted to broaden the Jetta's appeal, and until 2018 we were left with a drab interior, an underpowered engine, and an uninspiring driving experience. VW’s hallmark was always that its cars felt a little special, so by adopting a homogenous look and feel, VW removed what made the Jetta unique and desirable to its fans. So Volkswagen had some work to do with the new seventh-generation 2019 Jetta. Will this new car move the Jetta name back toward driving refinement and upscale feel? Or will it continue to disappoint as just another bland entrant among small cars? | |
Reviews SummaryWhat defines a “Sport Utility Vehicle”? Common knowledge dictates what an SUV is supposed to look like, but SUVs and crossovers don't hold a monopoly on the vehicular attribute of utility. Case in point: the station wagon. Truthfully, most modern crossovers are just high-riding wagons and hatchbacks. The only real advantages they offer are a higher ride height, higher seating position, and all-wheel drive (and even that isn’t always a given). Cars like the Nissan Kicks and Toyota C-HR are available with only front-wheel-drive, and when compared to a vehicle like the 2019 Volkswagen Golf SportWagen, you have to wonder what added utility those cars really offer. VW calls the SportWagen the “Sportier Utility Vehicle.” It's hard to argue with that point, and the SportWagen is a serious alternative to your typical crossover—especially if you care about driving dynamics. | |
Popular Features & Specs | |
Engine1.4L 147 hp I4 | Engine1.4L 147 hp I4 |
Drive TrainFWD | Drive TrainFWD |
Seating Capacity5 | Seating Capacity5 |
Horsepower147 hp @ 5000 rpm | Horsepower147 hp @ 5000 rpm |
MPG City30 | MPG City29 |
MPG Highway40 | MPG Highway37 |
Engine | |
Engine Name1.4L 147 hp I4 | Engine Name1.4L 147 hp I4 |
Torque184 lb-ft @ 1400 rpm | Torque184 lb-ft @ 1400 rpm |
Horsepower147 hp @ 5000 rpm | Horsepower147 hp @ 5000 rpm |
DrivetrainFWD | DrivetrainFWD |
Fuel Economy | |
MPG City30 | MPG City29 |
MPG Highway40 | MPG Highway37 |
Interior | |
Seating Capacity5 | Seating Capacity5 |
Safety | |
Front Crash Overall4 | Front Crash Overall4 |
Side Crash Overall5 | Side Crash Overall5 |
Dimensions & Capacity | |
Cargo Space14.1 cu ft | Cargo Space30.4 cu ft |
Curb Weight2959 lbs | Curb Weight3053 lbs |
Height57.4 in | Height58.3 in |
Length185.1 in | Length179.8 in |
Width70.8 in | Width70.8 in |
Wheelbase105.7 in | Wheelbase103.5 in |
Maximum Payload970 lbs | Maximum Payload970 lbs |
Number of doors4 | Number of doors4 |
Overview | ||
MSRP | $18,745 | $21,895 |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Expert reviews | 8.2 out of 10Read full review | 8.0 out of 10Read full review |
Pros & cons | Pros
Cons
| Pros
Cons
|
Summary | Small cars aren't asked to do much beyond the basics: provide efficient, reliable transportation at a manageable price. Plenty of models fit this form, and in some rare cases, they manage to do it while also being fun to drive, like the Mazda3. In other cases, the vehicle manages to feel more upscale than the competition, like the Honda Civic. But the Volkswagen Jetta's legacy has historically been defined by its ability to offer both an upscale interior and a rewarding driving experience. But then something happened with the Jetta. Starting with the 2011 model year, Volkswagen attempted to broaden the Jetta's appeal, and until 2018 we were left with a drab interior, an underpowered engine, and an uninspiring driving experience. VW’s hallmark was always that its cars felt a little special, so by adopting a homogenous look and feel, VW removed what made the Jetta unique and desirable to its fans. So Volkswagen had some work to do with the new seventh-generation 2019 Jetta. Will this new car move the Jetta name back toward driving refinement and upscale feel? Or will it continue to disappoint as just another bland entrant among small cars? | What defines a “Sport Utility Vehicle”? Common knowledge dictates what an SUV is supposed to look like, but SUVs and crossovers don't hold a monopoly on the vehicular attribute of utility. Case in point: the station wagon. Truthfully, most modern crossovers are just high-riding wagons and hatchbacks. The only real advantages they offer are a higher ride height, higher seating position, and all-wheel drive (and even that isn’t always a given). Cars like the Nissan Kicks and Toyota C-HR are available with only front-wheel-drive, and when compared to a vehicle like the 2019 Volkswagen Golf SportWagen, you have to wonder what added utility those cars really offer. VW calls the SportWagen the “Sportier Utility Vehicle.” It's hard to argue with that point, and the SportWagen is a serious alternative to your typical crossover—especially if you care about driving dynamics. |
Video | ||
Popular Features & Specs | ||
Engine | 1.4L 147 hp I4 | 1.4L 147 hp I4 |
Drive Train | FWD | FWD |
Seating Capacity | 5 | 5 |
Horsepower | 147 hp @ 5000 rpm | 147 hp @ 5000 rpm |
MPG City | 30 | 29 |
MPG Highway | 40 | 37 |
Engine | ||
Engine Name | 1.4L 147 hp I4 | 1.4L 147 hp I4 |
Torque | 184 lb-ft @ 1400 rpm | 184 lb-ft @ 1400 rpm |
Horsepower | 147 hp @ 5000 rpm | 147 hp @ 5000 rpm |
Drivetrain | FWD | FWD |
Fuel Economy | ||
MPG City | 30 | 29 |
MPG Highway | 40 | 37 |
Interior | ||
Seating Capacity | 5 | 5 |
Safety | ||
Front Crash Overall | 4 | 4 |
Side Crash Overall | 5 | 5 |
Dimensions & Capacity | ||
Cargo Space | 14.1 cu ft | 30.4 cu ft |
Curb Weight | 2959 lbs | 3053 lbs |
Height | 57.4 in | 58.3 in |
Length | 185.1 in | 179.8 in |
Width | 70.8 in | 70.8 in |
Wheelbase | 105.7 in | 103.5 in |
Maximum Payload | 970 lbs | 970 lbs |
Number of doors | 4 | 4 |
2019 Volkswagen Jetta for Sale
2019 Volkswagen Golf SportWagen for Sale
2019 Volkswagen Jetta for Sale
Shop Now2019 Volkswagen Golf SportWagen for Sale
Shop Now
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.






































