2023 Honda Passport vs 2023 Buick Enclave
Overview | |
MSRP$44,800 | MSRP$41,100 |
Average price$39,974 | Average price$35,339 |
Listings617 | Listings484 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews | Expert reviews |
2023 Buick Enclave Reviews Summary | |
2023 Honda Passport Reviews Summary | |
No video found | No video found |
Popular Features & Specs | |
Engine3.6L 310 hp V6 | Engine3.5L 280 hp V6 |
Drive TrainFWD | Drive TrainAWD |
Seating Capacity7 | Seating Capacity5 |
Horsepower310 hp @ 6800 rpm | Horsepower280 hp @ 6000 rpm |
MPG City18 | MPG City19 |
MPG Highway26 | MPG Highway24 |
Engine | |
Engine Name3.6L 310 hp V6 | Engine Name3.5L 280 hp V6 |
Torque266 lb-ft @ 2800 rpm | Torque262 lb-ft @ 4700 rpm |
Horsepower310 hp @ 6800 rpm | Horsepower280 hp @ 6000 rpm |
DrivetrainFWD | DrivetrainAWD |
Fuel Economy | |
MPG City18 | MPG City19 |
MPG Highway26 | MPG Highway24 |
Interior | |
Seating Capacity7 | Seating Capacity5 |
Key Features | |
Sunroof/Moonroof | Sunroof/MoonroofStandard |
Safety | |
Front Crash Overall5 | Front Crash Overall4 |
Side Crash Overall5 | Side Crash Overall5 |
Dimensions & Capacity | |
Cargo Space23.6 cu ft | Cargo Space41.2 cu ft |
Curb Weight4359 lbs | Curb Weight4236 lbs |
Height69.9 in | Height72.2 in |
Length204.7 in | Length189.1 in |
Width89.3 in | Width78.6 in |
Wheelbase120.9 in | Wheelbase110.9 in |
Maximum Payload | Maximum Payload1055 lbs |
Number of doors4 | Number of doors4 |
Maximum Towing Capacity5000 lbs | Maximum Towing Capacity5000 lbs |
Overview | ||
MSRP | $44,800 | $41,100 |
Average price | $39,974 | $35,339 |
Listings | ||
Ratings & Reviews | ||
User reviews | 5.0 | 4.9 |
Expert reviews | ||
Pros & cons | ||
Summary | ||
Video | No video found | No video found |
Popular Features & Specs | ||
Engine | 3.6L 310 hp V6 | 3.5L 280 hp V6 |
Drive Train | FWD | AWD |
Seating Capacity | 7 | 5 |
Horsepower | 310 hp @ 6800 rpm | 280 hp @ 6000 rpm |
MPG City | 18 | 19 |
MPG Highway | 26 | 24 |
Engine | ||
Engine Name | 3.6L 310 hp V6 | 3.5L 280 hp V6 |
Torque | 266 lb-ft @ 2800 rpm | 262 lb-ft @ 4700 rpm |
Horsepower | 310 hp @ 6800 rpm | 280 hp @ 6000 rpm |
Drivetrain | FWD | AWD |
Fuel Economy | ||
MPG City | 18 | 19 |
MPG Highway | 26 | 24 |
Interior | ||
Seating Capacity | 7 | 5 |
Key Features | ||
Sunroof/Moonroof | Standard | |
Safety | ||
Front Crash Overall | 5 | 4 |
Side Crash Overall | 5 | 5 |
Dimensions & Capacity | ||
Cargo Space | 23.6 cu ft | 41.2 cu ft |
Curb Weight | 4359 lbs | 4236 lbs |
Height | 69.9 in | 72.2 in |
Length | 204.7 in | 189.1 in |
Width | 89.3 in | 78.6 in |
Wheelbase | 120.9 in | 110.9 in |
Maximum Payload | 1055 lbs | |
Number of doors | 4 | 4 |
Maximum Towing Capacity | 5000 lbs | 5000 lbs |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.