2020 BMW X5 vs 2019 Honda Passport
Overview | |
MSRP$31,990 | MSRP$58,900 |
Average price$23,793 | Average price$35,768 |
Listings257 | Listings381 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews7.5 out of 10 | Expert reviews |
2019 Honda Passport Reviews SummaryWith four SUVs currently in its lineup, it may be hard to imagine, but there was a time when Honda had no idea how to build one. In 1993, Isuzu did the hard work, offering its body-on-frame Rodeo, which Honda rebadged as the Passport until 2002. Today's modern Passport is a Honda Pilot without a third-row seat, and like the Pilot (and the Ridgeline pickup), it's based on the Odyssey minivan chassis. And despite being tailored to families and outdoorsy types, the Passport is one of the most simplistic, unadorned new SUVs on sale. Offering basic transportation with gobs of space, all-wheel drive, and high ground clearance, the Passport hasn’t altered its original formula—and that's a good thing. | |
2020 BMW X5 Reviews Summary | |
No video found | |
Popular Features & Specs | |
Engine3.5L 280 hp V6 | Engine3.0L 335 hp I6 |
Drive TrainFWD | Drive TrainRWD |
Seating Capacity5 | Seating Capacity7 |
Horsepower280 hp @ 6000 rpm | Horsepower335 hp @ 5500 rpm |
MPG City20 | MPG City21 |
MPG Highway25 | MPG Highway26 |
Engine | |
Engine Name3.5L 280 hp V6 | Engine Name3.0L 335 hp I6 |
Torque262 lb-ft @ 4700 rpm | Torque330 lb-ft @ 1500 rpm |
Horsepower280 hp @ 6000 rpm | Horsepower335 hp @ 5500 rpm |
DrivetrainFWD | DrivetrainRWD |
Fuel Economy | |
MPG City20 | MPG City21 |
MPG Highway25 | MPG Highway26 |
Interior | |
Seating Capacity5 | Seating Capacity7 |
Key Features | |
Navigation System | Navigation SystemStandard |
Sunroof/Moonroof | Sunroof/MoonroofStandard |
Safety | |
Front Crash Overall4 | Front Crash Overall4 |
Side Crash Overall5 | Side Crash Overall5 |
Dimensions & Capacity | |
Cargo Space41.2 cu ft | Cargo Space33.9 cu ft |
Curb Weight3959 lbs | Curb Weight4758 lbs |
Height71.6 in | Height69.0 in |
Length190.5 in | Length194.3 in |
Width78.6 in | Width87.3 in |
Wheelbase111.0 in | Wheelbase117.1 in |
Maximum Payload1332 lbs | Maximum Payload849 lbs |
Number of doors4 | Number of doors4 |
Maximum Towing Capacity3500 lbs | Maximum Towing Capacity7200 lbs |
Standard Towing Capacity | Standard Towing Capacity6603 lbs |
Overview | ||
MSRP | $31,990 | $58,900 |
Average price | $23,793 | $35,768 |
Listings | ||
Ratings & Reviews | ||
User reviews | 4.6 | 4.6 |
Expert reviews | 7.5 out of 10Read full review | |
Pros & cons | ||
Summary | With four SUVs currently in its lineup, it may be hard to imagine, but there was a time when Honda had no idea how to build one. In 1993, Isuzu did the hard work, offering its body-on-frame Rodeo, which Honda rebadged as the Passport until 2002. Today's modern Passport is a Honda Pilot without a third-row seat, and like the Pilot (and the Ridgeline pickup), it's based on the Odyssey minivan chassis. And despite being tailored to families and outdoorsy types, the Passport is one of the most simplistic, unadorned new SUVs on sale. Offering basic transportation with gobs of space, all-wheel drive, and high ground clearance, the Passport hasn’t altered its original formula—and that's a good thing. | |
Video | No video found | |
Popular Features & Specs | ||
Engine | 3.5L 280 hp V6 | 3.0L 335 hp I6 |
Drive Train | FWD | RWD |
Seating Capacity | 5 | 7 |
Horsepower | 280 hp @ 6000 rpm | 335 hp @ 5500 rpm |
MPG City | 20 | 21 |
MPG Highway | 25 | 26 |
Engine | ||
Engine Name | 3.5L 280 hp V6 | 3.0L 335 hp I6 |
Torque | 262 lb-ft @ 4700 rpm | 330 lb-ft @ 1500 rpm |
Horsepower | 280 hp @ 6000 rpm | 335 hp @ 5500 rpm |
Drivetrain | FWD | RWD |
Fuel Economy | ||
MPG City | 20 | 21 |
MPG Highway | 25 | 26 |
Interior | ||
Seating Capacity | 5 | 7 |
Key Features | ||
Navigation System | Standard | |
Sunroof/Moonroof | Standard | |
Safety | ||
Front Crash Overall | 4 | 4 |
Side Crash Overall | 5 | 5 |
Dimensions & Capacity | ||
Cargo Space | 41.2 cu ft | 33.9 cu ft |
Curb Weight | 3959 lbs | 4758 lbs |
Height | 71.6 in | 69.0 in |
Length | 190.5 in | 194.3 in |
Width | 78.6 in | 87.3 in |
Wheelbase | 111.0 in | 117.1 in |
Maximum Payload | 1332 lbs | 849 lbs |
Number of doors | 4 | 4 |
Maximum Towing Capacity | 3500 lbs | 7200 lbs |
Standard Towing Capacity | 6603 lbs | |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.