Land Rover Range Rover Velar vs Mercedes-Benz GLB
Overview | |
MSRP$58,300 | MSRP$38,600 |
Listings320 | Listings305 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews6.8 out of 10 | Expert reviews7.3 out of 10 |
Pros
Cons
| |
Reviews SummaryIntroduced for 2018, the Velar sits above the smaller Range Rover Evoque but below the larger Range Rover Sport and full-size Range Rover. While the Velar is the sleekest-looking and nimblest SUV in the lineup, it's not the most powerful, capable, or lavish. Among other compact to mid-size luxury SUVs, the Velar is distinctly a Range Rover—very high on style and theater with only a passing thought to practicality. | |
Reviews SummaryDesigned for Europe’s narrow city streets and tight parking spaces, the 2022 Mercedes-Benz GLB-Class aims to maximize utility in an SUV that is minimally sized. The result is a boxy vehicle emphasizing practicality over style, offering seating for up to seven people and a base price under $40,000 combined with the performance, technology, and luxury upgrades you expect in a Mercedes. | |
No video found | No video found |
Popular Features & Specs | |
Engine2.0L 247 hp I4 | Engine2.0L 221 hp I4 |
Drive TrainAWD | Drive TrainFWD |
Seating Capacity5 | Seating Capacity7 |
Horsepower247 hp @ 5500 rpm | Horsepower221 hp @ 5500 rpm |
MPG City20 | MPG City24 |
MPG Highway26 | MPG Highway32 |
Engine | |
Engine Name2.0L 247 hp I4 | Engine Name2.0L 221 hp I4 |
Torque269 lb-ft @ 1400 rpm | Torque258 lb-ft @ 1800 rpm |
Horsepower247 hp @ 5500 rpm | Horsepower221 hp @ 5500 rpm |
DrivetrainAWD | DrivetrainFWD |
Fuel Economy | |
MPG City20 | MPG City24 |
MPG Highway26 | MPG Highway32 |
Interior | |
Leather SeatsStandard | Leather Seats |
Seating Capacity5 | Seating Capacity7 |
Key Features | |
Navigation SystemStandard | Navigation System |
Sunroof/MoonroofStandard | Sunroof/Moonroof |
Safety | |
Front Crash Overall | Front Crash Overall4 |
Side Crash Overall | Side Crash Overall5 |
Dimensions & Capacity | |
Cargo Space30.9 cu ft | Cargo Space12.4 cu ft |
Curb Weight4130 lbs | Curb Weight3638 lbs |
Height66.2 in | Height66.7 in |
Length188.9 in | Length182.4 in |
Width84.5 in | Width79.5 in |
Wheelbase113.2 in | Wheelbase111.4 in |
Maximum Payload1490 lbs | Maximum Payload1091 lbs |
Number of doors4 | Number of doors4 |
Maximum Towing Capacity5291 lbs | Maximum Towing Capacity |
Overview | ||
MSRP | $58,300 | $38,600 |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Expert reviews | 6.8 out of 10Read full review | 7.3 out of 10Read full review |
Pros & cons | Pros
Cons
| |
Summary | Introduced for 2018, the Velar sits above the smaller Range Rover Evoque but below the larger Range Rover Sport and full-size Range Rover. While the Velar is the sleekest-looking and nimblest SUV in the lineup, it's not the most powerful, capable, or lavish. Among other compact to mid-size luxury SUVs, the Velar is distinctly a Range Rover—very high on style and theater with only a passing thought to practicality. | Designed for Europe’s narrow city streets and tight parking spaces, the 2022 Mercedes-Benz GLB-Class aims to maximize utility in an SUV that is minimally sized. The result is a boxy vehicle emphasizing practicality over style, offering seating for up to seven people and a base price under $40,000 combined with the performance, technology, and luxury upgrades you expect in a Mercedes. |
Video | No video found | No video found |
Popular Features & Specs | ||
Engine | 2.0L 247 hp I4 | 2.0L 221 hp I4 |
Drive Train | AWD | FWD |
Seating Capacity | 5 | 7 |
Horsepower | 247 hp @ 5500 rpm | 221 hp @ 5500 rpm |
MPG City | 20 | 24 |
MPG Highway | 26 | 32 |
Engine | ||
Engine Name | 2.0L 247 hp I4 | 2.0L 221 hp I4 |
Torque | 269 lb-ft @ 1400 rpm | 258 lb-ft @ 1800 rpm |
Horsepower | 247 hp @ 5500 rpm | 221 hp @ 5500 rpm |
Drivetrain | AWD | FWD |
Fuel Economy | ||
MPG City | 20 | 24 |
MPG Highway | 26 | 32 |
Interior | ||
Leather Seats | Standard | |
Seating Capacity | 5 | 7 |
Key Features | ||
Navigation System | Standard | |
Sunroof/Moonroof | Standard | |
Safety | ||
Front Crash Overall | 4 | |
Side Crash Overall | 5 | |
Dimensions & Capacity | ||
Cargo Space | 30.9 cu ft | 12.4 cu ft |
Curb Weight | 4130 lbs | 3638 lbs |
Height | 66.2 in | 66.7 in |
Length | 188.9 in | 182.4 in |
Width | 84.5 in | 79.5 in |
Wheelbase | 113.2 in | 111.4 in |
Maximum Payload | 1490 lbs | 1091 lbs |
Number of doors | 4 | 4 |
Maximum Towing Capacity | 5291 lbs | |

By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.









































