Land Rover Range Rover Velar vs Hyundai Tucson Hybrid
Overview | |
MSRP$58,300 | MSRP$29,350 |
Listings289 | Listings54 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews6.8 out of 10 | Expert reviews7.3 out of 10 |
Pros
Cons
| Pros
Cons
|
Reviews SummaryIntroduced for 2018, the Velar sits above the smaller Range Rover Evoque but below the larger Range Rover Sport and full-size Range Rover. While the Velar is the sleekest-looking and nimblest SUV in the lineup, it's not the most powerful, capable, or lavish. Among other compact to mid-size luxury SUVs, the Velar is distinctly a Range Rover—very high on style and theater with only a passing thought to practicality. | |
Reviews SummaryThe angular new Tucson arrives with enough space, a fresh-look cabin, and a refined suspension to compete within the superheated compact crossover segment. And, with the hybrid powertrain, it delivers compelling performance and driving dynamics, too. Small families and shoppers looking for an engaging car capable of handling all types of day-to-date duties will want to keep this one on their list of options. | |
No video found | |
Popular Features & Specs | |
Engine2.0L 247 hp I4 | Engine1.6L 226 hp I4 Hybrid |
Drive TrainAWD | Drive TrainAWD |
Seating Capacity5 | Seating Capacity5 |
Horsepower247 hp @ 5500 rpm | Horsepower |
EV Battery Capacity | EV Battery Capacity1.5 kWh |
MPG City20 | MPG City38 |
MPG Highway26 | MPG Highway38 |
Engine | |
Engine Name2.0L 247 hp I4 | Engine Name1.6L 226 hp I4 Hybrid |
Torque269 lb-ft @ 1400 rpm | Torque |
Horsepower247 hp @ 5500 rpm | Horsepower |
DrivetrainAWD | DrivetrainAWD |
Fuel Economy | |
EV Battery Capacity | EV Battery Capacity1.5 kWh |
MPG City20 | MPG City38 |
MPG Highway26 | MPG Highway38 |
Interior | |
Leather SeatsStandard | Leather Seats |
Seating Capacity5 | Seating Capacity5 |
Key Features | |
Navigation SystemStandard | Navigation System |
Sunroof/MoonroofStandard | Sunroof/Moonroof |
Safety | |
Front Crash Overall | Front Crash Overall4 |
Side Crash Overall | Side Crash Overall5 |
Dimensions & Capacity | |
Cargo Space30.9 cu ft | Cargo Space38.7 cu ft |
Curb Weight4130 lbs | Curb Weight3644 lbs |
Height66.2 in | Height65.6 in |
Length188.9 in | Length182.3 in |
Width84.5 in | Width73.4 in |
Wheelbase113.2 in | Wheelbase108.5 in |
Maximum Payload1490 lbs | Maximum Payload1217 lbs |
Number of doors4 | Number of doors4 |
Maximum Towing Capacity5291 lbs | Maximum Towing Capacity2000 lbs |
Standard Towing Capacity | Standard Towing Capacity2000 lbs |
Overview | ||
MSRP | $58,300 | $29,350 |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Expert reviews | 6.8 out of 10Read full review | 7.3 out of 10Read full review |
Pros & cons | Pros
Cons
| Pros
Cons
|
Summary | Introduced for 2018, the Velar sits above the smaller Range Rover Evoque but below the larger Range Rover Sport and full-size Range Rover. While the Velar is the sleekest-looking and nimblest SUV in the lineup, it's not the most powerful, capable, or lavish. Among other compact to mid-size luxury SUVs, the Velar is distinctly a Range Rover—very high on style and theater with only a passing thought to practicality. | The angular new Tucson arrives with enough space, a fresh-look cabin, and a refined suspension to compete within the superheated compact crossover segment. And, with the hybrid powertrain, it delivers compelling performance and driving dynamics, too. Small families and shoppers looking for an engaging car capable of handling all types of day-to-date duties will want to keep this one on their list of options. |
Video | No video found | |
Popular Features & Specs | ||
Engine | 2.0L 247 hp I4 | 1.6L 226 hp I4 Hybrid |
Drive Train | AWD | AWD |
Seating Capacity | 5 | 5 |
Horsepower | 247 hp @ 5500 rpm | |
EV Battery Capacity | 1.5 kWh | |
MPG City | 20 | 38 |
MPG Highway | 26 | 38 |
Engine | ||
Engine Name | 2.0L 247 hp I4 | 1.6L 226 hp I4 Hybrid |
Torque | 269 lb-ft @ 1400 rpm | |
Horsepower | 247 hp @ 5500 rpm | |
Drivetrain | AWD | AWD |
Fuel Economy | ||
EV Battery Capacity | 1.5 kWh | |
MPG City | 20 | 38 |
MPG Highway | 26 | 38 |
Interior | ||
Leather Seats | Standard | |
Seating Capacity | 5 | 5 |
Key Features | ||
Navigation System | Standard | |
Sunroof/Moonroof | Standard | |
Safety | ||
Front Crash Overall | 4 | |
Side Crash Overall | 5 | |
Dimensions & Capacity | ||
Cargo Space | 30.9 cu ft | 38.7 cu ft |
Curb Weight | 4130 lbs | 3644 lbs |
Height | 66.2 in | 65.6 in |
Length | 188.9 in | 182.3 in |
Width | 84.5 in | 73.4 in |
Wheelbase | 113.2 in | 108.5 in |
Maximum Payload | 1490 lbs | 1217 lbs |
Number of doors | 4 | 4 |
Maximum Towing Capacity | 5291 lbs | 2000 lbs |
Standard Towing Capacity | 2000 lbs | |

By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.








































