2023 Toyota Prius vs 2023 Subaru Impreza
Overview | |
MSRP$19,795 | MSRP$27,450 |
Average price$21,362 | Average price$29,699 |
Listings200 | Listings742 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews | Expert reviews7.5 out of 10 |
Pros
| |
2023 Subaru Impreza Reviews Summary | |
2023 Toyota Prius Reviews SummaryAfter decades of being the frumpy leader of the fuel-efficiency movement, the Prius emerges as one of the better-looking new cars to hit the market recently. This fifth-generation revelation in looks is then backed up by a huge jump in power without sacrificing any of the fuel-sipping ways of the earlier model. Add in impressive standard safety features and a reasonable suite of interior tech and comfort goodies, and you have an impressive hatchback that just now happens to be a hybrid. | |
No video found | |
Popular Features & Specs | |
Engine2.0L 152 hp H4 | Engine2.0L 194 hp I4 Hybrid |
Drive TrainAWD | Drive TrainFWD |
Seating Capacity5 | Seating Capacity5 |
Horsepower152 hp @ 6000 rpm | Horsepower |
EV Battery Capacity | EV Battery Capacity0.9 kWh |
MPG City28 | MPG City57 |
MPG Highway36 | MPG Highway56 |
Engine | |
Engine Name2.0L 152 hp H4 | Engine Name2.0L 194 hp I4 Hybrid |
Torque145 lb-ft @ 4200 rpm | Torque |
Horsepower152 hp @ 6000 rpm | Horsepower |
DrivetrainAWD | DrivetrainFWD |
Fuel Economy | |
EV Battery Capacity | EV Battery Capacity0.9 kWh |
MPG City28 | MPG City57 |
MPG Highway36 | MPG Highway56 |
Interior | |
Seating Capacity5 | Seating Capacity5 |
Safety | |
Front Crash Overall5 | Front Crash Overall5 |
Side Crash Overall5 | Side Crash Overall5 |
Dimensions & Capacity | |
Cargo Space12.3 cu ft | Cargo Space23.8 cu ft |
Curb Weight2976 lbs | Curb Weight3097 lbs |
Height57.3 in | Height55.9 in |
Length182.1 in | Length181.1 in |
Width79.4 in | Width70.2 in |
Wheelbase105.1 in | Wheelbase108.3 in |
Maximum Payload1323 lbs | Maximum Payload860 lbs |
Number of doors4 | Number of doors4 |
Overview | ||
MSRP | $19,795 | $27,450 |
Average price | $21,362 | $29,699 |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Expert reviews | 7.5 out of 10Read full review | |
Pros & cons | Pros
| |
Summary | After decades of being the frumpy leader of the fuel-efficiency movement, the Prius emerges as one of the better-looking new cars to hit the market recently. This fifth-generation revelation in looks is then backed up by a huge jump in power without sacrificing any of the fuel-sipping ways of the earlier model. Add in impressive standard safety features and a reasonable suite of interior tech and comfort goodies, and you have an impressive hatchback that just now happens to be a hybrid. | |
Video | No video found | |
Popular Features & Specs | ||
Engine | 2.0L 152 hp H4 | 2.0L 194 hp I4 Hybrid |
Drive Train | AWD | FWD |
Seating Capacity | 5 | 5 |
Horsepower | 152 hp @ 6000 rpm | |
EV Battery Capacity | 0.9 kWh | |
MPG City | 28 | 57 |
MPG Highway | 36 | 56 |
Engine | ||
Engine Name | 2.0L 152 hp H4 | 2.0L 194 hp I4 Hybrid |
Torque | 145 lb-ft @ 4200 rpm | |
Horsepower | 152 hp @ 6000 rpm | |
Drivetrain | AWD | FWD |
Fuel Economy | ||
EV Battery Capacity | 0.9 kWh | |
MPG City | 28 | 57 |
MPG Highway | 36 | 56 |
Interior | ||
Seating Capacity | 5 | 5 |
Safety | ||
Front Crash Overall | 5 | 5 |
Side Crash Overall | 5 | 5 |
Dimensions & Capacity | ||
Cargo Space | 12.3 cu ft | 23.8 cu ft |
Curb Weight | 2976 lbs | 3097 lbs |
Height | 57.3 in | 55.9 in |
Length | 182.1 in | 181.1 in |
Width | 79.4 in | 70.2 in |
Wheelbase | 105.1 in | 108.3 in |
Maximum Payload | 1323 lbs | 860 lbs |
Number of doors | 4 | 4 |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.