2022 Audi A4 vs 2023 Mercedes-Benz C-Class
Overview | |
MSRP$39,900 | MSRP$44,850 |
Average price$26,351 | Average price$43,265 |
Listings237 | Listings667 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews8.3 out of 10 | Expert reviews |
Pros
| |
2022 Audi A4 Reviews SummaryWe’d forgotten just how terrific the Audi A4 can be. The compact luxury sports sedan is over half a decade old now. After a week-long stint in a 2022 Audi A4 Prestige 45 TFSI, we’re reminded of the A4’s fundamental appeal. From its rock-solid structure to its modern technology, nothing about the 2022 A4 telegraphs the car’s age. The A4 remains an excellent choice in a luxury sports sedan. | |
2023 Mercedes-Benz C-Class Reviews Summary | |
No video found | No video found |
Popular Features & Specs | |
Engine2.0L 201 hp I4 | Engine2.0L 255 hp I4 |
Drive TrainAWD | Drive TrainRWD |
Seating Capacity5 | Seating Capacity4 |
Horsepower201 hp @ 4200 rpm | Horsepower255 hp @ 5800 rpm |
MPG City26 | MPG City22 |
MPG Highway34 | MPG Highway31 |
Engine | |
Engine Name2.0L 201 hp I4 | Engine Name2.0L 255 hp I4 |
Torque236 lb-ft @ 1450 rpm | Torque273 lb-ft @ 1800 rpm |
Horsepower201 hp @ 4200 rpm | Horsepower255 hp @ 5800 rpm |
DrivetrainAWD | DrivetrainRWD |
Fuel Economy | |
MPG City26 | MPG City22 |
MPG Highway34 | MPG Highway31 |
Interior | |
Leather SeatsStandard | Leather Seats |
Seating Capacity5 | Seating Capacity4 |
Key Features | |
Sunroof/MoonroofStandard | Sunroof/MoonroofOptional |
Safety | |
Front Crash Overall4 | Front Crash Overall |
Side Crash Overall5 | Side Crash Overall |
Dimensions & Capacity | |
Cargo Space12.0 cu ft | Cargo Space10.5 cu ft |
Curb Weight3682 lbs | Curb Weight3583 lbs |
Height56.2 in | Height55.3 in |
Length187.5 in | Length184.5 in |
Width79.6 in | Width79.4 in |
Wheelbase111.0 in | Wheelbase111.8 in |
Maximum Payload1014 lbs | Maximum Payload892 lbs |
Number of doors4 | Number of doors2 |
Overview | ||
MSRP | $39,900 | $44,850 |
Average price | $26,351 | $43,265 |
Listings | ||
Ratings & Reviews | ||
User reviews | 4.0 | 4.3 |
Expert reviews | 8.3 out of 10Read full review | |
Pros & cons | Pros
| |
Summary | We’d forgotten just how terrific the Audi A4 can be. The compact luxury sports sedan is over half a decade old now. After a week-long stint in a 2022 Audi A4 Prestige 45 TFSI, we’re reminded of the A4’s fundamental appeal. From its rock-solid structure to its modern technology, nothing about the 2022 A4 telegraphs the car’s age. The A4 remains an excellent choice in a luxury sports sedan. | |
Video | No video found | No video found |
Popular Features & Specs | ||
Engine | 2.0L 201 hp I4 | 2.0L 255 hp I4 |
Drive Train | AWD | RWD |
Seating Capacity | 5 | 4 |
Horsepower | 201 hp @ 4200 rpm | 255 hp @ 5800 rpm |
MPG City | 26 | 22 |
MPG Highway | 34 | 31 |
Engine | ||
Engine Name | 2.0L 201 hp I4 | 2.0L 255 hp I4 |
Torque | 236 lb-ft @ 1450 rpm | 273 lb-ft @ 1800 rpm |
Horsepower | 201 hp @ 4200 rpm | 255 hp @ 5800 rpm |
Drivetrain | AWD | RWD |
Fuel Economy | ||
MPG City | 26 | 22 |
MPG Highway | 34 | 31 |
Interior | ||
Leather Seats | Standard | |
Seating Capacity | 5 | 4 |
Key Features | ||
Sunroof/Moonroof | Standard | Optional |
Safety | ||
Front Crash Overall | 4 | |
Side Crash Overall | 5 | |
Dimensions & Capacity | ||
Cargo Space | 12.0 cu ft | 10.5 cu ft |
Curb Weight | 3682 lbs | 3583 lbs |
Height | 56.2 in | 55.3 in |
Length | 187.5 in | 184.5 in |
Width | 79.6 in | 79.4 in |
Wheelbase | 111.0 in | 111.8 in |
Maximum Payload | 1014 lbs | 892 lbs |
Number of doors | 4 | 2 |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.