2019 Buick Enclave vs 2019 Toyota Sienna
Overview | |
MSRP$40,000 | MSRP$29,390 |
Average price$21,758 | Average price$27,633 |
Listings428 | Listings288 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews | Expert reviews |
2019 Buick Enclave Reviews Summary | |
2019 Toyota Sienna Reviews Summary | |
No video found | No video found |
Popular Features & Specs | |
Engine3.6L 310 hp V6 | Engine3.5L 296 hp V6 |
Drive TrainFWD | Drive TrainFWD |
Seating Capacity7 | Seating Capacity2 |
Horsepower310 hp @ 6800 rpm | Horsepower296 hp @ 6200 rpm |
MPG City18 | MPG City19 |
MPG Highway26 | MPG Highway27 |
Engine | |
Engine Name3.6L 310 hp V6 | Engine Name3.5L 296 hp V6 |
Torque266 lb-ft @ 2800 rpm | Torque263 lb-ft @ 4700 rpm |
Horsepower310 hp @ 6800 rpm | Horsepower296 hp @ 6200 rpm |
DrivetrainFWD | DrivetrainFWD |
Fuel Economy | |
MPG City18 | MPG City19 |
MPG Highway26 | MPG Highway27 |
Interior | |
Seating Capacity7 | Seating Capacity2 |
Safety | |
Front Crash Overall4 | Front Crash Overall4 |
Side Crash Overall5 | Side Crash Overall5 |
Dimensions & Capacity | |
Cargo Space23.6 cu ft | Cargo Space |
Curb Weight4359 lbs | Curb Weight4375 lbs |
Height69.9 in | Height68.9 in |
Length204.3 in | Length200.2 in |
Width89.3 in | Width78.1 in |
Wheelbase120.9 in | Wheelbase119.3 in |
Maximum Payload1814 lbs | Maximum Payload |
Number of doors4 | Number of doors4 |
Standard Towing Capacity1500 lbs | Standard Towing Capacity |
Overview | ||
MSRP | $40,000 | $29,390 |
Average price | $21,758 | $27,633 |
Listings | ||
Ratings & Reviews | ||
User reviews | 4.3 | 4.3 |
Expert reviews | ||
Pros & cons | ||
Summary | ||
Video | No video found | No video found |
Popular Features & Specs | ||
Engine | 3.6L 310 hp V6 | 3.5L 296 hp V6 |
Drive Train | FWD | FWD |
Seating Capacity | 7 | 2 |
Horsepower | 310 hp @ 6800 rpm | 296 hp @ 6200 rpm |
MPG City | 18 | 19 |
MPG Highway | 26 | 27 |
Engine | ||
Engine Name | 3.6L 310 hp V6 | 3.5L 296 hp V6 |
Torque | 266 lb-ft @ 2800 rpm | 263 lb-ft @ 4700 rpm |
Horsepower | 310 hp @ 6800 rpm | 296 hp @ 6200 rpm |
Drivetrain | FWD | FWD |
Fuel Economy | ||
MPG City | 18 | 19 |
MPG Highway | 26 | 27 |
Interior | ||
Seating Capacity | 7 | 2 |
Safety | ||
Front Crash Overall | 4 | 4 |
Side Crash Overall | 5 | 5 |
Dimensions & Capacity | ||
Cargo Space | 23.6 cu ft | |
Curb Weight | 4359 lbs | 4375 lbs |
Height | 69.9 in | 68.9 in |
Length | 204.3 in | 200.2 in |
Width | 89.3 in | 78.1 in |
Wheelbase | 120.9 in | 119.3 in |
Maximum Payload | 1814 lbs | |
Number of doors | 4 | 4 |
Standard Towing Capacity | 1500 lbs | |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.