2019 Audi A4 vs 2020 Nissan Sentra
Overview | |
MSRP$37,400 | MSRP$19,310 |
Listings213 | Listings532 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews | Expert reviews7.7 out of 10 |
Pros
Cons
| |
2019 Audi A4 Reviews Summary | |
2020 Nissan Sentra Reviews SummaryFor 38 years, Nissan has peddled the Sentra as its definitive starter car. It’s a household name like Civic, Corolla, and Jetta—all of which are brand-new or have been refreshed in the last couple of years. The eighth-generation Sentra has the look of a larger, more luxurious car. It reflects major upgrades in style, technology, and driving dynamics. Compact sedans have a high bar to clear, even at $20,000. The 2020 Sentra delivers in every respect. | |
No video found | |
Popular Features & Specs | |
Engine2.0L 188 hp I4 | Engine2.0L 149 hp I4 |
Drive TrainFWD | Drive TrainFWD |
Seating Capacity5 | Seating Capacity5 |
Horsepower188 hp @ 4200 rpm | Horsepower149 hp @ 6400 rpm |
MPG City27 | MPG City29 |
MPG Highway34 | MPG Highway39 |
Engine | |
Engine Name2.0L 188 hp I4 | Engine Name2.0L 149 hp I4 |
Torque236 lb-ft @ 1450 rpm | Torque146 lb-ft @ 4400 rpm |
Horsepower188 hp @ 4200 rpm | Horsepower149 hp @ 6400 rpm |
DrivetrainFWD | DrivetrainFWD |
Fuel Economy | |
MPG City27 | MPG City29 |
MPG Highway34 | MPG Highway39 |
Interior | |
Leather SeatsStandard | Leather Seats |
Seating Capacity5 | Seating Capacity5 |
Key Features | |
Sunroof/MoonroofStandard | Sunroof/Moonroof |
Safety | |
Front Crash Overall4 | Front Crash Overall4 |
Side Crash Overall5 | Side Crash Overall5 |
Dimensions & Capacity | |
Cargo Space13.0 cu ft | Cargo Space14.3 cu ft |
Curb Weight3450 lbs | Curb Weight3047 lbs |
Height56.2 in | Height56.9 in |
Length186.1 in | Length182.7 in |
Width79.6 in | Width71.5 in |
Wheelbase110.0 in | Wheelbase106.8 in |
Maximum Payload1058 lbs | Maximum Payload910 lbs |
Number of doors4 | Number of doors4 |
Overview | ||
MSRP | $37,400 | $19,310 |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Expert reviews | 7.7 out of 10Read full review | |
Pros & cons | Pros
Cons
| |
Summary | For 38 years, Nissan has peddled the Sentra as its definitive starter car. It’s a household name like Civic, Corolla, and Jetta—all of which are brand-new or have been refreshed in the last couple of years. The eighth-generation Sentra has the look of a larger, more luxurious car. It reflects major upgrades in style, technology, and driving dynamics. Compact sedans have a high bar to clear, even at $20,000. The 2020 Sentra delivers in every respect. | |
Video | No video found | |
Popular Features & Specs | ||
Engine | 2.0L 188 hp I4 | 2.0L 149 hp I4 |
Drive Train | FWD | FWD |
Seating Capacity | 5 | 5 |
Horsepower | 188 hp @ 4200 rpm | 149 hp @ 6400 rpm |
MPG City | 27 | 29 |
MPG Highway | 34 | 39 |
Engine | ||
Engine Name | 2.0L 188 hp I4 | 2.0L 149 hp I4 |
Torque | 236 lb-ft @ 1450 rpm | 146 lb-ft @ 4400 rpm |
Horsepower | 188 hp @ 4200 rpm | 149 hp @ 6400 rpm |
Drivetrain | FWD | FWD |
Fuel Economy | ||
MPG City | 27 | 29 |
MPG Highway | 34 | 39 |
Interior | ||
Leather Seats | Standard | |
Seating Capacity | 5 | 5 |
Key Features | ||
Sunroof/Moonroof | Standard | |
Safety | ||
Front Crash Overall | 4 | 4 |
Side Crash Overall | 5 | 5 |
Dimensions & Capacity | ||
Cargo Space | 13.0 cu ft | 14.3 cu ft |
Curb Weight | 3450 lbs | 3047 lbs |
Height | 56.2 in | 56.9 in |
Length | 186.1 in | 182.7 in |
Width | 79.6 in | 71.5 in |
Wheelbase | 110.0 in | 106.8 in |
Maximum Payload | 1058 lbs | 910 lbs |
Number of doors | 4 | 4 |

By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.






































