2021 Honda Pilot vs 2022 Toyota Sequoia
Overview | |
MSRP$32,550 | MSRP$50,500 |
Listings994 | Listings26 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews7.2 out of 10 | Expert reviews7.3 out of 10 |
Pros
Cons
| Pros
Cons
|
2021 Honda Pilot Reviews SummaryIt’s been seven years since Honda last redesigned the Pilot, the automaker’s popular midsize three-row crossover SUV. In most ways, age has been kind to it, but to love a 2021 Honda Pilot you must first live with one. Unlike some competitors, the styling is not a strong suit. Rather, it is the Pilot’s interior, powertrain, driving dynamics, and simple but useful technology that makes you appreciate it each and every day. Well, that, and the cheap lease payment. | |
2022 Toyota Sequoia Reviews SummaryThe 2022 Toyota Sequoia shares its platform with the Toyota Tundra pickup truck. It comes with rear-wheel-drive (RWD) or available four-wheel-drive (4WD) drivetrains, except TRD Pro models, which come with standard 4WD. The Sequoia and comes in six trim levels: SR5, TRD Sport, TRD Pro, Limited, Platinum, and the Nightshade Special Edition. While competitors have refreshed their full-size SUVs over the past few years, Toyota has stood pat with the Sequoia, relying on minor cosmetic updates to keep the SUV in the hunt since 2008. | |
No video found | No video found |
Popular Features & Specs | |
Engine3.5L 280 hp V6 | Engine5.7L 381 hp V8 |
Drive TrainFWD | Drive Train4X2 |
Seating Capacity8 | Seating Capacity8 |
Horsepower280 hp @ 6000 rpm | Horsepower381 hp @ 5600 rpm |
MPG City20 | MPG City13 |
MPG Highway27 | MPG Highway17 |
Engine | |
Engine Name3.5L 280 hp V6 | Engine Name5.7L 381 hp V8 |
Torque262 lb-ft @ 4700 rpm | Torque401 lb-ft @ 3600 rpm |
Horsepower280 hp @ 6000 rpm | Horsepower381 hp @ 5600 rpm |
DrivetrainFWD | Drivetrain4X2 |
Fuel Economy | |
MPG City20 | MPG City13 |
MPG Highway27 | MPG Highway17 |
Interior | |
Seating Capacity8 | Seating Capacity8 |
Key Features | |
Sunroof/Moonroof | Sunroof/MoonroofStandard |
Safety | |
Front Crash Overall4 | Front Crash Overall |
Side Crash Overall5 | Side Crash Overall |
Dimensions & Capacity | |
Cargo Space16.5 cu ft | Cargo Space18.9 cu ft |
Curb Weight3982 lbs | Curb Weight5730 lbs |
Height70.6 in | Height77.0 in |
Length196.5 in | Length205.1 in |
Width78.6 in | Width79.9 in |
Wheelbase111.0 in | Wheelbase122.0 in |
Maximum Payload1563 lbs | Maximum Payload1405 lbs |
Number of doors4 | Number of doors4 |
Maximum Towing Capacity3500 lbs | Maximum Towing Capacity7400 lbs |
Standard Towing Capacity | Standard Towing Capacity7400 lbs |
Overview | ||
MSRP | $32,550 | $50,500 |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Expert reviews | 7.2 out of 10Read full review | 7.3 out of 10Read full review |
Pros & cons | Pros
Cons
| Pros
Cons
|
Summary | It’s been seven years since Honda last redesigned the Pilot, the automaker’s popular midsize three-row crossover SUV. In most ways, age has been kind to it, but to love a 2021 Honda Pilot you must first live with one. Unlike some competitors, the styling is not a strong suit. Rather, it is the Pilot’s interior, powertrain, driving dynamics, and simple but useful technology that makes you appreciate it each and every day. Well, that, and the cheap lease payment. | The 2022 Toyota Sequoia shares its platform with the Toyota Tundra pickup truck. It comes with rear-wheel-drive (RWD) or available four-wheel-drive (4WD) drivetrains, except TRD Pro models, which come with standard 4WD. The Sequoia and comes in six trim levels: SR5, TRD Sport, TRD Pro, Limited, Platinum, and the Nightshade Special Edition. While competitors have refreshed their full-size SUVs over the past few years, Toyota has stood pat with the Sequoia, relying on minor cosmetic updates to keep the SUV in the hunt since 2008. |
Video | No video found | No video found |
Popular Features & Specs | ||
Engine | 3.5L 280 hp V6 | 5.7L 381 hp V8 |
Drive Train | FWD | 4X2 |
Seating Capacity | 8 | 8 |
Horsepower | 280 hp @ 6000 rpm | 381 hp @ 5600 rpm |
MPG City | 20 | 13 |
MPG Highway | 27 | 17 |
Engine | ||
Engine Name | 3.5L 280 hp V6 | 5.7L 381 hp V8 |
Torque | 262 lb-ft @ 4700 rpm | 401 lb-ft @ 3600 rpm |
Horsepower | 280 hp @ 6000 rpm | 381 hp @ 5600 rpm |
Drivetrain | FWD | 4X2 |
Fuel Economy | ||
MPG City | 20 | 13 |
MPG Highway | 27 | 17 |
Interior | ||
Seating Capacity | 8 | 8 |
Key Features | ||
Sunroof/Moonroof | Standard | |
Safety | ||
Front Crash Overall | 4 | |
Side Crash Overall | 5 | |
Dimensions & Capacity | ||
Cargo Space | 16.5 cu ft | 18.9 cu ft |
Curb Weight | 3982 lbs | 5730 lbs |
Height | 70.6 in | 77.0 in |
Length | 196.5 in | 205.1 in |
Width | 78.6 in | 79.9 in |
Wheelbase | 111.0 in | 122.0 in |
Maximum Payload | 1563 lbs | 1405 lbs |
Number of doors | 4 | 4 |
Maximum Towing Capacity | 3500 lbs | 7400 lbs |
Standard Towing Capacity | 7400 lbs | |

By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.





































