2020 Subaru Forester vs 2019 Subaru Ascent
Overview | |
MSRP$31,995 | MSRP$24,495 |
Listings97 | Listings164 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews8.0 out of 10 | Expert reviews |
Pros
Cons
| |
2019 Subaru Ascent Reviews SummaryThere are certain vehicle types every major automaker needs to offer if they plan to be taken seriously. The largest automakers are able to offer a full spread of vehicles, from sports cars to full-size trucks. Not every automaker will be able to fulfill every vehicle segment, but if you are a growing automaker, offering a 3-row family-hauling SUV is a must. Because of this, the 3-row segment is getting pretty saturated. From cornerstone vehicles like the Toyota Highlander, Honda Pilot, Nissan Pathfinder, and Ford Explorer to alternatives like the Kia Sorento, Buick Enclave, Chevy Traverse, Dodge Durango, Mazda CX-9, Volkswagen Atlas, and Hyundai Santa Fe, the list of 3-row SUVs seems exhaustive… because it is! Enter the 2019 Subaru Ascent. Like all the vehicles listed here, it is a midsize SUV capable of seating 7 or 8 passengers, depending on the configuration. It's clearly designed for families, and it begs the question: How does this newcomer stand out in such a crowded space? | |
2020 Subaru Forester Reviews Summary | |
No video found | |
Popular Features & Specs | |
Engine2.4L 260 hp H4 | Engine2.5L 182 hp H4 |
Drive TrainAWD | Drive TrainAWD |
Seating Capacity8 | Seating Capacity5 |
Horsepower260 hp @ 5600 rpm | Horsepower182 hp @ 5800 rpm |
MPG City21 | MPG City26 |
MPG Highway27 | MPG Highway33 |
Engine | |
Engine Name2.4L 260 hp H4 | Engine Name2.5L 182 hp H4 |
Torque277 lb-ft @ 2000 rpm | Torque178 lb-ft @ 4400 rpm |
Horsepower260 hp @ 5600 rpm | Horsepower182 hp @ 5800 rpm |
DrivetrainAWD | DrivetrainAWD |
Fuel Economy | |
MPG City21 | MPG City26 |
MPG Highway27 | MPG Highway33 |
Interior | |
Seating Capacity8 | Seating Capacity5 |
Safety | |
Front Crash Overall5 | Front Crash Overall5 |
Side Crash Overall5 | Side Crash Overall5 |
Dimensions & Capacity | |
Cargo Space17.8 cu ft | Cargo Space35.4 cu ft |
Curb Weight4430 lbs | Curb Weight3449 lbs |
Height71.6 in | Height67.5 in |
Length196.8 in | Length182.1 in |
Width85.7 in | Width80.9 in |
Wheelbase113.8 in | Wheelbase105.1 in |
Maximum Payload1570 lbs | Maximum Payload1442 lbs |
Number of doors4 | Number of doors4 |
Maximum Towing Capacity2000 lbs | Maximum Towing Capacity |
Overview | ||
MSRP | $31,995 | $24,495 |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Expert reviews | 8.0 out of 10Read full review | |
Pros & cons | Pros
Cons
| |
Summary | There are certain vehicle types every major automaker needs to offer if they plan to be taken seriously. The largest automakers are able to offer a full spread of vehicles, from sports cars to full-size trucks. Not every automaker will be able to fulfill every vehicle segment, but if you are a growing automaker, offering a 3-row family-hauling SUV is a must. Because of this, the 3-row segment is getting pretty saturated. From cornerstone vehicles like the Toyota Highlander, Honda Pilot, Nissan Pathfinder, and Ford Explorer to alternatives like the Kia Sorento, Buick Enclave, Chevy Traverse, Dodge Durango, Mazda CX-9, Volkswagen Atlas, and Hyundai Santa Fe, the list of 3-row SUVs seems exhaustive… because it is! Enter the 2019 Subaru Ascent. Like all the vehicles listed here, it is a midsize SUV capable of seating 7 or 8 passengers, depending on the configuration. It's clearly designed for families, and it begs the question: How does this newcomer stand out in such a crowded space? | |
Video | No video found | |
Popular Features & Specs | ||
Engine | 2.4L 260 hp H4 | 2.5L 182 hp H4 |
Drive Train | AWD | AWD |
Seating Capacity | 8 | 5 |
Horsepower | 260 hp @ 5600 rpm | 182 hp @ 5800 rpm |
MPG City | 21 | 26 |
MPG Highway | 27 | 33 |
Engine | ||
Engine Name | 2.4L 260 hp H4 | 2.5L 182 hp H4 |
Torque | 277 lb-ft @ 2000 rpm | 178 lb-ft @ 4400 rpm |
Horsepower | 260 hp @ 5600 rpm | 182 hp @ 5800 rpm |
Drivetrain | AWD | AWD |
Fuel Economy | ||
MPG City | 21 | 26 |
MPG Highway | 27 | 33 |
Interior | ||
Seating Capacity | 8 | 5 |
Safety | ||
Front Crash Overall | 5 | 5 |
Side Crash Overall | 5 | 5 |
Dimensions & Capacity | ||
Cargo Space | 17.8 cu ft | 35.4 cu ft |
Curb Weight | 4430 lbs | 3449 lbs |
Height | 71.6 in | 67.5 in |
Length | 196.8 in | 182.1 in |
Width | 85.7 in | 80.9 in |
Wheelbase | 113.8 in | 105.1 in |
Maximum Payload | 1570 lbs | 1442 lbs |
Number of doors | 4 | 4 |
Maximum Towing Capacity | 2000 lbs | |
2020 Subaru Forester for Sale
2019 Subaru Ascent for Sale
2020 Subaru Forester for Sale
Shop Now2019 Subaru Ascent for Sale
Shop Now
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.








































