2007 Ford F-350 Super Duty Reviews, Pricing & Specs











































































































































































































































































































































































































































































































































































































































































































































































































































































What owners say
"Overall, owners of the 2007 Ford F-350 Super Duty seem to appreciate its impressive power and spacious interior, making it great for towing and family trips. Many also highlight its solid build and comfort on long drives. However, a common concern is its fuel economy, as it tends to consume more fuel than expected. A few owners also wish for additional features like a larger bed or sunroof."
If I could justify owning it for work it would not be for sale. My only wish would be for the short bed so I could stand a fighting chance against my better half to justify me owning it. I actually drove this truck for about 1.5 years working for my friends, Dad. Loved it then, would love to have it now.
January 9, 2014love it so much...it has tons of power good looks rides just like a car even when your pulling a trailer or boat and i recomend it to anyone who has any type of equipment to pull or anything to haul
May 9, 2010I like the interior and exterior. Took a trip from Visalia to Las Vegas with 5 grown adults and we were all very comfortable throughout the trip. It is rated to tow up to 15,900 which is more than the 4x4 but this one could probably tow closer to 18,000 if you wanted to, but would not recommend you to. Back seats fold up for more space if needed but you have a lot of room in the 8ft bed. Only downfall is fuel economy if you are thinking it will get above 20 think again more like 13-14 combined city/freeway miles.
April 30, 2014What owners say
If I could justify owning it for work it would not be for sale. My only wish would be for the short bed so I could stand a fighting chance against my better half to justify me owning it. I actually drove this truck for about 1.5 years working for my friends, Dad. Loved it then, would love to have it now.
January 9, 2014love it so much...it has tons of power good looks rides just like a car even when your pulling a trailer or boat and i recomend it to anyone who has any type of equipment to pull or anything to haul
May 9, 2010I like the interior and exterior. Took a trip from Visalia to Las Vegas with 5 grown adults and we were all very comfortable throughout the trip. It is rated to tow up to 15,900 which is more than the 4x4 but this one could probably tow closer to 18,000 if you wanted to, but would not recommend you to. Back seats fold up for more space if needed but you have a lot of room in the 8ft bed. Only downfall is fuel economy if you are thinking it will get above 20 think again more like 13-14 combined city/freeway miles.
April 30, 20146.0 are hit or miss. When they are running they are beast. I would take the 6.0 over the 6.4, as long as you keep up with the maintenance you should be ok. Please invest in a good engine monitor system.
March 16, 2020Great for travel with 80 gal. sliptank. Pulls well. Solid.
January 5, 2008Fantastic deal and great vehicle. Much rather have a 1 great Ford than 10 Chevys
October 6, 2020never owned a ford before but always wanted a diesel truck . with the 4 doors theres lots of room for the family and as a 350 , great to move your toys around. great at speed on a highway , just as comfortable as my wifes acura
September 17, 2014not as good as 7.3L engine
January 9, 2008This is an enormous truck. I can haul 4200 lbs of legal payload. There is no point in trying to park downtown. I like the truck alot, I use it for work and would drive it way more if it didnt drink so much gasoline
January 30, 2013I am glad I got the F-350 over the compition. I haven't even made this thing break a sweat yet.
March 17, 2008Trims & specs
Base MSRP $35,620 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $39,375 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $36,545 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $32,620 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $32,260 | Seating 3 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $29,170 | Seating 3 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $37,925 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $35,075 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $37,720 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $28,285 | Seating 3 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $34,875 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $36,740 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $39,580 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $30,905 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $27,895 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $27,190 | Seating 3 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $37,320 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $34,250 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $37,125 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $34,045 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $26,645 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $31,100 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $28,095 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $31,755 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $37,740 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $36,850 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $33,945 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $36,655 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $33,750 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $31,435 | Seating 3 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $29,850 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $26,835 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $29,655 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $34,700 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $40,335 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $31,550 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $37,545 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $30,495 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $27,545 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $24,890 | Seating 3 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $31,990 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $29,040 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $31,795 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $28,845 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $38,010 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $24,185 | Seating 3 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $34,985 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $34,895 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $40,530 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $27,840 | Seating 3 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |







