Ford Thunderbird vs Chevrolet SSR
Overview | |
Years produced1955-1997 | Years produced2003-2006 |
MSRP$38,985 | MSRP$39,890 |
Listings61 | Listings31 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews | Expert reviews |
Reviews Summary | |
Reviews Summary | |
No video found | No video found |
Popular Features & Specs | |
Engine3.9L 280 hp V8 | Engine6.0L 395 hp V8 |
Drive TrainRWD | Drive TrainRWD |
Seating Capacity2 | Seating Capacity2 |
Horsepower280 hp @ 6000 rpm | Horsepower395 hp @ 5700 rpm |
MPG City16 | MPG City14 |
MPG Highway22 | MPG Highway18 |
Engine | |
Engine Name3.9L 280 hp V8 | Engine Name6.0L 395 hp V8 |
Torque286 lb-ft @ 4000 rpm | Torque400 lb-ft @ 4000 rpm |
Horsepower280 hp @ 6000 rpm | Horsepower395 hp @ 5700 rpm |
DrivetrainRWD | DrivetrainRWD |
Fuel Economy | |
MPG City16 | MPG City14 |
MPG Highway22 | MPG Highway18 |
Interior | |
Leather SeatsStandard | Leather SeatsStandard |
Seating Capacity2 | Seating Capacity2 |
Dimensions & Capacity | |
Bed Length | Bed Length48.7 in |
Cargo Space8.5 cu ft | Cargo Space |
Curb Weight3780 lbs | Curb Weight4701 lbs |
Height52.1 in | Height63.8 in |
Length186.3 in | Length191.5 in |
Width72.0 in | Width78.6 in |
Wheelbase107.2 in | Wheelbase116.0 in |
Maximum Payload | Maximum Payload1349 lbs |
Number of doors2 | Number of doors2 |
Standard Payload | Standard Payload1349 lbs |
Maximum Towing Capacity1000 lbs | Maximum Towing Capacity2500 lbs |
Standard Towing Capacity1000 lbs | Standard Towing Capacity2500 lbs |
Overview | ||
Years produced | 1955-1997 | 2003-2006 |
MSRP | $38,985 | $39,890 |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Expert reviews | ||
Pros & cons | ||
Summary | ||
Video | No video found | No video found |
Popular Features & Specs | ||
Engine | 3.9L 280 hp V8 | 6.0L 395 hp V8 |
Drive Train | RWD | RWD |
Seating Capacity | 2 | 2 |
Horsepower | 280 hp @ 6000 rpm | 395 hp @ 5700 rpm |
MPG City | 16 | 14 |
MPG Highway | 22 | 18 |
Engine | ||
Engine Name | 3.9L 280 hp V8 | 6.0L 395 hp V8 |
Torque | 286 lb-ft @ 4000 rpm | 400 lb-ft @ 4000 rpm |
Horsepower | 280 hp @ 6000 rpm | 395 hp @ 5700 rpm |
Drivetrain | RWD | RWD |
Fuel Economy | ||
MPG City | 16 | 14 |
MPG Highway | 22 | 18 |
Interior | ||
Leather Seats | Standard | Standard |
Seating Capacity | 2 | 2 |
Dimensions & Capacity | ||
Bed Length | 48.7 in | |
Cargo Space | 8.5 cu ft | |
Curb Weight | 3780 lbs | 4701 lbs |
Height | 52.1 in | 63.8 in |
Length | 186.3 in | 191.5 in |
Width | 72.0 in | 78.6 in |
Wheelbase | 107.2 in | 116.0 in |
Maximum Payload | 1349 lbs | |
Number of doors | 2 | 2 |
Standard Payload | 1349 lbs | |
Maximum Towing Capacity | 1000 lbs | 2500 lbs |
Standard Towing Capacity | 1000 lbs | 2500 lbs |

By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.








































