Used Toyota pricing trends
Prices dropped 1.42% over the past 30 days to$27,136
Pre-owned Toyota price guide
Update chart
Start date (optional)
End date (optional)
By clicking "Export" you agree to use the content for your own personal and non-commercial use in accordance with the restrictions and guidelines set forth in our Terms of Use.
| ModelMake/Model | Avg PriceAvg Price | 30 daysLast 30 days | 90 daysLast 90 days | YoYYear over Year | |
|---|---|---|---|---|---|
CarGurus Index | $27,546 | -0.7% | -2.18% | +0.38% | |
Toyota | $26,752 | -1.42% | -4.27% | +1.96% | |
| 4Runner | $35,469 | -1.52% | -4.94% | +1.92% | |
| Avalon | $17,212 | -0.57% | -4.81% | -6.39% | |
| Avalon Hybrid | $21,857 | +3.58% | -9.35% | -9.01% | |
| C-HR | $17,797 | -1.74% | -4.74% | -10.41% | |
| Camry | $21,277 | -0.78% | -0.49% | +1.86% | |
| Camry Hybrid | $20,954 | -1.1% | -5.83% | -10.13% | |
| Camry Solara | $7,076 | -7.1% | -9.33% | -12% | |
| Corolla | $17,113 | 0% | -0.57% | -0.23% | |
| Corolla Cross | $25,539 | -1.44% | -2.85% | -2.99% | |
| Corolla Cross Hybrid | $29,587 | -0.85% | -3.32% | -7.96% | |
| Corolla Hatchback | $21,240 | -1.13% | -2.45% | -1.43% | |
| Corolla Hybrid | $22,067 | -1.96% | -4.44% | -4.06% | |
| Crown | $36,312 | -0.39% | -3.79% | -6.1% | |
| Crown Signia | $44,405 | -1.05% | -3.75% | 0% | |
| FJ Cruiser | $19,180 | -1.66% | +0.06% | -3.41% | |
| GR Corolla | $38,069 | -0.42% | -1.93% | -2.06% | |
| GR86 | $28,176 | -1.81% | -2.39% | +1.69% | |
| Grand Highlander | $45,918 | -2.55% | -5.31% | -8.45% | |
| Grand Highlander Hybrid | $52,250 | -1.89% | -4.84% | -9.7% | |
| Highlander | $27,677 | -1.43% | -4.12% | -2.64% | |
| Highlander Hybrid | $36,291 | +1.25% | -1.68% | -3.46% | |
| Land Cruiser | $63,132 | -0.32% | -0.74% | -6.51% | |
| Matrix | $7,251 | -2.41% | -4.17% | -4.03% | |
| Mirai | $12,411 | -6.22% | +6.54% | -20.5% | |
| Prius | $15,912 | +2.51% | +4.98% | -7.23% | |
| Prius Plug-In Hybrid | $23,167 | +23.73% | +117.83% | +97.12% | |
| Prius Prime | $23,098 | -1.16% | -3.66% | -6.72% | |
| Prius c | $10,169 | -2.74% | -5.49% | -10.09% | |
| Prius v | $10,845 | -0.72% | -5.23% | -8.33% | |
| RAV4 | $23,539 | -0.19% | -1.74% | -1.71% | |
| RAV4 Hybrid | $29,807 | -1.86% | -3.39% | -4.49% | |
| RAV4 Plug-in Hybrid | $49,069 | -2.27% | -4.86% | 0% | |
| RAV4 Prime | $36,984 | -2.24% | -5.26% | -6.87% | |
| Sequoia | $53,329 | -1.3% | -9% | +11.52% | |
| Sienna | $27,766 | -2.64% | +1.26% | -0.31% | |
| Supra | $51,246 | -0.89% | -2.24% | +3.7% | |
| Tacoma | $31,509 | -0.72% | -3.13% | -0.53% | |
| Tundra | $35,643 | -1.06% | -4.32% | +2.01% | |
| Tundra Hybrid | $56,776 | -0.59% | -1.83% | -5.68% | |
| Venza | $23,966 | +0.59% | -0.72% | +0.69% | |
| Yaris | $9,985 | +7.95% | -0.47% | -4.68% | |
| Yaris iA | $11,764 | -3.07% | -1.36% | -5.82% | |
| bZ4X | $25,096 | -2.83% | -5.03% | -13.9% | |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What's my car worth?
Get accurate pricing for any vehicle using CarGurus Instant Market Value.
Check value now
Frequently Asked Questions
Depending on factors such as model, year, and condition - the average used Toyota sells for about $26,752 in today’s market. This is -2.88% lower than the market average, according to CarGurus price index.
Compared to overall used car prices, which have decreased by -0.7% over the past month, Toyota prices have declined by -1.42%
Want additional Toyota pricing insights? Reach out to us.
Email our PR team at
pr@cargurus.com