Tesla Roadster vs Tesla Model X
Overview | |
Years produced2007-2012 | Years produced2016-Present |
MSRP | MSRP$99,990 |
Listings12 | Listings1011 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews | Expert reviews |
Reviews Summary | |
Reviews Summary | |
No video found | No video found |
Popular Features & Specs | |
Engine | Engine670 hp Electric |
Drive Train | Drive TrainAWD |
Seating Capacity | Seating Capacity7 |
EV Battery Capacity | EV Battery Capacity100 kWh |
MPG City | MPG City110 |
MPG Highway | MPG Highway99 |
Battery Charge Time (240V) | Battery Charge Time (240V)14 hours |
Engine | |
Engine Name | Engine Name670 hp Electric |
Battery Charge Time (240V) | Battery Charge Time (240V)14 hours |
Drivetrain | DrivetrainAWD |
Fuel Economy | |
EV Battery Capacity | EV Battery Capacity100 kWh |
MPG City | MPG City110 |
MPG Highway | MPG Highway99 |
Interior | |
Seating Capacity | Seating Capacity7 |
Key Features | |
Navigation System | Navigation SystemStandard |
Sunroof/Moonroof | Sunroof/MoonroofStandard |
Dimensions & Capacity | |
Cargo Space | Cargo Space43.6 cu ft |
Curb Weight | Curb Weight5152 lbs |
Height | Height66.1 in |
Length | Length199.1 in |
Width | Width89.4 in |
Wheelbase | Wheelbase116.7 in |
Maximum Payload | Maximum Payload1640 lbs |
Number of doors | Number of doors4 |
Maximum Towing Capacity | Maximum Towing Capacity5000 lbs |
Standard Towing Capacity | Standard Towing Capacity5000 lbs |
Overview | ||
Years produced | 2007-2012 | 2016-Present |
MSRP | $99,990 | |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Expert reviews | ||
Pros & cons | ||
Summary | ||
Video | No video found | No video found |
Popular Features & Specs | ||
Engine | 670 hp Electric | |
Drive Train | AWD | |
Seating Capacity | 7 | |
EV Battery Capacity | 100 kWh | |
MPG City | 110 | |
MPG Highway | 99 | |
Battery Charge Time (240V) | 14 hours | |
Engine | ||
Engine Name | 670 hp Electric | |
Battery Charge Time (240V) | 14 hours | |
Drivetrain | AWD | |
Fuel Economy | ||
EV Battery Capacity | 100 kWh | |
MPG City | 110 | |
MPG Highway | 99 | |
Interior | ||
Seating Capacity | 7 | |
Key Features | ||
Navigation System | Standard | |
Sunroof/Moonroof | Standard | |
Dimensions & Capacity | ||
Cargo Space | 43.6 cu ft | |
Curb Weight | 5152 lbs | |
Height | 66.1 in | |
Length | 199.1 in | |
Width | 89.4 in | |
Wheelbase | 116.7 in | |
Maximum Payload | 1640 lbs | |
Number of doors | 4 | |
Maximum Towing Capacity | 5000 lbs | |
Standard Towing Capacity | 5000 lbs | |

By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.




































