Buick Enclave vs INFINITI QX50
Overview | |
MSRP$42,800 | MSRP$38,050 |
Listings9268 | Listings1980 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews7.0 out of 10 | Expert reviews7.2 out of 10 |
Pros
Cons
| Pros
Cons
|
Reviews SummaryBuick's three-row SUV gets a welcome freshening for the 2022 model year. Updates include new front and rear styling, new wheel designs, and exterior lighting enhancements. Inside, there's a new steering wheel, a restyled center console with new shifter buttons, and revised seat trim. Wireless Apple CarPlay and Android Auto debut, and a new wireless phone charger is now available. But perhaps most importantly, the 2022 Enclave receives desperately needed standard driver-assistance and safety technology. | |
Reviews SummaryThe Infiniti QX50 was redesigned for the 2019 model year, introducing a fresh new look and a cutting-edge variable-compression turbocharged (VC-Turbo) engine. Safety improvements followed in 2020, and the 2021 model year sees even more changes. Among the highlights are more safety equipment throughout the trim level lineup, a standard WiFi hotspot, and increased availability of the automaker's ProPilot Assist suite of driver-assistance features. | |
No video found | No video found |
Popular Features & Specs | |
Engine3.6L 310 hp V6 | Engine2.0L 268 hp I4 |
Drive TrainFWD | Drive TrainFWD |
Seating Capacity7 | Seating Capacity5 |
Horsepower310 hp @ 6800 rpm | Horsepower268 hp @ 5600 rpm |
MPG City18 | MPG City23 |
MPG Highway26 | MPG Highway29 |
Engine | |
Engine Name3.6L 310 hp V6 | Engine Name2.0L 268 hp I4 |
Torque266 lb-ft @ 2800 rpm | Torque280 lb-ft @ 1600 rpm |
Horsepower310 hp @ 6800 rpm | Horsepower268 hp @ 5600 rpm |
DrivetrainFWD | DrivetrainFWD |
Fuel Economy | |
MPG City18 | MPG City23 |
MPG Highway26 | MPG Highway29 |
Interior | |
Seating Capacity7 | Seating Capacity5 |
Safety | |
Front Crash Overall5 | Front Crash Overall4 |
Side Crash Overall5 | Side Crash Overall5 |
Dimensions & Capacity | |
Cargo Space23.6 cu ft | Cargo Space31.4 cu ft |
Curb Weight4359 lbs | Curb Weight3807 lbs |
Height69.9 in | Height66.0 in |
Length204.7 in | Length184.7 in |
Width89.3 in | Width85.1 in |
Wheelbase120.9 in | Wheelbase110.2 in |
Maximum Payload | Maximum Payload1109 lbs |
Number of doors4 | Number of doors4 |
Maximum Towing Capacity5000 lbs | Maximum Towing Capacity |
Overview | ||
MSRP | $42,800 | $38,050 |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Expert reviews | 7.0 out of 10Read full review | 7.2 out of 10Read full review |
Pros & cons | Pros
Cons
| Pros
Cons
|
Summary | Buick's three-row SUV gets a welcome freshening for the 2022 model year. Updates include new front and rear styling, new wheel designs, and exterior lighting enhancements. Inside, there's a new steering wheel, a restyled center console with new shifter buttons, and revised seat trim. Wireless Apple CarPlay and Android Auto debut, and a new wireless phone charger is now available. But perhaps most importantly, the 2022 Enclave receives desperately needed standard driver-assistance and safety technology. | The Infiniti QX50 was redesigned for the 2019 model year, introducing a fresh new look and a cutting-edge variable-compression turbocharged (VC-Turbo) engine. Safety improvements followed in 2020, and the 2021 model year sees even more changes. Among the highlights are more safety equipment throughout the trim level lineup, a standard WiFi hotspot, and increased availability of the automaker's ProPilot Assist suite of driver-assistance features. |
Video | No video found | No video found |
Popular Features & Specs | ||
Engine | 3.6L 310 hp V6 | 2.0L 268 hp I4 |
Drive Train | FWD | FWD |
Seating Capacity | 7 | 5 |
Horsepower | 310 hp @ 6800 rpm | 268 hp @ 5600 rpm |
MPG City | 18 | 23 |
MPG Highway | 26 | 29 |
Engine | ||
Engine Name | 3.6L 310 hp V6 | 2.0L 268 hp I4 |
Torque | 266 lb-ft @ 2800 rpm | 280 lb-ft @ 1600 rpm |
Horsepower | 310 hp @ 6800 rpm | 268 hp @ 5600 rpm |
Drivetrain | FWD | FWD |
Fuel Economy | ||
MPG City | 18 | 23 |
MPG Highway | 26 | 29 |
Interior | ||
Seating Capacity | 7 | 5 |
Safety | ||
Front Crash Overall | 5 | 4 |
Side Crash Overall | 5 | 5 |
Dimensions & Capacity | ||
Cargo Space | 23.6 cu ft | 31.4 cu ft |
Curb Weight | 4359 lbs | 3807 lbs |
Height | 69.9 in | 66.0 in |
Length | 204.7 in | 184.7 in |
Width | 89.3 in | 85.1 in |
Wheelbase | 120.9 in | 110.2 in |
Maximum Payload | 1109 lbs | |
Number of doors | 4 | 4 |
Maximum Towing Capacity | 5000 lbs | |

By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.









































