2019 Volvo XC90 vs 2019 Dodge Durango
Overview | |
MSRP$47,700 | MSRP$30,445 |
Average price$27,447 | Average price$23,692 |
Listings232 | Listings673 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews | Expert reviews |
2019 Volvo XC90 Reviews Summary | |
2019 Dodge Durango Reviews Summary | |
No video found | No video found |
Popular Features & Specs | |
Engine2.0L 250 hp I4 | Engine3.6L 293 hp V6 |
Drive TrainFWD | Drive TrainRWD |
Seating Capacity7 | Seating Capacity7 |
Horsepower250 hp @ 5500 rpm | Horsepower293 hp @ 6400 rpm |
MPG City21 | MPG City19 |
MPG Highway29 | MPG Highway26 |
Engine | |
Engine Name2.0L 250 hp I4 | Engine Name3.6L 293 hp V6 |
Torque258 lb-ft @ 1500 rpm | Torque260 lb-ft @ 4000 rpm |
Horsepower250 hp @ 5500 rpm | Horsepower293 hp @ 6400 rpm |
DrivetrainFWD | DrivetrainRWD |
Fuel Economy | |
MPG City21 | MPG City19 |
MPG Highway29 | MPG Highway26 |
Interior | |
Seating Capacity7 | Seating Capacity7 |
Key Features | |
Sunroof/MoonroofStandard | Sunroof/Moonroof |
Safety | |
Front Crash Overall5 | Front Crash Overall4 |
Side Crash Overall5 | Side Crash Overall5 |
Dimensions & Capacity | |
Cargo Space15.8 cu ft | Cargo Space47.7 cu ft |
Curb Weight4771 lbs | Curb Weight4680 lbs |
Height69.9 in | Height70.9 in |
Length194.9 in | Length201.2 in |
Width84.3 in | Width85.5 in |
Wheelbase117.5 in | Wheelbase119.8 in |
Maximum Payload1292 lbs | Maximum Payload1380 lbs |
Number of doors4 | Number of doors4 |
Maximum Towing Capacity4000 lbs | Maximum Towing Capacity6200 lbs |
Overview | ||
MSRP | $47,700 | $30,445 |
Average price | $27,447 | $23,692 |
Listings | ||
Ratings & Reviews | ||
User reviews | 4.6 | 4.5 |
Expert reviews | ||
Pros & cons | ||
Summary | ||
Video | No video found | No video found |
Popular Features & Specs | ||
Engine | 2.0L 250 hp I4 | 3.6L 293 hp V6 |
Drive Train | FWD | RWD |
Seating Capacity | 7 | 7 |
Horsepower | 250 hp @ 5500 rpm | 293 hp @ 6400 rpm |
MPG City | 21 | 19 |
MPG Highway | 29 | 26 |
Engine | ||
Engine Name | 2.0L 250 hp I4 | 3.6L 293 hp V6 |
Torque | 258 lb-ft @ 1500 rpm | 260 lb-ft @ 4000 rpm |
Horsepower | 250 hp @ 5500 rpm | 293 hp @ 6400 rpm |
Drivetrain | FWD | RWD |
Fuel Economy | ||
MPG City | 21 | 19 |
MPG Highway | 29 | 26 |
Interior | ||
Seating Capacity | 7 | 7 |
Key Features | ||
Sunroof/Moonroof | Standard | |
Safety | ||
Front Crash Overall | 5 | 4 |
Side Crash Overall | 5 | 5 |
Dimensions & Capacity | ||
Cargo Space | 15.8 cu ft | 47.7 cu ft |
Curb Weight | 4771 lbs | 4680 lbs |
Height | 69.9 in | 70.9 in |
Length | 194.9 in | 201.2 in |
Width | 84.3 in | 85.5 in |
Wheelbase | 117.5 in | 119.8 in |
Maximum Payload | 1292 lbs | 1380 lbs |
Number of doors | 4 | 4 |
Maximum Towing Capacity | 4000 lbs | 6200 lbs |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.