Mercedes-Benz GL-Class vs Mercedes-Benz GLK
Overview | |
Years produced2006-2016 | Years produced2010-2015 |
MSRP$64,550 | MSRP$37,900 |
Listings893 | Listings666 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews | Expert reviews |
Reviews Summary | |
Reviews Summary | |
No video found | No video found |
Popular Features & Specs | |
Engine3.0L 240 hp V6 Diesel | Engine3.5L 302 hp V6 |
Drive TrainAWD | Drive TrainRWD |
Seating Capacity7 | Seating Capacity5 |
Horsepower240 hp @ 3600 rpm | Horsepower302 hp @ 6500 rpm |
MPG City19 | MPG City19 |
MPG Highway26 | MPG Highway25 |
Engine | |
Engine Name3.0L 240 hp V6 Diesel | Engine Name3.5L 302 hp V6 |
Torque455 lb-ft @ 1600 rpm | Torque273 lb-ft @ 3500 rpm |
Horsepower240 hp @ 3600 rpm | Horsepower302 hp @ 6500 rpm |
DrivetrainAWD | DrivetrainRWD |
Fuel Economy | |
MPG City19 | MPG City19 |
MPG Highway26 | MPG Highway25 |
Interior | |
Seating Capacity7 | Seating Capacity5 |
Key Features | |
Sunroof/MoonroofStandard | Sunroof/Moonroof |
Dimensions & Capacity | |
Cargo Space16.0 cu ft | Cargo Space16.5 cu ft |
Curb Weight5467 lbs | Curb Weight4068 lbs |
Height72.8 in | Height66.9 in |
Length201.6 in | Length178.2 in |
Width84.3 in | Width79.4 in |
Wheelbase121.1 in | Wheelbase108.5 in |
Maximum Payload1698 lbs | Maximum Payload1399 lbs |
Number of doors4 | Number of doors4 |
Maximum Towing Capacity7500 lbs | Maximum Towing Capacity3500 lbs |
Standard Towing Capacity | Standard Towing Capacity3500 lbs |
Overview | ||
Years produced | 2006-2016 | 2010-2015 |
MSRP | $64,550 | $37,900 |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Expert reviews | ||
Pros & cons | ||
Summary | ||
Video | No video found | No video found |
Popular Features & Specs | ||
Engine | 3.0L 240 hp V6 Diesel | 3.5L 302 hp V6 |
Drive Train | AWD | RWD |
Seating Capacity | 7 | 5 |
Horsepower | 240 hp @ 3600 rpm | 302 hp @ 6500 rpm |
MPG City | 19 | 19 |
MPG Highway | 26 | 25 |
Engine | ||
Engine Name | 3.0L 240 hp V6 Diesel | 3.5L 302 hp V6 |
Torque | 455 lb-ft @ 1600 rpm | 273 lb-ft @ 3500 rpm |
Horsepower | 240 hp @ 3600 rpm | 302 hp @ 6500 rpm |
Drivetrain | AWD | RWD |
Fuel Economy | ||
MPG City | 19 | 19 |
MPG Highway | 26 | 25 |
Interior | ||
Seating Capacity | 7 | 5 |
Key Features | ||
Sunroof/Moonroof | Standard | |
Dimensions & Capacity | ||
Cargo Space | 16.0 cu ft | 16.5 cu ft |
Curb Weight | 5467 lbs | 4068 lbs |
Height | 72.8 in | 66.9 in |
Length | 201.6 in | 178.2 in |
Width | 84.3 in | 79.4 in |
Wheelbase | 121.1 in | 108.5 in |
Maximum Payload | 1698 lbs | 1399 lbs |
Number of doors | 4 | 4 |
Maximum Towing Capacity | 7500 lbs | 3500 lbs |
Standard Towing Capacity | 3500 lbs | |

By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.







































