Kia Sedona vs Mazda MPV
Overview | |
Years produced2002-2012 | Years produced1989-1998 |
MSRP$26,400 | MSRP$22,675 |
Listings76 | Listings12 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews7.7 out of 10 | Expert reviews |
Reviews SummaryIn order to carve a niche for its Sedona model, Kia marries SUV design cues with the utility and practicality of a minivan. Then, for extra measure, the top-of-the-line SXL model gets the materials and features of a luxury car. Blend these attributes with top-notch safety ratings, and the 2016 Kia Sedona might just be the best minivan available. | |
Reviews Summary | |
No video found | |
Popular Features & Specs | |
Engine3.3L 276 hp V6 | Engine3.0L 200 hp V6 |
Drive TrainFWD | Drive TrainFWD |
Seating Capacity7 | Seating Capacity7 |
Horsepower276 hp @ 6000 rpm | Horsepower200 hp @ 6200 rpm |
MPG City18 | MPG City16 |
MPG Highway24 | MPG Highway23 |
Engine | |
Engine Name3.3L 276 hp V6 | Engine Name3.0L 200 hp V6 |
Torque248 lb-ft @ 5200 rpm | Torque200 lb-ft @ 3000 rpm |
Horsepower276 hp @ 6000 rpm | Horsepower200 hp @ 6200 rpm |
DrivetrainFWD | DrivetrainFWD |
Fuel Economy | |
MPG City18 | MPG City16 |
MPG Highway24 | MPG Highway23 |
Interior | |
Seating Capacity7 | Seating Capacity7 |
Safety | |
Front Crash Overall5 | Front Crash Overall |
Side Crash Overall5 | Side Crash Overall |
Dimensions & Capacity | |
Bed Length | Bed Length16.9 in |
Cargo Space33.9 cu ft | Cargo Space17.2 cu ft |
Curb Weight4414 lbs | Curb Weight3772 lbs |
Height68.5 in | Height68.7 in |
Length201.4 in | Length189.5 in |
Width89.3 in | Width72.1 in |
Wheelbase120.5 in | Wheelbase111.8 in |
Maximum Payload | Maximum Payload1488 lbs |
Number of doors4 | Number of doors4 |
Standard Payload | Standard Payload1506 lbs |
Maximum Towing Capacity3500 lbs | Maximum Towing Capacity3000 lbs |
Standard Towing Capacity3500 lbs | Standard Towing Capacity3000 lbs |
Overview | ||
Years produced | 2002-2012 | 1989-1998 |
MSRP | $26,400 | $22,675 |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Expert reviews | 7.7 out of 10Read full review | |
Pros & cons | ||
Summary | In order to carve a niche for its Sedona model, Kia marries SUV design cues with the utility and practicality of a minivan. Then, for extra measure, the top-of-the-line SXL model gets the materials and features of a luxury car. Blend these attributes with top-notch safety ratings, and the 2016 Kia Sedona might just be the best minivan available. | |
Video | No video found | |
Popular Features & Specs | ||
Engine | 3.3L 276 hp V6 | 3.0L 200 hp V6 |
Drive Train | FWD | FWD |
Seating Capacity | 7 | 7 |
Horsepower | 276 hp @ 6000 rpm | 200 hp @ 6200 rpm |
MPG City | 18 | 16 |
MPG Highway | 24 | 23 |
Engine | ||
Engine Name | 3.3L 276 hp V6 | 3.0L 200 hp V6 |
Torque | 248 lb-ft @ 5200 rpm | 200 lb-ft @ 3000 rpm |
Horsepower | 276 hp @ 6000 rpm | 200 hp @ 6200 rpm |
Drivetrain | FWD | FWD |
Fuel Economy | ||
MPG City | 18 | 16 |
MPG Highway | 24 | 23 |
Interior | ||
Seating Capacity | 7 | 7 |
Safety | ||
Front Crash Overall | 5 | |
Side Crash Overall | 5 | |
Dimensions & Capacity | ||
Bed Length | 16.9 in | |
Cargo Space | 33.9 cu ft | 17.2 cu ft |
Curb Weight | 4414 lbs | 3772 lbs |
Height | 68.5 in | 68.7 in |
Length | 201.4 in | 189.5 in |
Width | 89.3 in | 72.1 in |
Wheelbase | 120.5 in | 111.8 in |
Maximum Payload | 1488 lbs | |
Number of doors | 4 | 4 |
Standard Payload | 1506 lbs | |
Maximum Towing Capacity | 3500 lbs | 3000 lbs |
Standard Towing Capacity | 3500 lbs | 3000 lbs |

By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.
Popular vehicle comparisons
Mazda MPV vs Mazda MAZDA5Kia Sedona vs Chrysler PacificaHyundai Santa Fe vs Kia SedonaKia Sedona vs Ford ExplorerKia Sedona vs Honda OdysseyMazda MPV vs Toyota SiennaKia Sedona vs Chrysler Pacifica HybridMazda MPV vs Toyota RAV4Kia Sedona vs Toyota HighlanderKia Sedona vs Kia CarnivalKia Sedona vs Dodge Grand CaravanKia Sedona vs Toyota SiennaKia Sedona vs Kia TellurideKia Sedona vs Nissan QuestMazda MPV vs Honda OdysseyKia Sedona vs Hyundai Entourage









































