2001 GMC Sierra 2500HD Reviews, Pricing & Specs





























































































































































































































































































































What owners say
"Overall, owners of the 2001 GMC Sierra 2500HD appreciate its powerful performance and reliability, particularly its towing capabilities. Many drivers enjoy the truck's versatility and ability to handle various terrains. However, several owners are less satisfied with the fuel economy and wish for better features like upgraded audio systems and brakes for heavy hauling."
Big block 8.L V8 gives amazing power. Four doors is great for hauling people. Short bed is big enough to carry stuff without being obnoxious. Feel invincible in the truck and can go through any terrain. Off roading rules.
February 28, 2011love the truck. lots of power and very reliable
January 14, 2008This truck will get the job done for you if you need to tow something. The gas mileage is not great, but for the size of the truck, it's understandable. It handles pretty well for a full size. i would recommend this truck!
August 20, 2011What owners say
Big block 8.L V8 gives amazing power. Four doors is great for hauling people. Short bed is big enough to carry stuff without being obnoxious. Feel invincible in the truck and can go through any terrain. Off roading rules.
February 28, 2011love the truck. lots of power and very reliable
January 14, 2008This truck will get the job done for you if you need to tow something. The gas mileage is not great, but for the size of the truck, it's understandable. It handles pretty well for a full size. i would recommend this truck!
August 20, 2011This truck was a Duramax Diesel, giving it a lot more power and torque. Adding in the push button 4x4 it became a very good truck for towing or mud bogging. I ran it through lots of different terrains and it never got stuck, but i sure had fun doing it. Although due to the diesel it may take a while to warm up in the winter, it is still a very comfortable ride (minus the bouncing when the box is empty.)
January 7, 2008Great truck for my toys. Bought it used a year ago with 96000 miles, now with 101000. No major repairs for now except the front differential electronic locking ($250). Leather, A/C, seats 5 comfortable. Tows 12000 pounds (boat) easily on weekends. No complains, very relaible.
February 25, 2009it needs a bose radio and speakers! it has all the power u need but could use better brakes for hauling 20,000lbs or more! the spring package is a little week, but i put new springs on it at 260,000 miles
April 4, 2010good for pulling the fifth wheel, good stereo
November 20, 2007power, versatility. horrible gas milage but i love it! fun as hell to romp. fast and strong. runs well. reliable 496ci big block chevy. intake exhaust headers hypertech. overall i love this truck because it fits me and what i demand from a vehicle. it is close to my dream vehicle.
July 19, 2008Trims & specs
Base MSRP N/A | Seating N/A |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $31,554 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $36,040 | Seating 5 |
Engine 6.0L 300 hp V8 | Cargo Capacity N/A |
Combined MPG 11 | Drivetrain RWD |
Base MSRP $35,255 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP N/A | Seating N/A |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $32,440 | Seating 6 |
Engine 6.0L 300 hp V8 | Cargo Capacity N/A |
Combined MPG 11 | Drivetrain RWD |
Base MSRP $33,577 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $25,202 | Seating 3 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $30,852 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $39,150 | Seating 5 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $30,552 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $38,850 | Seating 5 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $36,340 | Seating 5 |
Engine 6.0L 300 hp V8 | Cargo Capacity N/A |
Combined MPG 11 | Drivetrain RWD |
Base MSRP $32,140 | Seating 6 |
Engine 6.0L 300 hp V8 | Cargo Capacity N/A |
Combined MPG 11 | Drivetrain RWD |
Base MSRP $31,854 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $34,955 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $34,465 | Seating 6 |
Engine 6.0L 300 hp V8 | Cargo Capacity N/A |
Combined MPG 11 | Drivetrain RWD |
Base MSRP $34,165 | Seating 6 |
Engine 6.0L 300 hp V8 | Cargo Capacity N/A |
Combined MPG 11 | Drivetrain RWD |
Base MSRP $33,877 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $28,009 | Seating 3 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $38,525 | Seating 5 |
Engine 6.0L 300 hp V8 | Cargo Capacity N/A |
Combined MPG 11 | Drivetrain RWD |
Base MSRP $38,225 | Seating 5 |
Engine 6.0L 300 hp V8 | Cargo Capacity N/A |
Combined MPG 11 | Drivetrain RWD |
Base MSRP $37,475 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $37,175 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $29,047 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $28,772 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $41,735 | Seating 5 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $41,435 | Seating 5 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $31,325 | Seating 3 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $28,255 | Seating 3 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |







