Subaru Impreza WRX STI vs Audi S5
Overview | |
Years produced1994 | Years produced2008-Present |
MSRP$34,495 | MSRP$62,700 |
Listings772 | Listings1378 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews | Expert reviews |
Reviews Summary | |
Reviews Summary | |
No video found | No video found |
Popular Features & Specs | |
Engine2.5L 305 hp H4 | Engine3.0L 362 hp V6 |
Drive TrainAWD | Drive TrainAWD |
Seating Capacity5 | Seating Capacity5 |
Horsepower305 hp @ 6000 rpm | Horsepower |
MPG City17 | MPG City19 |
MPG Highway23 | MPG Highway28 |
Engine | |
Engine Name2.5L 305 hp H4 | Engine Name3.0L 362 hp V6 |
Torque290 lb-ft @ 4000 rpm | Torque |
Horsepower305 hp @ 6000 rpm | Horsepower |
DrivetrainAWD | DrivetrainAWD |
Fuel Economy | |
MPG City17 | MPG City19 |
MPG Highway23 | MPG Highway28 |
Interior | |
Leather SeatsOptional | Leather SeatsStandard |
Seating Capacity5 | Seating Capacity5 |
Key Features | |
Navigation System | Navigation SystemStandard |
Sunroof/Moonroof | Sunroof/MoonroofStandard |
Dimensions & Capacity | |
Cargo Space11.3 cu ft | Cargo Space22.6 cu ft |
Curb Weight3384 lbs | Curb Weight4288 lbs |
Height58.1 in | Height56.5 in |
Length180.3 in | Length190.3 in |
Width70.7 in | Width82.6 in |
Wheelbase103.3 in | Wheelbase114.0 in |
Maximum Payload | Maximum Payload992 lbs |
Number of doors4 | Number of doors4 |
Overview | ||
Years produced | 1994 | 2008-Present |
MSRP | $34,495 | $62,700 |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Expert reviews | ||
Pros & cons | ||
Summary | ||
Video | No video found | No video found |
Popular Features & Specs | ||
Engine | 2.5L 305 hp H4 | 3.0L 362 hp V6 |
Drive Train | AWD | AWD |
Seating Capacity | 5 | 5 |
Horsepower | 305 hp @ 6000 rpm | |
MPG City | 17 | 19 |
MPG Highway | 23 | 28 |
Engine | ||
Engine Name | 2.5L 305 hp H4 | 3.0L 362 hp V6 |
Torque | 290 lb-ft @ 4000 rpm | |
Horsepower | 305 hp @ 6000 rpm | |
Drivetrain | AWD | AWD |
Fuel Economy | ||
MPG City | 17 | 19 |
MPG Highway | 23 | 28 |
Interior | ||
Leather Seats | Optional | Standard |
Seating Capacity | 5 | 5 |
Key Features | ||
Navigation System | Standard | |
Sunroof/Moonroof | Standard | |
Dimensions & Capacity | ||
Cargo Space | 11.3 cu ft | 22.6 cu ft |
Curb Weight | 3384 lbs | 4288 lbs |
Height | 58.1 in | 56.5 in |
Length | 180.3 in | 190.3 in |
Width | 70.7 in | 82.6 in |
Wheelbase | 103.3 in | 114.0 in |
Maximum Payload | 992 lbs | |
Number of doors | 4 | 4 |

By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.
Popular vehicle comparisons
Subaru Impreza WRX STI vs Subaru GLFord Mustang vs Audi S5Audi S5 vs BMW 4 SeriesSubaru Baja vs Subaru Impreza WRX STIAudi A6 vs Audi S5Audi S4 vs Subaru Impreza WRX STIAudi S5 vs Audi S3BMW M3 vs Audi S5Subaru Impreza WRX STI vs Honda Civic Type RAudi S5 vs Audi RS 3Mazda RX-8 vs Subaru Impreza WRX STIAudi S5 vs BMW M4Volkswagen R32 vs Subaru Impreza WRX STIVolkswagen Golf GTI vs Subaru Impreza WRX STIAudi S5 vs Audi SQ5Audi A5 vs Audi S5BMW M5 vs Audi S5Audi S5 vs Audi RS 5Audi S5 vs BMW 5 SeriesAudi S5 vs BMW 3 SeriesAudi S4 vs Audi S5Subaru Impreza WRX STI vs Subaru WRX STIBMW M6 vs Audi S5Subaru Impreza WRX STI vs Ford Focus RS









































