Saturn Sky Red Line vs Lexus IS 250 AWD
Overview | |
Years produced2007-2010 | Years produced2006-2009 |
MSRP | MSRP$34,935 |
Average price$13,492 | Average price$8,708 |
Listings70 | Listings119 |
Ratings & Reviews | |
User Reviews | User Reviews |
Popular Features & Specs | |
Engine2.0L 260 hp I4 | Engine2.5L 204 hp V6 |
Drive TrainRWD | Drive TrainAWD |
Seating Capacity2 | Seating Capacity5 |
Horsepower260 hp @ 5300 rpm | Horsepower204 hp @ 6400 rpm |
MPG City19 | MPG City20 |
MPG Highway29 | MPG Highway26 |
Engine | |
Engine Name2.0L 260 hp I4 | Engine Name2.5L 204 hp V6 |
Torque260 lb-ft @ 2500 rpm | Torque185 lb-ft @ 4800 rpm |
Horsepower260 hp @ 5300 rpm | Horsepower204 hp @ 6400 rpm |
DrivetrainRWD | DrivetrainAWD |
Fuel Economy | |
MPG City19 | MPG City20 |
MPG Highway28 | MPG Highway26 |
Interior | |
Leather SeatsOptional | Leather SeatsStandard |
Seating Capacity2 | Seating Capacity5 |
Key Features | |
Navigation System | Navigation SystemOptional |
Sunroof/Moonroof | Sunroof/MoonroofStandard |
Dimensions & Capacity | |
Cargo Space5.4 cu ft | Cargo Space13.0 cu ft |
Curb Weight2990 lbs | Curb Weight3651 lbs |
Height50.2 in | Height56.7 in |
Length161.1 in | Length180.1 in |
Width71.4 in | Width70.9 in |
Wheelbase95.1 in | Wheelbase107.5 in |
Number of doors2 | Number of doors4 |
Overview | ||
Years produced | 2007-2010 | 2006-2009 |
MSRP | $34,935 | |
Average price | $13,492 | $8,708 |
Listings | ||
Ratings & Reviews | ||
User reviews | 4.8 | 4.9 |
Popular Features & Specs | ||
Engine | 2.0L 260 hp I4 | 2.5L 204 hp V6 |
Drive Train | RWD | AWD |
Seating Capacity | 2 | 5 |
Horsepower | 260 hp @ 5300 rpm | 204 hp @ 6400 rpm |
MPG City | 19 | 20 |
MPG Highway | 29 | 26 |
Engine | ||
Engine Name | 2.0L 260 hp I4 | 2.5L 204 hp V6 |
Torque | 260 lb-ft @ 2500 rpm | 185 lb-ft @ 4800 rpm |
Horsepower | 260 hp @ 5300 rpm | 204 hp @ 6400 rpm |
Drivetrain | RWD | AWD |
Fuel Economy | ||
MPG City | 19 | 20 |
MPG Highway | 28 | 26 |
Interior | ||
Leather Seats | Optional | Standard |
Seating Capacity | 2 | 5 |
Key Features | ||
Navigation System | Optional | |
Sunroof/Moonroof | Standard | |
Dimensions & Capacity | ||
Cargo Space | 5.4 cu ft | 13.0 cu ft |
Curb Weight | 2990 lbs | 3651 lbs |
Height | 50.2 in | 56.7 in |
Length | 161.1 in | 180.1 in |
Width | 71.4 in | 70.9 in |
Wheelbase | 95.1 in | 107.5 in |
Number of doors | 2 | 4 |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.