Lexus GX 470 4WD vs Jeep Grand Cherokee Altitude 4WD
![]() Jeep Grand Cherokee Altitude 4WD $45,435MSRP | ![]() Lexus GX 470 4WD $47,615MSRP |
Jeep Grand Cherokee Altitude 4WD $45,435MSRP | Lexus GX 470 4WD $47,615MSRP |
|---|
Overview | |
Years produced2012-2015 | Years produced2003-2009 |
MSRP$45,435 | MSRP$47,615 |
Average price$21,585 | Average price$13,580 |
Listings2940 | Listings202 |
Ratings & Reviews | |
User Reviews | User Reviews |
Popular Features & Specs | |
Engine | Engine4.7L 263 hp V8 |
Drive Train | Drive TrainAWD |
Seating Capacity5 | Seating Capacity8 |
Horsepower | Horsepower263 hp @ 5400 rpm |
MPG City | MPG City14 |
MPG Highway | MPG Highway18 |
Engine | |
Engine Name3.6L 290 hp V6 | Engine Name4.7L 235 hp V8 |
Torque260 lb-ft @ 4800 rpm | Torque320 lb-ft @ 3400 rpm |
Horsepower290 hp @ 6400 rpm | Horsepower235 hp @ 4800 rpm |
Drivetrain4X4 | Drivetrain4WD |
Fuel Economy | |
MPG City16 | MPG City14 |
MPG Highway23 | MPG Highway17 |
Interior | |
Leather SeatsStandard | Leather SeatsStandard |
Seating Capacity5 | Seating Capacity8 |
Key Features | |
Navigation System | Navigation SystemOptional |
Sunroof/Moonroof | Sunroof/MoonroofStandard |
Safety | |
Front Crash Overall4 | Front Crash Overall |
Side Crash Overall5 | Side Crash Overall |
Dimensions & Capacity | |
Cargo Space35.1 cu ft | Cargo Space |
Curb Weight4660 lbs | Curb Weight4585 lbs |
Height69.4 in | Height74.6 in |
Length189.8 in | Length188.2 in |
Width84.8 in | Width74.0 in |
Wheelbase114.8 in | Wheelbase109.8 in |
Maximum Payload1840 lbs | Maximum Payload1425 lbs |
Number of doors4 | Number of doors4 |
Maximum Towing Capacity3500 lbs | Maximum Towing Capacity |
Standard Towing Capacity | Standard Towing Capacity5000 lbs |
![]() Jeep Grand Cherokee Altitude 4WD $45,435MSRP | ![]() Lexus GX 470 4WD $47,615MSRP |
Jeep Grand Cherokee Altitude 4WD $45,435MSRP | Lexus GX 470 4WD $47,615MSRP |
|---|
Overview | ||
Years produced | 2012-2015 | 2003-2009 |
MSRP | $45,435 | $47,615 |
Average price | $21,585 | $13,580 |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Popular Features & Specs | ||
Engine | 4.7L 263 hp V8 | |
Drive Train | AWD | |
Seating Capacity | 5 | 8 |
Horsepower | 263 hp @ 5400 rpm | |
MPG City | 14 | |
MPG Highway | 18 | |
Engine | ||
Engine Name | 3.6L 290 hp V6 | 4.7L 235 hp V8 |
Torque | 260 lb-ft @ 4800 rpm | 320 lb-ft @ 3400 rpm |
Horsepower | 290 hp @ 6400 rpm | 235 hp @ 4800 rpm |
Drivetrain | 4X4 | 4WD |
Fuel Economy | ||
MPG City | 16 | 14 |
MPG Highway | 23 | 17 |
Interior | ||
Leather Seats | Standard | Standard |
Seating Capacity | 5 | 8 |
Key Features | ||
Navigation System | Optional | |
Sunroof/Moonroof | Standard | |
Safety | ||
Front Crash Overall | 4 | |
Side Crash Overall | 5 | |
Dimensions & Capacity | ||
Cargo Space | 35.1 cu ft | |
Curb Weight | 4660 lbs | 4585 lbs |
Height | 69.4 in | 74.6 in |
Length | 189.8 in | 188.2 in |
Width | 84.8 in | 74.0 in |
Wheelbase | 114.8 in | 109.8 in |
Maximum Payload | 1840 lbs | 1425 lbs |
Number of doors | 4 | 4 |
Maximum Towing Capacity | 3500 lbs | |
Standard Towing Capacity | 5000 lbs | |

By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.
Popular vehicle comparisons
Grand Cherokee Altitude 4WD vs Grand Cherokee SRT 4WDGrand Cherokee Altitude 4WD vs GLS AMG GLS 63 4MATICGrand Cherokee Altitude 4WD vs GLS 550 4MATICGrand Cherokee Altitude 4WD vs GLE AMG GLE 43 Coupe 4MATICGrand Cherokee Limited X 4WD vs GX 470 4WDGrand Cherokee SRT 4WD vs GX 470 4WDX3 M40i AWD vs GX 470 4WDGrand Cherokee Altitude 4WD vs G-Class G 550 4x4 SquaredCherokee Trailhawk 4WD vs GX 470 4WDG-Class G 550 4x4 Squared vs GX 470 4WD






































