Ford Focus SE Hatchback vs Lexus IS 250 AWD
Overview | |
Years produced2012-2018 | Years produced2006-2009 |
MSRP$20,540 | MSRP$34,935 |
Average price$7,991 | Average price$9,028 |
Listings909 | Listings111 |
Ratings & Reviews | |
User Reviews | User Reviews |
Popular Features & Specs | |
Engine2.0L 160 hp I4 | Engine2.5L 204 hp V6 |
Drive TrainFWD | Drive TrainAWD |
Seating Capacity5 | Seating Capacity5 |
Horsepower160 hp @ 650 rpm | Horsepower204 hp @ 6400 rpm |
MPG City24 | MPG City20 |
MPG Highway34 | MPG Highway26 |
Engine | |
Engine Name2.0L 160 hp I4 | Engine Name2.5L 204 hp V6 |
Torque146 lb-ft @ 4450 rpm | Torque185 lb-ft @ 4800 rpm |
Horsepower160 hp @ 650 rpm | Horsepower204 hp @ 6400 rpm |
DrivetrainFWD | DrivetrainAWD |
Fuel Economy | |
MPG City26 | MPG City20 |
MPG Highway36 | MPG Highway26 |
Interior | |
Leather Seats | Leather SeatsStandard |
Seating Capacity5 | Seating Capacity5 |
Key Features | |
Navigation System | Navigation SystemOptional |
Sunroof/MoonroofOptional | Sunroof/MoonroofStandard |
Safety | |
Front Crash Overall4 | Front Crash Overall |
Side Crash Overall5 | Side Crash Overall |
Dimensions & Capacity | |
Bed Length0.0 in | Bed Length |
Cargo Space23.8 cu ft | Cargo Space13.0 cu ft |
Curb Weight2920 lbs | Curb Weight3651 lbs |
Height57.7 in | Height56.7 in |
Length171.6 in | Length180.1 in |
Width80.1 in | Width70.9 in |
Wheelbase104.3 in | Wheelbase107.5 in |
Maximum Payload0 lbs | Maximum Payload |
Number of doors4 | Number of doors4 |
Standard Towing Capacity0 lbs | Standard Towing Capacity |
Overview | ||
Years produced | 2012-2018 | 2006-2009 |
MSRP | $20,540 | $34,935 |
Average price | $7,991 | $9,028 |
Listings | ||
Ratings & Reviews | ||
User reviews | 4.5 | 4.9 |
Popular Features & Specs | ||
Engine | 2.0L 160 hp I4 | 2.5L 204 hp V6 |
Drive Train | FWD | AWD |
Seating Capacity | 5 | 5 |
Horsepower | 160 hp @ 650 rpm | 204 hp @ 6400 rpm |
MPG City | 24 | 20 |
MPG Highway | 34 | 26 |
Engine | ||
Engine Name | 2.0L 160 hp I4 | 2.5L 204 hp V6 |
Torque | 146 lb-ft @ 4450 rpm | 185 lb-ft @ 4800 rpm |
Horsepower | 160 hp @ 650 rpm | 204 hp @ 6400 rpm |
Drivetrain | FWD | AWD |
Fuel Economy | ||
MPG City | 26 | 20 |
MPG Highway | 36 | 26 |
Interior | ||
Leather Seats | Standard | |
Seating Capacity | 5 | 5 |
Key Features | ||
Navigation System | Optional | |
Sunroof/Moonroof | Optional | Standard |
Safety | ||
Front Crash Overall | 4 | |
Side Crash Overall | 5 | |
Dimensions & Capacity | ||
Bed Length | 0.0 in | |
Cargo Space | 23.8 cu ft | 13.0 cu ft |
Curb Weight | 2920 lbs | 3651 lbs |
Height | 57.7 in | 56.7 in |
Length | 171.6 in | 180.1 in |
Width | 80.1 in | 70.9 in |
Wheelbase | 104.3 in | 107.5 in |
Maximum Payload | 0 lbs | |
Number of doors | 4 | 4 |
Standard Towing Capacity | 0 lbs | |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.