BMW 2 Series M240i Coupe RWD vs Dodge Challenger SRT Hellcat Redeye Widebody RWD
![]() BMW 2 Series M240i Coupe RWD $53,600MSRP | ![]() Dodge Challenger SRT Hellcat Redeye Widebody RWD $83,205MSRP |
BMW 2 Series M240i Coupe RWD $53,600MSRP | Dodge Challenger SRT Hellcat Redeye Widebody RWD $83,205MSRP |
|---|
Overview | |
Years produced2017-2021 | Years produced2019-2023 |
MSRP$53,600 | MSRP$83,205 |
Average price$42,702 | Average price$80,219 |
Listings0 | Listings2 |
Ratings & Reviews | |
User Reviews | User Reviews |
Popular Features & Specs | |
Engine | Engine6.2L 807 hp V8 |
Drive Train | Drive TrainRWD |
Seating Capacity4 | Seating Capacity5 |
Horsepower | Horsepower807 hp @ 6400 rpm |
MPG City | MPG City12 |
MPG Highway | MPG Highway21 |
Engine | |
Engine Name3.0L 335 hp I6 | Engine Name6.2L 797 hp V8 |
Torque369 lb-ft @ 1520 rpm | Torque707 lb-ft @ 4500 rpm |
Horsepower335 hp @ 5500 rpm | Horsepower797 hp @ 6300 rpm |
DrivetrainRWD | DrivetrainRWD |
Fuel Economy | |
MPG City21 | MPG City13 |
MPG Highway32 | MPG Highway22 |
Interior | |
Seating Capacity4 | Seating Capacity5 |
Key Features | |
Sunroof/MoonroofStandard | Sunroof/Moonroof |
Safety | |
Front Crash Overall | Front Crash Overall4 |
Side Crash Overall | Side Crash Overall5 |
Dimensions & Capacity | |
Cargo Space13.8 cu ft | Cargo Space16.2 cu ft |
Curb Weight3519 lbs | Curb Weight4451 lbs |
Height55.8 in | Height57.0 in |
Length174.7 in | Length197.5 in |
Width78.1 in | Width85.4 in |
Wheelbase105.9 in | Wheelbase116.2 in |
Maximum Payload | Maximum Payload999 lbs |
Number of doors2 | Number of doors2 |
![]() BMW 2 Series M240i Coupe RWD $53,600MSRP | ![]() Dodge Challenger SRT Hellcat Redeye Widebody RWD $83,205MSRP |
BMW 2 Series M240i Coupe RWD $53,600MSRP | Dodge Challenger SRT Hellcat Redeye Widebody RWD $83,205MSRP |
|---|
Overview | ||
Years produced | 2017-2021 | 2019-2023 |
MSRP | $53,600 | $83,205 |
Average price | $42,702 | $80,219 |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Popular Features & Specs | ||
Engine | 6.2L 807 hp V8 | |
Drive Train | RWD | |
Seating Capacity | 4 | 5 |
Horsepower | 807 hp @ 6400 rpm | |
MPG City | 12 | |
MPG Highway | 21 | |
Engine | ||
Engine Name | 3.0L 335 hp I6 | 6.2L 797 hp V8 |
Torque | 369 lb-ft @ 1520 rpm | 707 lb-ft @ 4500 rpm |
Horsepower | 335 hp @ 5500 rpm | 797 hp @ 6300 rpm |
Drivetrain | RWD | RWD |
Fuel Economy | ||
MPG City | 21 | 13 |
MPG Highway | 32 | 22 |
Interior | ||
Seating Capacity | 4 | 5 |
Key Features | ||
Sunroof/Moonroof | Standard | |
Safety | ||
Front Crash Overall | 4 | |
Side Crash Overall | 5 | |
Dimensions & Capacity | ||
Cargo Space | 13.8 cu ft | 16.2 cu ft |
Curb Weight | 3519 lbs | 4451 lbs |
Height | 55.8 in | 57.0 in |
Length | 174.7 in | 197.5 in |
Width | 78.1 in | 85.4 in |
Wheelbase | 105.9 in | 116.2 in |
Maximum Payload | 999 lbs | |
Number of doors | 2 | 2 |
Dodge Challenger SRT Hellcat Redeye Widebody RWD for Sale
Dodge Challenger SRT Hellcat Redeye Widebody RWD for Sale
Shop Now
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.
Popular vehicle comparisons
3 Series 335i Coupe RWD vs 2 Series M240i Coupe RWD2 Series M240i Coupe RWD vs Camaro Z28 Coupe RWD2 Series M240i Coupe RWD vs Mustang GT Coupe RWD911 GT3 RS Coupe RWD vs 2 Series M240i Coupe RWD3 Series 330Ci Coupe RWD vs 2 Series M240i Coupe RWDCamaro 2SS Coupe RWD vs Challenger SRT Hellcat Redeye Widebody RWD1 Series 128i Coupe RWD vs 2 Series M240i Coupe RWDFirebird Trans-Am WS6 vs Challenger SRT Hellcat Redeye Widebody RWD911 GT3 Coupe RWD vs 2 Series M240i Coupe RWDE-Class E 550 Coupe vs Challenger SRT Hellcat Redeye Widebody RWD



