Used Toyota Tacoma pricing trends
Prices dropped 1.22% over the past 30 days to$31,600
Recent Toyota Tacoma price drops
See allPre-owned Toyota Tacoma price guide
Update chart
Start date (optional)
End date (optional)
By clicking "Export" you agree to use the content for your own personal and non-commercial use in accordance with the restrictions and guidelines set forth in our Terms of Use.
| YearModel Year | Avg PriceAvg Price | 30 daysLast 30 days | 90 daysLast 90 days | YoYYear over Year | |
|---|---|---|---|---|---|
CarGurus Index | $27,281 | -1.59% | -2.62% | -0.3% | |
Tacoma | $31,213 | -1.22% | -3.03% | +0.15% | |
2003 Tacoma | $12,235 | 0% | -2.42% | 0% | |
2005 Tacoma | $12,528 | -0.67% | -0.19% | -0.87% | |
2006 Tacoma | $12,335 | -0.96% | -5.03% | -5.67% | |
2007 Tacoma | $12,290 | -0.86% | -6.32% | -3.37% | |
2008 Tacoma | $12,277 | -4.73% | -8.51% | -10.07% | |
2009 Tacoma | $13,233 | -1.09% | -6.7% | -7.21% | |
2010 Tacoma | $14,419 | +0.89% | -1.66% | -5.43% | |
2011 Tacoma | $15,546 | -1.67% | -0.81% | -4.73% | |
2012 Tacoma | $16,532 | -1.92% | -3.11% | -5.23% | |
2013 Tacoma | $17,364 | -1.29% | -3.53% | -6.77% | |
2014 Tacoma | $19,124 | -0.14% | +0.34% | -2.96% | |
2015 Tacoma | $20,172 | -2.29% | -3.51% | -4.53% | |
2016 Tacoma | $23,942 | -1.12% | -2.07% | -3.77% | |
2017 Tacoma | $25,396 | -1.06% | -4.18% | -5.7% | |
2018 Tacoma | $27,223 | -1.9% | -3.39% | -4.04% | |
2019 Tacoma | $29,047 | -0.73% | -4.05% | -2.47% | |
2020 Tacoma | $29,922 | -1.15% | -5.11% | -2.47% | |
2021 Tacoma | $31,362 | -1.92% | -5.03% | -5.37% | |
2022 Tacoma | $32,755 | -1.01% | -4.29% | -5.5% | |
2023 Tacoma | $35,787 | -1.42% | -3.73% | -2.62% | |
2024 Tacoma | $38,498 | -0.74% | -3.11% | -8.55% | |
2025 Tacoma | $42,203 | -1.01% | -2.24% | 0% | |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What's my car worth?
Get accurate pricing for any vehicle using CarGurus Instant Market Value.
Check value now
Frequently Asked Questions
Depending on vehicle details such as the model, year and condition - the average used Toyota Tacoma sells for $31,213 in the current market, which is 14.41% higher than the average used car. Recent used model years of the Toyota Tacoma are currently priced at an average of $31,167, according to our used car price index.
As overall pricing trends have decreased -1.59% in the past month, Toyota Tacoma prices have similarly declined by -1.22%.
Want additional Toyota Tacoma pricing insights? Reach out to us.
Email our PR team at
pr@cargurus.com






