Used Toyota Sequoia pricing trends
Prices jumped 6.8% over the past 30 days to$52,088
Recent Toyota Sequoia price drops
See allIt’s a great time to sell! Do it in 3 steps.
Enter a few details, get our best offer, and leave pickup to us.
Get your Offer
Pre-owned Toyota Sequoia price guide
Update chart
Start date (optional)
End date (optional)
By clicking "Export" you agree to use the content for your own personal and non-commercial use in accordance with the restrictions and guidelines set forth in our Terms of Use.
| YearModel Year | Avg PriceAvg Price | 30 daysLast 30 days | 90 daysLast 90 days | YoYYear over Year | |
|---|---|---|---|---|---|
CarGurus Index | $26,778 | -0.56% | -3.92% | -2.61% | |
Sequoia | $55,632 | +6.8% | +3.73% | +23.32% | |
2008 Sequoia | $11,449 | +5.46% | +2.76% | -1.86% | |
2010 Sequoia | $12,264 | +0.57% | -7.17% | -15.95% | |
2011 Sequoia | $14,508 | -1.12% | +3.93% | -7.66% | |
2012 Sequoia | $15,538 | +3.84% | -2.76% | -5.36% | |
2013 Sequoia | $17,220 | +1.26% | +4.15% | -4.34% | |
2014 Sequoia | $19,492 | -3.68% | -8.02% | -4.23% | |
2015 Sequoia | $20,789 | +2.35% | +0.19% | -0.35% | |
2016 Sequoia | $24,494 | -0.9% | -1.63% | -2% | |
2018 Sequoia | $33,621 | +2.1% | +0.18% | -1.18% | |
2019 Sequoia | $38,369 | +4.34% | +1.99% | -2.66% | |
2023 Sequoia | $63,097 | -0.41% | -2.7% | -9.21% | |
2024 Sequoia | $69,198 | +0.3% | -1.25% | -7.49% | |
2025 Sequoia | $74,337 | -0.72% | -2.32% | 0% | |
2026 Sequoia | $81,294 | -1.31% | 0% | 0% | |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What's my car worth?
Get accurate pricing for any vehicle using CarGurus Instant Market Value.
Check value now
Frequently Asked Questions
Depending on vehicle details such as the model, year and condition - the average used Toyota Sequoia sells for $55,632 in the current market, which is 107.75% higher than the average used car. Recent used model years of the Toyota Sequoia are currently priced at an average of $45,110, according to our used car price index.
Despite overall car prices decreasing by -0.56% in the past month, the price of the Toyota Sequoia has improved by 6.8%.
Want additional Toyota Sequoia pricing insights? Reach out to us.
Email our PR team at
pr@cargurus.com






