Suzuki Vitara vs Suzuki XL-7
Overview | |
Years produced1999-2004 | Years produced2001-2009 |
MSRP$17,594 | MSRP$25,595 |
Listings1 | Listings2 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews | Expert reviews |
Reviews Summary | |
Reviews Summary | |
No video found | No video found |
Popular Features & Specs | |
Engine2.5L 165 hp V6 | Engine3.6L 252 hp V6 |
Drive TrainRWD | Drive TrainFWD |
Seating Capacity5 | Seating Capacity7 |
Horsepower165 hp @ 6500 rpm | Horsepower252 hp @ 6400 rpm |
MPG City17 | MPG City17 |
MPG Highway21 | MPG Highway24 |
Engine | |
Engine Name2.5L 165 hp V6 | Engine Name3.6L 252 hp V6 |
Torque162 lb-ft @ 4000 rpm | Torque243 lb-ft @ 2300 rpm |
Horsepower165 hp @ 6500 rpm | Horsepower252 hp @ 6400 rpm |
DrivetrainRWD | DrivetrainFWD |
Fuel Economy | |
MPG City17 | MPG City17 |
MPG Highway21 | MPG Highway24 |
Interior | |
Seating Capacity5 | Seating Capacity7 |
Dimensions & Capacity | |
Bed Length28.2 in | Bed Length |
Cargo Space23.4 cu ft | Cargo Space14.0 cu ft |
Curb Weight2899 lbs | Curb Weight4030 lbs |
Height65.0 in | Height68.9 in |
Length163.0 in | Length197.2 in |
Width67.3 in | Width72.2 in |
Wheelbase97.6 in | Wheelbase112.4 in |
Maximum Payload882 lbs | Maximum Payload1127 lbs |
Number of doors4 | Number of doors4 |
Standard Payload882 lbs | Standard Payload1127 lbs |
Maximum Towing Capacity1500 lbs | Maximum Towing Capacity3500 lbs |
Standard Towing Capacity1500 lbs | Standard Towing Capacity3500 lbs |
Overview | ||
Years produced | 1999-2004 | 2001-2009 |
MSRP | $17,594 | $25,595 |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Expert reviews | ||
Pros & cons | ||
Summary | ||
Video | No video found | No video found |
Popular Features & Specs | ||
Engine | 2.5L 165 hp V6 | 3.6L 252 hp V6 |
Drive Train | RWD | FWD |
Seating Capacity | 5 | 7 |
Horsepower | 165 hp @ 6500 rpm | 252 hp @ 6400 rpm |
MPG City | 17 | 17 |
MPG Highway | 21 | 24 |
Engine | ||
Engine Name | 2.5L 165 hp V6 | 3.6L 252 hp V6 |
Torque | 162 lb-ft @ 4000 rpm | 243 lb-ft @ 2300 rpm |
Horsepower | 165 hp @ 6500 rpm | 252 hp @ 6400 rpm |
Drivetrain | RWD | FWD |
Fuel Economy | ||
MPG City | 17 | 17 |
MPG Highway | 21 | 24 |
Interior | ||
Seating Capacity | 5 | 7 |
Dimensions & Capacity | ||
Bed Length | 28.2 in | |
Cargo Space | 23.4 cu ft | 14.0 cu ft |
Curb Weight | 2899 lbs | 4030 lbs |
Height | 65.0 in | 68.9 in |
Length | 163.0 in | 197.2 in |
Width | 67.3 in | 72.2 in |
Wheelbase | 97.6 in | 112.4 in |
Maximum Payload | 882 lbs | 1127 lbs |
Number of doors | 4 | 4 |
Standard Payload | 882 lbs | 1127 lbs |
Maximum Towing Capacity | 1500 lbs | 3500 lbs |
Standard Towing Capacity | 1500 lbs | 3500 lbs |
2004 Suzuki Vitara for Sale
2009 Suzuki XL-7 for Sale

By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.






