Suzuki Swift vs Suzuki XL-7
Overview | |
Years produced1985-2011 | Years produced2001-2009 |
MSRP | MSRP$25,595 |
Listings1 | Listings3 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews | Expert reviews |
Reviews Summary | |
Reviews Summary | |
No video found | No video found |
Popular Features & Specs | |
Engine | Engine3.6L 252 hp V6 |
Drive Train | Drive TrainFWD |
Seating Capacity | Seating Capacity7 |
Horsepower | Horsepower252 hp @ 6400 rpm |
MPG City | MPG City17 |
MPG Highway | MPG Highway24 |
Engine | |
Engine Name | Engine Name3.6L 252 hp V6 |
Torque | Torque243 lb-ft @ 2300 rpm |
Horsepower | Horsepower252 hp @ 6400 rpm |
Drivetrain | DrivetrainFWD |
Fuel Economy | |
MPG City | MPG City17 |
MPG Highway | MPG Highway24 |
Interior | |
Seating Capacity | Seating Capacity7 |
Dimensions & Capacity | |
Cargo Space | Cargo Space14.0 cu ft |
Curb Weight | Curb Weight4030 lbs |
Height | Height68.9 in |
Length | Length197.2 in |
Width | Width72.2 in |
Wheelbase | Wheelbase112.4 in |
Maximum Payload | Maximum Payload1127 lbs |
Number of doors | Number of doors4 |
Standard Payload | Standard Payload1127 lbs |
Maximum Towing Capacity | Maximum Towing Capacity3500 lbs |
Standard Towing Capacity | Standard Towing Capacity3500 lbs |
Overview | ||
Years produced | 1985-2011 | 2001-2009 |
MSRP | $25,595 | |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Expert reviews | ||
Pros & cons | ||
Summary | ||
Video | No video found | No video found |
Popular Features & Specs | ||
Engine | 3.6L 252 hp V6 | |
Drive Train | FWD | |
Seating Capacity | 7 | |
Horsepower | 252 hp @ 6400 rpm | |
MPG City | 17 | |
MPG Highway | 24 | |
Engine | ||
Engine Name | 3.6L 252 hp V6 | |
Torque | 243 lb-ft @ 2300 rpm | |
Horsepower | 252 hp @ 6400 rpm | |
Drivetrain | FWD | |
Fuel Economy | ||
MPG City | 17 | |
MPG Highway | 24 | |
Interior | ||
Seating Capacity | 7 | |
Dimensions & Capacity | ||
Cargo Space | 14.0 cu ft | |
Curb Weight | 4030 lbs | |
Height | 68.9 in | |
Length | 197.2 in | |
Width | 72.2 in | |
Wheelbase | 112.4 in | |
Maximum Payload | 1127 lbs | |
Number of doors | 4 | |
Standard Payload | 1127 lbs | |
Maximum Towing Capacity | 3500 lbs | |
Standard Towing Capacity | 3500 lbs | |
2011 Suzuki Swift for Sale
2011 Suzuki Swift for Sale
Shop Now
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.







