Kia Sedona vs Kia Spectra
Overview | |
Years produced2002-2012 | Years produced2000-2009 |
MSRP$26,400 | MSRP$13,550 |
Listings75 | Listings5 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews7.7 out of 10 | Expert reviews |
Reviews SummaryIn order to carve a niche for its Sedona model, Kia marries SUV design cues with the utility and practicality of a minivan. Then, for extra measure, the top-of-the-line SXL model gets the materials and features of a luxury car. Blend these attributes with top-notch safety ratings, and the 2016 Kia Sedona might just be the best minivan available. | |
Reviews Summary | |
No video found | |
Popular Features & Specs | |
Engine3.3L 276 hp V6 | Engine2.0L 138 hp I4 |
Drive TrainFWD | Drive TrainFWD |
Seating Capacity7 | Seating Capacity5 |
Horsepower276 hp @ 6000 rpm | Horsepower138 hp @ 6000 rpm |
MPG City18 | MPG City24 |
MPG Highway24 | MPG Highway32 |
Engine | |
Engine Name3.3L 276 hp V6 | Engine Name2.0L 138 hp I4 |
Torque248 lb-ft @ 5200 rpm | Torque136 lb-ft @ 4500 rpm |
Horsepower276 hp @ 6000 rpm | Horsepower138 hp @ 6000 rpm |
DrivetrainFWD | DrivetrainFWD |
Fuel Economy | |
MPG City18 | MPG City24 |
MPG Highway24 | MPG Highway32 |
Interior | |
Seating Capacity7 | Seating Capacity5 |
Safety | |
Front Crash Overall5 | Front Crash Overall |
Side Crash Overall5 | Side Crash Overall |
Dimensions & Capacity | |
Cargo Space33.9 cu ft | Cargo Space12.2 cu ft |
Curb Weight4414 lbs | Curb Weight2701 lbs |
Height68.5 in | Height57.9 in |
Length201.4 in | Length177.2 in |
Width89.3 in | Width68.3 in |
Wheelbase120.5 in | Wheelbase102.8 in |
Number of doors4 | Number of doors4 |
Maximum Towing Capacity3500 lbs | Maximum Towing Capacity |
Standard Towing Capacity3500 lbs | Standard Towing Capacity |
Overview | ||
Years produced | 2002-2012 | 2000-2009 |
MSRP | $26,400 | $13,550 |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Expert reviews | 7.7 out of 10Read full review | |
Pros & cons | ||
Summary | In order to carve a niche for its Sedona model, Kia marries SUV design cues with the utility and practicality of a minivan. Then, for extra measure, the top-of-the-line SXL model gets the materials and features of a luxury car. Blend these attributes with top-notch safety ratings, and the 2016 Kia Sedona might just be the best minivan available. | |
Video | No video found | |
Popular Features & Specs | ||
Engine | 3.3L 276 hp V6 | 2.0L 138 hp I4 |
Drive Train | FWD | FWD |
Seating Capacity | 7 | 5 |
Horsepower | 276 hp @ 6000 rpm | 138 hp @ 6000 rpm |
MPG City | 18 | 24 |
MPG Highway | 24 | 32 |
Engine | ||
Engine Name | 3.3L 276 hp V6 | 2.0L 138 hp I4 |
Torque | 248 lb-ft @ 5200 rpm | 136 lb-ft @ 4500 rpm |
Horsepower | 276 hp @ 6000 rpm | 138 hp @ 6000 rpm |
Drivetrain | FWD | FWD |
Fuel Economy | ||
MPG City | 18 | 24 |
MPG Highway | 24 | 32 |
Interior | ||
Seating Capacity | 7 | 5 |
Safety | ||
Front Crash Overall | 5 | |
Side Crash Overall | 5 | |
Dimensions & Capacity | ||
Cargo Space | 33.9 cu ft | 12.2 cu ft |
Curb Weight | 4414 lbs | 2701 lbs |
Height | 68.5 in | 57.9 in |
Length | 201.4 in | 177.2 in |
Width | 89.3 in | 68.3 in |
Wheelbase | 120.5 in | 102.8 in |
Number of doors | 4 | 4 |
Maximum Towing Capacity | 3500 lbs | |
Standard Towing Capacity | 3500 lbs | |

By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.
Popular vehicle comparisons
Kia Sedona vs Chrysler PacificaKia Spectra vs Nissan SentraKia Sedona vs Toyota HighlanderKia Sedona vs Honda OdysseyKia Sedona vs Chrysler Pacifica HybridKia Sedona vs Hyundai EntourageKia Sedona vs Dodge Grand CaravanKia Optima vs Kia SpectraKia Spectra vs Kia ForteKia Sedona vs Toyota SiennaHyundai Elantra vs Kia SpectraKia Rio vs Kia SpectraKia Sedona vs Ford ExplorerKia Spectra vs Ford FocusHyundai Santa Fe vs Kia SedonaKia Spectra vs Kia SportageKia Sedona vs Nissan QuestKia Sedona vs Kia TellurideKia Sedona vs Kia CarnivalKia Spectra vs Mazda MAZDA3






























