INFINITI FX37 vs INFINITI FX50
Overview | |
Years produced2009-2013 | Years produced2013 |
MSRP$61,500 | MSRP$44,950 |
Listings3 | Listings34 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews | Expert reviews |
Reviews Summary | |
Reviews Summary | |
No video found | No video found |
Popular Features & Specs | |
Engine5.0L 390 hp V8 | Engine3.7L 325 hp V6 |
Drive TrainAWD | Drive TrainRWD |
Seating Capacity5 | Seating Capacity5 |
Horsepower390 hp @ 6500 rpm | Horsepower |
MPG City14 | MPG City17 |
MPG Highway20 | MPG Highway24 |
Engine | |
Engine Name5.0L 390 hp V8 | Engine Name3.7L 325 hp V6 |
Torque369 lb-ft @ 4400 rpm | Torque267 lb-ft @ 267 rpm |
Horsepower390 hp @ 6500 rpm | Horsepower |
DrivetrainAWD | DrivetrainRWD |
Fuel Economy | |
MPG City14 | MPG City17 |
MPG Highway20 | MPG Highway24 |
Interior | |
Seating Capacity5 | Seating Capacity5 |
Key Features | |
Navigation SystemStandard | Navigation System |
Sunroof/MoonroofStandard | Sunroof/MoonroofStandard |
Dimensions & Capacity | |
Cargo Space24.8 cu ft | Cargo Space24.8 cu ft |
Curb Weight4557 lbs | Curb Weight4162 lbs |
Height66.1 in | Height65.0 in |
Length191.3 in | Length191.3 in |
Width75.9 in | Width75.9 in |
Wheelbase113.6 in | Wheelbase113.6 in |
Maximum Payload1182 lbs | Maximum Payload1213 lbs |
Number of doors4 | Number of doors4 |
Maximum Towing Capacity3500 lbs | Maximum Towing Capacity |
Overview | ||
Years produced | 2009-2013 | 2013 |
MSRP | $61,500 | $44,950 |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Expert reviews | ||
Pros & cons | ||
Summary | ||
Video | No video found | No video found |
Popular Features & Specs | ||
Engine | 5.0L 390 hp V8 | 3.7L 325 hp V6 |
Drive Train | AWD | RWD |
Seating Capacity | 5 | 5 |
Horsepower | 390 hp @ 6500 rpm | |
MPG City | 14 | 17 |
MPG Highway | 20 | 24 |
Engine | ||
Engine Name | 5.0L 390 hp V8 | 3.7L 325 hp V6 |
Torque | 369 lb-ft @ 4400 rpm | 267 lb-ft @ 267 rpm |
Horsepower | 390 hp @ 6500 rpm | |
Drivetrain | AWD | RWD |
Fuel Economy | ||
MPG City | 14 | 17 |
MPG Highway | 20 | 24 |
Interior | ||
Seating Capacity | 5 | 5 |
Key Features | ||
Navigation System | Standard | |
Sunroof/Moonroof | Standard | Standard |
Dimensions & Capacity | ||
Cargo Space | 24.8 cu ft | 24.8 cu ft |
Curb Weight | 4557 lbs | 4162 lbs |
Height | 66.1 in | 65.0 in |
Length | 191.3 in | 191.3 in |
Width | 75.9 in | 75.9 in |
Wheelbase | 113.6 in | 113.6 in |
Maximum Payload | 1182 lbs | 1213 lbs |
Number of doors | 4 | 4 |
Maximum Towing Capacity | 3500 lbs | |
2013 INFINITI FX37 for Sale
34 results
See all2013 INFINITI FX37 for Sale
Shop Now34 results

By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.



























