Used Mercedes-Benz pricing trends
Prices jumped 0.24% over the past 30 days to$38,647
Biggest movers of the past 30 days
Check out the Mercedes-Benz vehicles significantly impacting the market because of recent price changes.
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
It’s a great time to sell! Do it in 3 steps.
Enter a few details, get our best offer, and leave pickup to us.
Get your Offer
Pre-owned Mercedes-Benz price guide
Update chart
Start date (optional)
End date (optional)
By clicking "Export" you agree to use the content for your own personal and non-commercial use in accordance with the restrictions and guidelines set forth in our Terms of Use.
| ModelMake/Model | Avg PriceAvg Price | 30 daysLast 30 days | 90 daysLast 90 days | YoYYear over Year | |
|---|---|---|---|---|---|
CarGurus Index | $27,546 | -0.7% | -2.18% | +0.38% | |
Mercedes-Benz | $38,740 | +0.24% | -1.86% | +2.44% | |
| A-Class | $22,557 | -2.06% | -4.89% | -8.2% | |
| AMG GT | $86,991 | -2.3% | -3.64% | -0.98% | |
| C-Class | $26,364 | +1.38% | +1.17% | -4.37% | |
| CLA | $25,995 | +0.19% | -1.97% | -3.92% | |
| CLE | $61,664 | +0.59% | +1.35% | -2.48% | |
| CLK | $8,579 | -9.01% | -9.76% | -13.89% | |
| CLS | $28,339 | +21.03% | +0.04% | -17.14% | |
| E-Class | $25,472 | -0.65% | -0.06% | -5.2% | |
| E-Class All-Terrain | $73,559 | -1.91% | 0% | 0% | |
| EQB | $33,715 | -3.65% | -13.45% | -26.69% | |
| EQE | $45,410 | -1.95% | -4.83% | -25.98% | |
| EQE SUV | $70,574 | -0.17% | -2.69% | +5.29% | |
| EQS | $51,978 | -0.34% | -7.26% | -18.04% | |
| G-Class | $142,169 | -0.37% | -1.99% | +7.19% | |
| GL-Class | $12,623 | -1.15% | -4.09% | -10.43% | |
| GLA | $29,269 | -1.38% | -1.42% | +10.41% | |
| GLB | $33,080 | -1.03% | -2.28% | -7.32% | |
| GLC | $33,960 | -0.36% | -3.99% | +8.69% | |
| GLE | $46,086 | +0.55% | -1.26% | +0.68% | |
| GLK | $10,336 | +0.66% | -2.41% | -8.27% | |
| GLS | $53,999 | +0.65% | +0.63% | +4.97% | |
| M-Class | $11,301 | -0.97% | -2.4% | -6.51% | |
| Metris | $27,202 | +2.11% | -2.8% | -9.59% | |
| S-Class | $49,760 | +0.89% | -2.61% | -0.63% | |
| SL-Class | $40,925 | +4.01% | +13.96% | -7.02% | |
| SLK | $17,329 | +28.27% | +22.34% | +21.95% | |
| Sprinter | $44,883 | -5.13% | -3.61% | -5.22% | |
| Sprinter Cargo | $23,932 | -0.26% | -0.99% | +3.9% | |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What's my car worth?
Get accurate pricing for any vehicle using CarGurus Instant Market Value.
Check value now
Frequently Asked Questions
Depending on factors such as model, year, and condition - the average used Mercedes-Benz sells for about $38,740 in today’s market. This is 40.64% higher than the market average, according to CarGurus price index.
Compared to overall used car prices, which have decreased by -0.7% over the past month, Mercedes-Benz prices have improved by 0.24% and are trending positively.
Want additional Mercedes-Benz pricing insights? Reach out to us.
Email our PR team at
pr@cargurus.com






