Used Hyundai Sonata pricing trends
Prices dropped 1.04% over the past 30 days to$15,288
Recent Hyundai Sonata price drops
See allPre-owned Hyundai Sonata price guide
Update chart
Start date (optional)
End date (optional)
By clicking "Export" you agree to use the content for your own personal and non-commercial use in accordance with the restrictions and guidelines set forth in our Terms of Use.
| YearModel Year | Avg PriceAvg Price | 30 daysLast 30 days | 90 daysLast 90 days | YoYYear over Year | |
|---|---|---|---|---|---|
CarGurus Index | $27,546 | -0.7% | -2.18% | +0.38% | |
Sonata | $15,128 | -1.04% | -3.17% | -2.18% | |
2008 Sonata | $5,204 | 0% | +6.73% | 0% | |
2009 Sonata | $4,872 | -2.83% | 0% | -13.73% | |
2010 Sonata | $5,373 | +0.92% | -2.25% | -10.75% | |
2011 Sonata | $6,145 | -2.12% | -2.16% | -9.28% | |
2012 Sonata | $6,751 | -1.11% | -4.08% | -9.38% | |
2013 Sonata | $7,121 | -4.08% | -8.02% | -13.92% | |
2014 Sonata | $8,174 | -1.57% | +0.24% | -12.09% | |
2015 Sonata | $9,257 | -2.2% | -4.43% | -9.33% | |
2016 Sonata | $9,757 | -0.94% | -2.29% | -6.07% | |
2017 Sonata | $10,184 | -0.78% | -2.9% | -9.65% | |
2018 Sonata | $12,716 | -1.52% | -2.62% | -11.09% | |
2019 Sonata | $13,577 | -2.58% | -5.26% | -10.55% | |
2020 Sonata | $16,843 | -2.7% | -5.7% | -10.23% | |
2021 Sonata | $18,027 | -1.6% | -3.34% | -8.77% | |
2022 Sonata | $20,661 | -2.01% | -4.59% | -4.27% | |
2023 Sonata | $20,977 | -1.57% | -2.61% | -6.78% | |
2024 Sonata | $24,005 | -1.04% | -4.47% | -9.7% | |
2025 Sonata | $23,597 | -2.68% | -5.72% | 0% | |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What's my car worth?
Get accurate pricing for any vehicle using CarGurus Instant Market Value.
Check value now
Frequently Asked Questions
Depending on vehicle details such as the model, year and condition - the average used Hyundai Sonata sells for $15,128 in the current market, which is -45.08% lower than the average used car. Recent used model years of the Hyundai Sonata are currently priced at an average of $15,466, according to our used car price index.
As overall pricing trends have decreased -0.7% in the past month, Hyundai Sonata prices have similarly declined by -1.04%.
Want additional Hyundai Sonata pricing insights? Reach out to us.
Email our PR team at
pr@cargurus.com






