Used Honda pricing trends
Prices dropped 1.56% over the past 30 days to$22,153
Pre-owned Honda price guide
Update chart
Start date (optional)
End date (optional)
By clicking "Export" you agree to use the content for your own personal and non-commercial use in accordance with the restrictions and guidelines set forth in our Terms of Use.
| ModelMake/Model | Avg PriceAvg Price | 30 daysLast 30 days | 90 daysLast 90 days | YoYYear over Year | |
|---|---|---|---|---|---|
CarGurus Index | $27,546 | -0.7% | -2.18% | +0.38% | |
Honda | $21,808 | -1.56% | -1.99% | +3.24% | |
| Accord | $18,295 | -1.07% | -2.62% | -1.21% | |
| Accord Coupe | $11,987 | +0.33% | -1.42% | -5.28% | |
| Accord Hybrid | $26,710 | -1.31% | -2.22% | -2.23% | |
| CR-V | $20,414 | -2.13% | -2.01% | +0.52% | |
| CR-V Hybrid | $32,078 | -1.19% | -2.48% | -1.14% | |
| Civic | $17,856 | -2.14% | -1.55% | +1.57% | |
| Civic Coupe | $13,311 | -0.29% | -3.73% | -1.79% | |
| Civic Hatchback | $22,228 | -1.62% | -2.93% | -3.76% | |
| Civic Hybrid | $28,774 | -1.22% | -2.97% | 0% | |
| Civic Type R | $40,892 | -1.47% | -3.05% | +0.75% | |
| Clarity Hybrid Plug-In | $17,779 | -4.61% | -7.32% | -6.53% | |
| Crosstour | $9,733 | -0.42% | -7.43% | -10.66% | |
| Element | $8,460 | -1.23% | +2.95% | -1.61% | |
| Fit | $11,438 | -0.51% | -0.42% | -2.27% | |
| HR-V | $21,931 | -1.1% | -0.86% | +3.49% | |
| Insight | $17,518 | +1.99% | -0.98% | -9.73% | |
| Odyssey | $22,919 | -0.85% | -1.44% | +6.31% | |
| Passport | $30,816 | -1.21% | -2.95% | +3.64% | |
| Pilot | $25,720 | -1.57% | -2.75% | +4.52% | |
| Prologue | $28,080 | -3.01% | -3.63% | -30.42% | |
| Ridgeline | $27,796 | -1.91% | -4.14% | +0.94% | |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What's my car worth?
Get accurate pricing for any vehicle using CarGurus Instant Market Value.
Check value now
Frequently Asked Questions
Depending on factors such as model, year, and condition - the average used Honda sells for about $21,808 in today’s market. This is -20.83% lower than the market average, according to CarGurus price index.
Compared to overall used car prices, which have decreased by -0.7% over the past month, Honda prices have declined by -1.56%
Want additional Honda pricing insights? Reach out to us.
Email our PR team at
pr@cargurus.com