Kia Stinger GT2 AWD vs Dodge Charger SRT Hellcat Redeye Widebody RWD
![]() Kia Stinger GT2 AWD $53,990MSRP | ![]() Dodge Charger SRT Hellcat Redeye Widebody RWD $88,155MSRP |
Kia Stinger GT2 AWD $53,990MSRP | Dodge Charger SRT Hellcat Redeye Widebody RWD $88,155MSRP |
|---|
Overview | |
Years produced2018-2023 | Years produced2021-2023 |
MSRP$53,990 | MSRP$88,155 |
Average price$27,262 | Average price$72,940 |
Listings28 | Listings48 |
Ratings & Reviews | |
User Reviews | User Reviews |
Popular Features & Specs | |
Engine3.3L 368 hp V6 | Engine |
DrivetrainAWD | Drivetrain |
Seating Capacity5 | Seating Capacity5 |
Horsepower368 hp @ 6000 rpm | Horsepower |
Fuel Economy (City)17 MPG/MPGe | Fuel Economy (City) |
Fuel Economy (Highway)24 MPG/MPGe | Fuel Economy (Highway) |
Engine | |
Engine Name3.3L 365 hp V6 | Engine Name6.2L 797 hp V8 |
Torque376 lb-ft @ 1300 rpm | Torque707 lb-ft @ 4500 rpm |
Horsepower365 hp @ 6000 rpm | Horsepower797 hp @ 6300 rpm |
DrivetrainAWD | DrivetrainRWD |
Fuel Economy | |
Fuel Economy (City)17 MPG/MPGe | Fuel Economy (City)12 MPG/MPGe |
Fuel Economy (Highway)25 MPG/MPGe | Fuel Economy (Highway)21 MPG/MPGe |
Interior | |
Leather SeatsStandard | Leather SeatsStandard |
Seating Capacity5 | Seating Capacity5 |
Key Features | |
Navigation SystemStandard | Navigation System |
Sunroof/MoonroofStandard | Sunroof/Moonroof |
Safety | |
Front Crash Overall | Front Crash Overall4 |
Side Crash Overall | Side Crash Overall5 |
Dimensions & Capacity | |
Cargo Space23.3 cu ft | Cargo Space16.5 cu ft |
Curb Weight4023 lbs | Curb Weight4610 lbs |
Height55.1 in | Height57.6 in |
Length190.2 in | Length201.0 in |
Width73.6 in | Width82.7 in |
Wheelbase114.4 in | Wheelbase120.0 in |
Maximum Payload | Maximum Payload890 lbs |
Number of doors4 | Number of doors4 |
![]() Kia Stinger GT2 AWD $53,990MSRP | ![]() Dodge Charger SRT Hellcat Redeye Widebody RWD $88,155MSRP |
Kia Stinger GT2 AWD $53,990MSRP | Dodge Charger SRT Hellcat Redeye Widebody RWD $88,155MSRP |
|---|
Overview | ||
Years produced | 2018-2023 | 2021-2023 |
MSRP | $53,990 | $88,155 |
Average price | $27,262 | $72,940 |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Popular Features & Specs | ||
Engine | 3.3L 368 hp V6 | |
Drivetrain | AWD | |
Seating Capacity | 5 | 5 |
Horsepower | 368 hp @ 6000 rpm | |
Fuel Economy (City) | 17 MPG/MPGe | |
Fuel Economy (Highway) | 24 MPG/MPGe | |
Engine | ||
Engine Name | 3.3L 365 hp V6 | 6.2L 797 hp V8 |
Torque | 376 lb-ft @ 1300 rpm | 707 lb-ft @ 4500 rpm |
Horsepower | 365 hp @ 6000 rpm | 797 hp @ 6300 rpm |
Drivetrain | AWD | RWD |
Fuel Economy | ||
Fuel Economy (City) | 17 MPG/MPGe | 12 MPG/MPGe |
Fuel Economy (Highway) | 25 MPG/MPGe | 21 MPG/MPGe |
Interior | ||
Leather Seats | Standard | Standard |
Seating Capacity | 5 | 5 |
Key Features | ||
Navigation System | Standard | |
Sunroof/Moonroof | Standard | |
Safety | ||
Front Crash Overall | 4 | |
Side Crash Overall | 5 | |
Dimensions & Capacity | ||
Cargo Space | 23.3 cu ft | 16.5 cu ft |
Curb Weight | 4023 lbs | 4610 lbs |
Height | 55.1 in | 57.6 in |
Length | 190.2 in | 201.0 in |
Width | 73.6 in | 82.7 in |
Wheelbase | 114.4 in | 120.0 in |
Maximum Payload | 890 lbs | |
Number of doors | 4 | 4 |
Kia Stinger GT2 AWD for Sale
Dodge Charger SRT Hellcat Redeye Widebody RWD for Sale

By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.
Popular vehicle comparisons
Stinger GT2 AWD vs LS 430 RWDTaurus SHO AWD vs Stinger GT2 AWDTaurus SHO AWD vs Charger SRT Hellcat Redeye Widebody RWDC-Class C43 AMG vs Stinger GT2 AWDE-Class E 63 AMG Sedan vs Charger SRT Hellcat Redeye Widebody RWDCivic Si vs Stinger GT2 AWD5 Series 535i Sedan RWD vs Stinger GT2 AWDCorolla S vs Stinger GT2 AWDJetta TDI vs Charger SRT Hellcat Redeye Widebody RWDTL Type-S FWD vs Charger SRT Hellcat Redeye Widebody RWD









































