CarGurus
0
Advertise
Join
My account
  • Saved searches
  • Saved listings
  • Financing
  • Sign in

  • United States
  • Canada
  • United Kingdom
  • Deutschland
  • Italia
  • Used Cars
  • New Cars
  • Car Values
  • Sell My Car Free
  • Research
  • Questions
  • Home
  • / Price Trends
  • / Toyota
  • / RAV4

Toyota RAV4 Price Trends CarGurus tracks the prices of millions of used car listings every year. Find out if Toyota RAV4 prices are going up or down and how they have changed over time.

Update Chart

Want to know the current market price?

Use CarGurus Instant Market Value to price any used vehicle.

Used Cars For Sale

Used 2018 Toyota RAV4
7 Great Deals out of 54,632 listings starting at $18,791
Used 2015 Toyota RAV4
152 Great Deals out of 7,245 listings starting at $11,900
Used 2017 Toyota RAV4
44 Great Deals out of 2,684 listings starting at $15,811
Used 2016 Toyota RAV4
58 Great Deals out of 2,415 listings starting at $13,691
Used 2014 Toyota RAV4
40 Great Deals out of 1,332 listings starting at $10,800
Used 2013 Toyota RAV4
22 Great Deals out of 1,130 listings starting at $9,590
Used 2011 Toyota RAV4
12 Great Deals out of 781 listings starting at $5,495
Used 2012 Toyota RAV4
14 Great Deals out of 728 listings starting at $8,888
Used 2007 Toyota RAV4
11 Great Deals out of 680 listings starting at $3,800
Used 2008 Toyota RAV4
14 Great Deals out of 662 listings starting at $4,991
Show/Hide Make Avg Price Last 30 Days Last 90 Days YoY
CarGurus Index $20,089 +1.74% +0.99% +1.13%
Toyota RAV4 $17,787 +2.15% +3.38% -1.49%
1997 Toyota RAV4 $3,569 +5.59% +0.46% -2.81%
1998 Toyota RAV4 $3,449 -8.36% -9.60% -41.66%
1999 Toyota RAV4 $3,980 -3.73% +4.48% +3.84%
2000 Toyota RAV4 $4,243 +0.09% +3.13% -4.80%
2001 Toyota RAV4 $4,975 +3.97% +1.01% -7.78%
2002 Toyota RAV4 $5,543 +2.49% +3.48% -2.23%
2003 Toyota RAV4 $5,649 -0.45% -0.21% -6.76%
2004 Toyota RAV4 $6,237 +0.70% +0.52% -4.43%
2005 Toyota RAV4 $6,754 +1.85% +2.28% -6.61%
2006 Toyota RAV4 $7,835 +0.61% -0.84% -9.21%
2007 Toyota RAV4 $8,449 +0.53% +0.51% -9.22%
2008 Toyota RAV4 $9,144 +0.18% -0.40% -8.83%
2009 Toyota RAV4 $10,376 -0.62% +0.67% -9.67%
2010 Toyota RAV4 $11,286 +0.64% -0.70% -9.86%
2011 Toyota RAV4 $12,483 +0.90% -1.35% -11.79%
2012 Toyota RAV4 $14,496 +0.11% +0.14% -9.37%
2013 Toyota RAV4 $17,037 +1.11% +1.12% -9.75%
2014 Toyota RAV4 $18,254 -0.40% -1.44% -10.83%
2015 Toyota RAV4 $20,086 +0.54% +0.46% -7.02%
2016 Toyota RAV4 $21,569 +0.89% +0.87% -7.44%
2017 Toyota RAV4 $23,153 +0.16% -1.34% -15.04%
2018 Toyota RAV4 $25,696 -2.28% -6.87% 0.00%
  • About CarGurus
  • Our Team
  • Press
  • Investor Relations
  • Careers
  • Blog
  • Mobile
  • Price Trends
  • Dealer Signup
  • Dealer Resources
  • Sitemap
  • Terms of Use
  • Privacy
  • Interest-Based Ads
  • Help
  • Contact Us
              cg-2

© 2018 CarGurus ®, Inc., All Rights Reserved.

Got a minute?

Take our two-question survey!

Your answers will help make CarGurus better for shoppers everywhere.