Used Lexus ES pricing trends
Prices dropped over the last 30 days
$24,312
-0.69%
We’re keeping tabs on Lexus ES market trends so you can remain up-to-date, whether your plan is to buy, sell, or research the model.
Recent Lexus ES price drops
See allUsed Lexus ES price index
Want to track used Lexus ES vehicles over time? Select a date range and car type to see your favorite vehicles’ pricing ups and downs.
Update chart
If you find this data helpful and want to share it with others, please reference CarGurus as your source
By clicking "Export" you agree to use the content for your own personal and non-commercial use in accordance with the restrictions and guidelines set forth in our Terms of Use.
Model Year | Avg Price | Last 30 days | Last 90 days | Year over Year | |
---|---|---|---|---|---|
CarGurus Index | $27,428 | +0.21% | +0.45% | -5.3% | |
ES | $24,144 | -0.69% | -1.07% | -2.97% | |
1990 ES | $3,213 | +2.04% | +3.28% | 0% | |
1991 ES | $0 | 0% | 0% | 0% | |
1992 ES | $7,551 | 0% | 0% | -14.19% | |
1993 ES | $15,999 | +24.43% | +405.4% | +363.74% | |
1994 ES | $14,990 | +29.57% | +123.03% | 0% | |
1995 ES | $4,373 | -19.76% | -5.45% | +10% | |
1996 ES | $8,203 | +17.24% | +3.22% | +36.84% | |
1997 ES | $5,331 | +33.33% | +23.58% | +8.55% | |
1998 ES | $5,224 | -11.22% | +22.82% | +21.61% | |
1999 ES | $4,606 | +2.13% | -4.81% | -22.66% | |
2000 ES | $5,217 | -6.02% | -5.03% | -6.99% | |
2001 ES | $5,790 | -1.52% | -11.55% | +16.03% | |
2002 ES | $5,704 | -5.65% | -3.27% | -3.4% | |
2003 ES | $6,356 | -5.87% | +0.59% | +1.09% | |
2004 ES | $6,954 | +5.18% | +3.52% | +3.13% | |
2005 ES | $6,527 | +0.12% | -2.84% | -10.95% | |
2006 ES | $7,487 | +1.8% | -1.17% | -6.4% | |
2007 ES | $8,309 | +1.77% | +1.42% | -6.85% | |
2008 ES | $8,512 | -1.29% | -2.88% | -14.35% | |
2009 ES | $8,884 | -4.69% | -8.03% | -15.41% | |
2010 ES | $10,163 | -2.63% | -7.13% | -10.28% | |
2011 ES | $11,564 | +1.67% | +1.33% | -7.65% | |
2012 ES | $11,875 | -3.6% | -5.65% | -12.19% | |
2013 ES | $14,428 | -1.87% | -2.45% | -10.24% | |
2014 ES | $15,527 | -0.06% | -4.56% | -10.94% | |
2015 ES | $17,511 | +0.1% | -2.65% | -10.08% | |
2016 ES | $19,914 | -0.5% | -1.41% | -11.75% | |
2017 ES | $22,029 | -0.56% | -1.09% | -10.78% | |
2018 ES | $23,313 | -1.76% | -4.43% | -13.92% | |
2019 ES | $29,085 | -0.81% | -0.73% | -11.55% | |
2020 ES | $30,624 | -0.89% | -1.01% | -10.95% | |
2021 ES | $32,365 | -0.08% | -0.85% | -10.12% | |
2022 ES | $36,871 | -0.76% | -1.15% | -7.34% | |
2023 ES | $40,160 | -1.07% | -3.66% | -10.82% | |
2024 ES | $43,659 | -0.83% | -2.67% | -11.39% | |
2025 ES | $46,576 | -1.99% | 0% | 0% |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What’s my car worth?
Get accurate pricing for any vehicle usingCarGurus Instant Market Value.
Frequently Asked Questions
Depending on vehicle details such as the model, year and condition - the average used Lexus ES sells for $24,144 in the current market, which is -11.97% lower than the average used car. Recent used model years of the Lexus ES are currently priced at an average of $24,884, according to our used car price index.
While overall car prices have increased by 0.21% in the past month, the price of the Lexus ES has decreased by -0.69%.
Want additional Lexus ES pricing insights? Reach out to us.
Email our PR team atpr@cargurus.com