Used Land Rover Range Rover pricing trends
Prices dropped over the last 30 days
$60,420
-0.19%
We’re keeping tabs on Land Rover Range Rover market trends so you can remain up-to-date, whether your plan is to buy, sell, or research the model.
Recent Land Rover Range Rover price drops
See allUsed Land Rover Range Rover price index
Want to track used Land Rover Range Rover vehicles over time? Select a date range and car type to see your favorite vehicles’ pricing ups and downs.
Update chart
If you find this data helpful and want to share it with others, please reference CarGurus as your source
By clicking "Export" you agree to use the content for your own personal and non-commercial use in accordance with the restrictions and guidelines set forth in our Terms of Use.
Model Year | Avg Price | Last 30 days | Last 90 days | Year over Year | |
---|---|---|---|---|---|
CarGurus Index | $27,428 | +0.21% | +0.45% | -5.3% | |
Range Rover | $60,308 | -0.19% | -2.88% | -0.13% | |
1970 Range Rover | $0 | 0% | 0% | 0% | |
1971 Range Rover | $0 | 0% | 0% | 0% | |
1972 Range Rover | $0 | 0% | 0% | 0% | |
1973 Range Rover | $0 | 0% | 0% | 0% | |
1974 Range Rover | $0 | 0% | 0% | 0% | |
1975 Range Rover | $0 | 0% | 0% | 0% | |
1976 Range Rover | $0 | 0% | 0% | 0% | |
1977 Range Rover | $0 | 0% | 0% | 0% | |
1978 Range Rover | $0 | 0% | 0% | 0% | |
1979 Range Rover | $75,209 | -2.1% | -3.85% | 0% | |
1980 Range Rover | $0 | 0% | 0% | 0% | |
1981 Range Rover | $0 | 0% | 0% | 0% | |
1982 Range Rover | $0 | 0% | 0% | 0% | |
1983 Range Rover | $0 | 0% | 0% | 0% | |
1984 Range Rover | $0 | 0% | 0% | 0% | |
1985 Range Rover | $0 | 0% | 0% | 0% | |
1986 Range Rover | $0 | 0% | 0% | 0% | |
1987 Range Rover | $0 | 0% | 0% | 0% | |
1988 Range Rover | $59,500 | 0% | -18.84% | -48.74% | |
1989 Range Rover | $0 | 0% | 0% | 0% | |
1990 Range Rover | $62,059 | -41.45% | -29.75% | -51.48% | |
1991 Range Rover | $36,948 | +24.4% | +21.4% | 0% | |
1992 Range Rover | $49,950 | -22.12% | 0% | 0% | |
1993 Range Rover | $0 | 0% | 0% | 0% | |
1994 Range Rover | $81,633 | -24.03% | -24.03% | +84.21% | |
1995 Range Rover | $121,332 | +18.64% | +15.68% | +106.04% | |
1996 Range Rover | $48,000 | -0.59% | -2.04% | +61.36% | |
1997 Range Rover | $0 | 0% | 0% | 0% | |
1998 Range Rover | $8,900 | +8.39% | +19.5% | -34.71% | |
1999 Range Rover | $10,350 | -2.86% | +21.97% | -51.56% | |
2000 Range Rover | $26,445 | +16.17% | +61.72% | +166.21% | |
2001 Range Rover | $10,288 | -1.63% | -48.37% | +3.72% | |
2002 Range Rover | $14,634 | +24.88% | +17.56% | +6.56% | |
2003 Range Rover | $7,571 | -8.69% | -30.23% | +14.74% | |
2004 Range Rover | $7,237 | +7.29% | -6.29% | -18.03% | |
2005 Range Rover | $8,573 | +1.63% | +1.25% | -4.51% | |
2006 Range Rover | $6,601 | +2.24% | -4.89% | -28.66% | |
2007 Range Rover | $8,528 | -3.93% | -9.53% | -15.58% | |
2008 Range Rover | $9,242 | +3.67% | +1.56% | -14.87% | |
2009 Range Rover | $7,831 | -6.69% | -18.05% | -6.9% | |
2010 Range Rover | $11,548 | -4.05% | -11.86% | -21.85% | |
2011 Range Rover | $11,739 | -2.38% | -13.09% | -25.89% | |
2012 Range Rover | $14,229 | -0.24% | -0.38% | -10.99% | |
2013 Range Rover | $21,123 | -5.61% | -8.66% | -16.31% | |
2014 Range Rover | $23,522 | -1.68% | -6.34% | -20.9% | |
2015 Range Rover | $24,984 | +0.06% | -8.95% | -20.86% | |
2016 Range Rover | $25,936 | -1.47% | -7.15% | -23.81% | |
2017 Range Rover | $30,630 | -2.35% | -10.98% | -26.93% | |
2018 Range Rover | $39,357 | -3.48% | -7.87% | -26.61% | |
2019 Range Rover | $44,230 | -2.84% | -7.15% | -27.56% | |
2020 Range Rover | $49,673 | -2.22% | -7.24% | -26.34% | |
2021 Range Rover | $59,802 | -1.62% | -6.32% | -27.37% | |
2022 Range Rover | $78,904 | -1.68% | -6.46% | -20.34% | |
2023 Range Rover | $127,085 | -1.75% | -6.91% | -23.36% | |
2024 Range Rover | $152,370 | -2.43% | -6.57% | 0% | |
2025 Range Rover | $185,042 | 0% | 0% | 0% |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What’s my car worth?
Get accurate pricing for any vehicle usingCarGurus Instant Market Value.
Frequently Asked Questions
Depending on vehicle details such as the model, year and condition - the average used Land Rover Range Rover sells for $60,308 in the current market, which is 119.88% higher than the average used car. Recent used model years of the Land Rover Range Rover are currently priced at an average of $60,388, according to our used car price index.
While overall car prices have increased by 0.21% in the past month, the price of the Land Rover Range Rover has decreased by -0.19%.
Want additional Land Rover Range Rover pricing insights? Reach out to us.
Email our PR team atpr@cargurus.com