Used Ford Flex pricing trends
Prices jumped 1.96% over the past 30 days to$12,158
Recent Ford Flex price drops
See allIt’s a great time to sell! Do it in 3 steps.
Enter a few details, get our best offer, and leave pickup to us.
Get your Offer
Pre-owned Ford Flex price guide
Update chart
Start date (optional)
End date (optional)
By clicking "Export" you agree to use the content for your own personal and non-commercial use in accordance with the restrictions and guidelines set forth in our Terms of Use.
| YearModel Year | Avg PriceAvg Price | 30 daysLast 30 days | 90 daysLast 90 days | YoYYear over Year | |
|---|---|---|---|---|---|
CarGurus Index | $27,546 | -0.7% | -2.18% | +0.38% | |
Flex | $12,396 | +1.96% | +2.78% | -8.7% | |
2010 Flex | $6,294 | 0% | +6.41% | 0% | |
2011 Flex | $6,642 | +0.12% | -11.1% | -9.43% | |
2012 Flex | $6,989 | +0.96% | -6.77% | -9.78% | |
2013 Flex | $7,685 | -1.31% | -8.06% | -12.46% | |
2014 Flex | $8,767 | -1.05% | -5.39% | -11% | |
2015 Flex | $9,994 | +2.7% | +5.38% | -13.65% | |
2016 Flex | $11,031 | -1.35% | -8.48% | -10.42% | |
2017 Flex | $12,011 | -2.84% | -1.43% | -7.96% | |
2018 Flex | $13,262 | -1.37% | -3.96% | -16.73% | |
2019 Flex | $16,543 | -1.57% | -1.94% | -13.11% | |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What's my car worth?
Get accurate pricing for any vehicle using CarGurus Instant Market Value.
Check value now
Frequently Asked Questions
Depending on vehicle details such as the model, year and condition - the average used Ford Flex sells for $12,396 in the current market, which is -55.00% lower than the average used car. Recent used model years of the Ford Flex are currently priced at an average of $13,578, according to our used car price index.
Despite overall car prices decreasing by -0.7% in the past month, the price of the Ford Flex has improved by 1.96%.
Want additional Ford Flex pricing insights? Reach out to us.
Email our PR team at
pr@cargurus.com






