New & Used 2026 Subaru BRZ for Sale near Appleton, WI
13 results
There are no more results from the filters selected.
Check out these similar matches for you.
Fetching additional listings...
2026 Subaru BRZ Trims
| Trim type | MSRP |
|---|---|
| Series.Yellow RWD | $39,360 |
| tS RWD | $38,360 |
| Limited RWD | $35,860 |
| RWD | -- |
| Sport-tech RWD | -- |
| Kaminari Edition RWD | -- |
2026 Subaru BRZ Price Trends
CarGurus tracks the prices of millions of used car listings every year. See how the average price of 2026 Subaru BRZ prices has changed over time.
See more price trends2026 Subaru BRZ Pricing Analysis
Pricing by Trim Packages
Key Insights
- Popular Listings: The Limited RWD trim dominates with 317 listings, indicating strong market demand for this configuration.
- Price Variation: The tS RWD trim has the highest MSRP at $38,360, which reflects its additional features, while the Limited RWD trim offers a substantial value at $35,860.
- Rich Features in Premium Trims: Premium trims like the Series.Yellow RWD provide extensive features, warranting their higher MSRP due to added luxury and tech options.
Trim-Level Details
| Trim | Listings | MSRP | Drivetrain | Engine |
|---|---|---|---|---|
| Limited RWD | 317 | $35,860 | RWD | 2.4L 228 hp H4 |
| tS RWD | 52 | $38,360 | RWD | 2.4L 228 hp H4 |
| Series.Yellow RWD | 10 | $39,360 | RWD | 2.4L 228 hp H4 |
Pricing Analysis by Model Year
Key Insights
- Minimal Depreciation for Newer Models: The 2025 Subaru BRZ is currently priced at $33,119, just slightly below its MSRP, indicating robust demand for the latest model year.
- Depreciation Trends: The 2019 Subaru BRZ shows a notable decline with an average price of $22,728, reflecting a depreciation of -11.0% from its MSRP.
- Value Selection: The 2020 model year presents a good balance of price and depreciation at roughly -18.9% vs MSRP, making it a compelling choice for buyers seeking value.
Model Year Pricing
| Model Year | Original MSRP | Avg Price | Price vs MSRP |
|---|---|---|---|
| 2025 Subaru BRZ | $33,210 | $33,119 | -0.3% |
| 2024 Subaru BRZ | $30,195 | $29,000 | -4.0% |
| 2023 Subaru BRZ | $28,595 | $27,436 | -4.0% |
| 2022 Subaru BRZ | $27,995 | $26,271 | -6.2% |
| 2020 Subaru BRZ | $28,845 | $23,353 | -18.9% |
| 2019 Subaru BRZ | $25,795 | $22,728 | -11.0% |
| 2018 Subaru BRZ | $25,595 | $19,736 | -22.9% |
| 2017 Subaru BRZ | $25,495 | $19,729 | -22.7% |
| 2016 Subaru BRZ | $25,395 | $16,936 | -33.5% |
| 2015 Subaru BRZ | $25,695 | $15,715 | -38.9% |
| 2014 Subaru BRZ | $25,595 | $15,056 | -41.0% |
| 2013 Subaru BRZ | $25,495 | $13,387 | -47.3% |
These recommendations are based on CarGurus' proprietary market data from May 8, 2026, CarGurus experts' opinions, and generative AI.



















